| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Advanced Squad Leader | 4882 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 | 2010-08-25 |
| Air Baron | 5156 | 4 | 14 | 0 | 2 | 0 | 2007-08-05 | 2009-01-16 |
| Atlantic Storm | 4952 | 7 | 30 | 0 | 3 | 0 | 2003-08-03 | 2010-07-11 |
| Attack Sub | 5257 | 9 | 5 | 0 | 2 | 0 | 2006-08-06 | 2008-11-08 |
| For the People | 5026 | 11 | 6 | 0 | 4 | 0 | 2006-08-06 | 2010-08-25 |
| Here I Stand | 4980 | 1 | 5 | 0 | 1 | 0 | 2007-08-05 | 2009-09-14 |
| Medici | 5001 | 7 | 17 | 0 | 4 | 0 | 2004-08-08 | 2008-10-15 |
| Pillars of Earth | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 | 2009-01-21 |
| Pro Golf | 4949 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 | 2009-09-03 |
| Superstar Baseball | 4967 | 20 | 7 | 0 | 3 | 0 | 2009-08-09 | 2009-11-02 |
| Tyranno Ex | 5072 | 2 | 6 | 0 | 1 | 0 | 2001-05-29 | 2009-12-19 |
| Up Front | 4729 | 20 | 12 | 0 | 4 | 0 | 2006-08-06 | 2008-11-08 |
| We The People | 4835 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 | 2010-08-19 |
| Wilderness War | 4473 | 8 | 3 | 1 | 4 | 1 | 2007-08-05 | 2010-07-19 |
A secure version of this page is located at: https://wolff.to/area/P_67213.01.html