This game is rated as a winner take all multiplayer game.
It is possible for the game itself to win.
To report results for this game you can send email to area-game-lgwt-1762258969@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-04-16.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | Undefined | 1 | 
| Standard Deviation for any rated games | 178 | 35 | 
| Mean for any rated games | 5000 | 35 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| W5588 | Kiefte, David | 5497 | 5 | 5 | 0 | 1 | 0 | 2015-08-09 | 
| EVH01 | Harris, Evan | 5324 | 8 | 8 | 0 | 1 | 0 | 2015-08-09 | 
| GO001 | Ottoman, Greg | 5280 | 7 | 7 | 0 | 1 | 0 | 2015-08-09 | 
| AL012 | Latto, Andrew | 5130 | 5 | 5 | 0 | 1 | 0 | 2015-08-09 | 
| W3484 | Yaure, Philip | 5107 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 16603.01 | Caler, Steven | 5100 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| DH006 | Hoffman, Daniel | 5100 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| TRS01 | Schoenen, Trevor R | 5010 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| AT006 | Taylor, Alex | 5006 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| DE001 | Edelstein, David | 5004 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| W3769 | Burdett, Jeff | 5000 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| W5196 | Neary, Patrick | 4995 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| W3483 | Yaure, Christopher | 4926 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JD022 | DuBose, James | 4908 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| CC002 | Copeland, Carl | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| SdB01 | de Brestian, Scott | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 07422.30 | Dolan Jr, Daniel | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| MK001 | Kiefte, Michael | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| W4721 | Lewis, Kevin | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| W4583 | Panagotopulos, John | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 67213.01 | Schmittgens, Gregory | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| JJ009 | Jung, Jack | 4896 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| Game | Solitaire, The Board | 4322 | 16 | 14 | 0 | 1 | 0 | 2015-05-03 | 
A secure version of this page is located at: https://wolff.to/area/G_LGWT.html