Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5058 | 4 | 4 | 0 | 3 | 0 | 2013-08-04 | 2016-08-22 |
PanzerBlitz (1970) | 4823 | 5 | 3 | 0 | 4 | 0 | 2014-08-10 | 2016-08-22 |
Russia Besieged (2004) | 4920 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
The Russian Campaign (1974) | 6513 | 147 | 59 | 0 | 18 | 0 | 2016-03-07 | 2016-07-17 |
War at Sea (second edition) (1976) | 5098 | 10 | 10 | 0 | 2 | 0 | 2014-08-10 | 2016-08-22 |
Waterloo (1962) | 5096 | 1 | 1 | 0 | 1 | 0 | 2016-02-28 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_60915.60.html