| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Air Baron | 4925 | 9 | 33 | 0 | 4 | 0 | 2008-08-10 | 2009-01-16 |
| Amun Re | 4973 | 1 | 4 | 0 | 1 | 0 | 2008-08-10 | 2009-08-22 |
| Atlantic Storm | 4975 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 | 2009-05-13 |
| Cartagena; Cartagena II | 4940 | 2 | 3 | 0 | 0 | 0 | 2003-03-02 | 2009-06-30 |
| Dune | 5000 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 | 2009-09-23 |
| Euphrat and Tigris | 5001 | 4 | 10 | 0 | 2 | 0 | 2002-08-04 | 2009-09-16 |
| Galaxy : The Dark Age | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 | 2009-09-23 |
| History Of The World | 4979 | 1 | 5 | 0 | 1 | 0 | 2002-08-04 | 2009-08-13 |
| Manifest Destiny | 4954 | 2 | 8 | 0 | 2 | 0 | 2008-08-10 | 2009-09-04 |
| Medici | 5004 | 1 | 4 | 0 | 1 | 0 | 2002-08-06 | 2008-10-15 |
| Merchant Of Venus | 4950 | 1 | 2 | 0 | 1 | 0 | 2002-08-04 | 2008-08-26 |
| Monsters Ravage America | 5073 | 2 | 6 | 0 | 2 | 0 | 2002-08-04 | 2009-07-03 |
| Princes of Florence | 4950 | 2 | 8 | 0 | 2 | 0 | 2008-08-10 | 2009-09-16 |
| Puerto Rico | 4930 | 2 | 6 | 0 | 2 | 0 | 2008-08-10 | 2009-11-14 |
| Titan | 4971 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 | 2009-09-11 |
| Transamerica; TransEuropa | 4980 | 1 | 5 | 0 | 1 | 0 | 2008-08-10 | 2009-09-04 |
| Victory In The Pacific | 5180 | 14 | 6 | 6 | 3 | 1 | 2003-07-12 | 2010-03-15 |
A secure version of this page is located at: https://wolff.to/area/P_01990.80.html