Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Atlantic Storm (1997) | 5172 | 3 | 14 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Gangsters (1992) | 4932 | 11 | 22 | 0 | 5 | 0 | 2014-08-10 | 2016-06-08 |
Naval War (1979) | 4980 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Pirate's Cove (2002) | 5036 | 9 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-09-03 |
Ticket to Ride (2004) | 4939 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_W4947.html