Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 4874 | 24 | 5 | 0 | 0 | 0 | 2015-01-20 | 2016-08-23 |
Cartagena (2000) | 4530 | 49 | 24 | 0 | 0 | 0 | 2012-12-23 | 2016-08-14 |
Catan Series (1995-2013) | 4608 | 45 | 15 | 0 | 0 | 0 | 2015-01-03 | 2016-08-30 |
Clue (1949) | 4911 | 5 | 6 | 0 | 0 | 0 | 2015-01-11 | 2016-08-23 |
Masterpiece | 4963 | 7 | 10 | 0 | 0 | 0 | 2013-02-08 | 2013-07-01 |
Puerto Rico (2002) | 4921 | 8 | 3 | 0 | 0 | 0 | 2014-12-02 | 2016-08-30 |
Qwirkle | 4702 | 7 | 8 | 0 | 0 | 0 | 2013-03-22 | 2013-07-01 |
Rummy (1887) | 5052 | 2 | 4 | 0 | 0 | 0 | 2016-01-20 | 2016-08-20 |
San Juan (2004) | 5000 | 62 | 22 | 0 | 0 | 0 | 2015-04-12 | 2016-06-23 |
Sequence (1982) | 4750 | 16 | 13 | 0 | 0 | 0 | 2015-04-18 | 2016-08-20 |
Thurn and Taxis (2006) | 4815 | 14 | 7 | 0 | 0 | 0 | 2014-01-31 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_RJRPT.html