| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 5111 | 25 | 49 | 25 | 0 | 0 | 2010-09-10 | 2016-06-08 |
| Canal Mania (2006) | 4975 | 1 | 4 | 1 | 0 | 0 | 2009-05-18 | 2016-05-27 |
| Carcassonne (2000) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
| Here I Stand (2006) | 4979 | 3 | 14 | 0 | 1 | 0 | 2012-08-05 | 2016-08-30 |
| March Madness (1991) | 4738 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 | 2016-08-21 |
| Phoenicia | 4975 | 1 | 4 | 1 | 0 | 0 | 2008-09-15 | 2013-07-01 |
| Puerto Rico (2002) | 5096 | 1 | 3 | 1 | 0 | 0 | 2009-03-30 | 2016-08-30 |
| The Scepter of Zavandor (2004) | 4975 | 1 | 4 | 0 | 0 | 0 | 2009-08-30 | 2016-05-27 |
| Ticket to Ride (2004) | 4884 | 8 | 22 | 0 | 3 | 0 | 2014-08-10 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_09351.html