Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
A House Divided (1981) | 4808 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 | 2016-07-06 |
Battle Cry (2000) | 5008 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 | 2016-07-06 |
Battle Line (2000) | 4910 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 | 2016-07-06 |
Galaxy: The Dark Ages (2000) | 4912 | 3 | 10 | 0 | 2 | 0 | 2011-08-07 | 2016-06-08 |
Squad Leader Series (1977-1984) | 4659 | 50 | 29 | 12 | 13 | 0 | 2010-08-08 | 2016-08-22 |
The Kaiser's Pirates (2007) | 4967 | 1 | 2 | 0 | 0 | 0 | 2012-08-05 | 2016-08-23 |
Ticket to Ride (2004) | 4974 | 5 | 13 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 |
War at Sea (second edition) (1976) | 4435 | 7 | 7 | 7 | 0 | 2 | 2011-01-31 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_01213.html