| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Alhambra (2003) | 5102 | 1 | 5 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Blue Moon City (2006) | 5033 | 3 | 7 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Glenn Drover's Empires Series (2007-2015) | 4950 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Louis XIV (2005) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Notre Dame (2007) | 4936 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| San Juan (2004) | 4905 | 1 | 1 | 0 | 1 | 0 | 2007-11-12 | 2016-06-23 |
| The Pillars of the Earth (2006) | 4973 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Vegas Showdown (2005) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_PEM02.html