| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1812 | 4778 | 5 | 2 | 0 | 4 | 0 | 2005-08-07 | 2013-05-16 |
| Across Five Aprils | 4561 | 8 | 5 | 0 | 3 | 0 | 2001-07-01 | 2013-05-16 |
| Attack Sub | 5130 | 10 | 5 | 0 | 2 | 0 | 2005-08-07 | 2013-05-16 |
| Battles of the American Revolution (Saratoga Series) | 5052 | 9 | 9 | 0 | 3 | 0 | 2008-02-24 | 2013-05-01 |
| Down In Flames | 5174 | 16 | 6 | 0 | 3 | 0 | 2006-08-06 | 2013-05-16 |
| Formula Motor Racing | 5123 | 9 | 37 | 0 | 2 | 0 | 2003-08-03 | 2013-05-01 |
| Galaxy: The Dark Age | 4895 | 9 | 25 | 0 | 5 | 0 | 2005-08-07 | 2013-05-01 |
| Gangsters | 5103 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 | 2013-05-01 |
| Ivanhoe | 4910 | 3 | 10 | 0 | 1 | 0 | 2005-08-07 | 2013-05-01 |
| Pacific Victory | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 | 2013-05-16 |
| Tigers in the Mist | 4821 | 3 | 2 | 0 | 2 | 0 | 2003-08-03 | 2013-05-16 |
| Titan: The Arena | 4949 | 2 | 8 | 0 | 3 | 0 | 2002-08-04 | 2013-05-01 |
| Up Front | 4714 | 25 | 15 | 0 | 5 | 0 | 2003-08-03 | 2013-05-16 |
A secure version of this page is located at: https://wolff.to/area/P_08610.50.html