Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5055 | 6 | 3 | 4 | 2 | 0 | 2011-08-07 | 2016-08-22 |
Battle of the Bulge (1981) | 5019 | 5 | 3 | 0 | 5 | 0 | 2012-08-05 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 4098 | 26 | 12 | 6 | 9 | 2 | 2015-08-05 | 2015-12-09 |
Gettysburg (125th Anniversary edition) (1988) | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 | 2016-07-06 |
Stalingrad (1963) | 4618 | 5 | 3 | 5 | 0 | 0 | 2012-04-28 | 2016-07-06 |
The Russian Campaign (1974) | 4836 | 2 | 2 | 1 | 0 | 0 | 2011-08-08 | 2016-07-17 |
A secure version of this page is located at: https://wolff.to/area/P_00291.html