Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Auction (1987) | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-05-27 |
Football Strategy (1959) | 4801 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 | 2016-08-20 |
Gangsters (1992) | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Kremlin (1986) | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Lost Cities (1999) | 5298 | 5 | 5 | 0 | 2 | 0 | 2012-08-05 | 2016-08-19 |
Memoir '44 | 4783 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 | 2015-09-18 |
Paydirt (1970) | 5131 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-07-06 |
Puerto Rico (2002) | 4933 | 2 | 3 | 0 | 2 | 0 | 2011-08-07 | 2016-08-30 |
San Juan (2004) | 5001 | 6 | 3 | 0 | 1 | 0 | 2011-08-08 | 2016-06-23 |
Slapshot (1982) | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_GKR01.html