Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Circus Maximus (1979) | 5093 | 2 | 16 | 0 | 1 | 0 | 2012-08-05 | 2016-08-22 |
Leaping Lemmings (2010) | 4941 | 2 | 4 | 0 | 2 | 0 | 2013-08-04 | 2016-04-16 |
Lost Cities (1999) | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 | 2016-08-19 |
Pirate's Cove (2002) | 4893 | 4 | 14 | 0 | 2 | 0 | 2015-08-09 | 2016-09-03 |
RoboRally (aka Robo Rally) (1994) | 4901 | 1 | 5 | 0 | 1 | 0 | 2012-08-05 | 2016-08-22 |
Slapshot (1982) | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Splendor (2014) | 4997 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
The Kaiser's Pirates (2007) | 5063 | 2 | 5 | 0 | 0 | 0 | 2012-08-05 | 2016-08-23 |
Ticket to Ride (2004) | 4933 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-05-27 |
Titan: The Arena / Colossal Arena (1997) | 4978 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_W5271.html