Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Age of Renaissance (1996) | 4980 | 2 | 10 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Coin Series (GMT) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2015-12-12 |
Labyrinth: The Global War on Terror 2001 - ? | 4996 | 3 | 3 | 0 | 0 | 0 | 2013-02-09 | 2016-04-16 |
Leaping Lemmings (2010) | 5311 | 11 | 12 | 0 | 5 | 0 | 2015-08-09 | 2016-04-16 |
Ra (1999) | 4980 | 4 | 8 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Small World (2009) | 4934 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Twilight Struggle | 4689 | 11 | 4 | 0 | 4 | 0 | 2013-01-28 | 2015-11-30 |
Virgin Queen (2012) | 5129 | 12 | 25 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Washington's War (2010) | 5004 | 20 | 7 | 11 | 4 | 2 | 2014-04-26 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_20904.02.html