Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Carcassonne (2000) | 5075 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Catan Series (1995-2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Power Grid (2004) | 4955 | 2 | 8 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Puerto Rico (2002) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Ticket to Ride (2004) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_JY005.html