| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire | 4965 | 5 | 12 | 0 | 3 | 0 | 2007-08-05 | 2009-11-14 |
| Age Of Renaissance | 5027 | 19 | 58 | 0 | 7 | 0 | 2005-08-07 | 2009-09-10 |
| Atlantic Storm | 4976 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 | 2009-05-13 |
| Britannia | 5393 | 23 | 57 | 0 | 8 | 0 | 2005-08-07 | 2009-03-04 |
| Circus Maximus | 5176 | 6 | 28 | 0 | 5 | 0 | 2007-08-05 | 2009-10-24 |
| El Grande | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 | 2009-08-28 |
| Manifest Destiny | 5259 | 3 | 13 | 0 | 1 | 0 | 2005-08-07 | 2009-09-04 |
| Medici | 5226 | 5 | 13 | 0 | 3 | 0 | 2004-08-08 | 2008-10-15 |
| Princes of Florence | 4921 | 3 | 11 | 0 | 2 | 0 | 2003-08-03 | 2009-09-16 |
| RA | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 | 0008-11-20 |
| Republic Of Rome | 5142 | 4 | 17 | 0 | 3 | 0 | 2002-08-04 | 2007-08-08 |
| Tikal | 5078 | 6 | 18 | 0 | 4 | 0 | 2007-08-05 | 2008-08-21 |
| Union Pacific | 5038 | 3 | 9 | 0 | 2 | 0 | 2007-08-05 | 2009-09-23 |
A secure version of this page is located at: https://wolff.to/area/P_20814.30.html