| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Axis & Allies | 4900 | 1 | 1 | 0 | 1 | 0 | 2000-08-01 | 2009-11-16 |
| Britannia | 4858 | 9 | 23 | 0 | 5 | 0 | 2006-08-06 | 2009-03-04 |
| Circus Maximus | 5034 | 5 | 35 | 0 | 5 | 0 | 2008-08-10 | 2009-10-24 |
| Dune | 5047 | 22 | 68 | 0 | 8 | 0 | 2009-08-09 | 2009-09-23 |
| Merchant Of Venus | 5154 | 13 | 34 | 0 | 5 | 0 | 2008-08-10 | 2008-08-26 |
| Monsters Ravage America | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 | 2009-07-03 |
| Panzer Blitz | 4781 | 5 | 2 | 0 | 2 | 0 | 2009-08-09 | 2010-03-18 |
| Puerto Rico | 5049 | 8 | 30 | 0 | 4 | 0 | 2008-08-10 | 2009-11-14 |
| Squad Leader | 4804 | 10 | 8 | 2 | 4 | 0 | 2000-08-05 | 2009-11-15 |
| Win, Place & Show | 5001 | 3 | 11 | 0 | 2 | 0 | 2003-08-03 | 2008-10-24 |
| Wizard's Quest | 5072 | 2 | 6 | 0 | 1 | 0 | 2001-06-22 | 2006-10-02 |
| Wooden Ships And Iron Men | 4600 | 7 | 6 | 0 | 3 | 0 | 2004-08-07 | 2008-07-03 |
A secure version of this page is located at: https://wolff.to/area/P_01990.02.html