| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Breakout: Normandy (1992) | 4950 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-19 |
| Caylus (2005) | 4934 | 2 | 6 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Cuba (2007) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Merchant of Venus (1988) | 4946 | 2 | 6 | 0 | 2 | 0 | 2010-08-09 | 2016-09-02 |
| Puerto Rico (2002) | 4863 | 27 | 55 | 0 | 11 | 0 | 2015-08-09 | 2016-08-30 |
| Saint Petersburg (2004) | 5033 | 3 | 8 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
| Tzolk'in: The Mayan Calendar (2012) | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_20879.60.html