Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4762 | 8 | 5 | 0 | 5 | 0 | 2014-08-10 | 2016-08-22 |
Anzio (1969) | 5127 | 6 | 4 | 0 | 5 | 0 | 2014-08-10 | 2016-07-06 |
Battle of the Bulge (1981) | 4934 | 11 | 4 | 0 | 6 | 0 | 2013-08-04 | 2016-07-06 |
Battles of the American Revolution Series (1998-2013) | 4758 | 9 | 8 | 0 | 4 | 0 | 2014-08-10 | 2016-05-27 |
For the People (1998) | 4818 | 2 | 2 | 0 | 2 | 0 | 2016-07-31 | 2016-08-21 |
Gettysburg (125th Anniversary edition) (1988) | 4951 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 2016-07-06 |
PanzerBlitz (1970) | 5049 | 4 | 4 | 0 | 2 | 0 | 2014-08-10 | 2016-08-22 |
Power Grid (2004) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Ticket to Ride (2004) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 |
Waterloo (1962) | 5277 | 9 | 9 | 0 | 4 | 0 | 2016-07-31 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_22408.60.html