| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Advanced Squad Leader | 4419 | 11 | 10 | 0 | 2 | 0 | 2003-08-03 | 2010-08-25 |
| Attack Sub | 4900 | 3 | 3 | 0 | 1 | 0 | 2002-08-04 | 2008-11-08 |
| Bitter Woods | 4900 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 | 2010-05-16 |
| Galaxy : The Dark Age | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 | 2009-09-23 |
| Liberty | 4900 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 | 2010-03-12 |
| Monty's Gamble: Market Garden | 4900 | 1 | 1 | 0 | 1 | 0 | 2004-08-08 | 2010-05-08 |
| Republic Of Rome | 4890 | 1 | 5 | 0 | 1 | 0 | 2002-08-04 | 2007-08-08 |
| Storm Over Arnhem | 4895 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 | 2008-11-08 |
| Superstar Baseball | 5090 | 3 | 3 | 0 | 1 | 0 | 2004-08-07 | 2009-11-02 |
A secure version of this page is located at: https://wolff.to/area/P_TT002.html