| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Age of Renaissance (1996) | 4931 | 4 | 14 | 0 | 4 | 0 | 2014-08-10 | 2016-08-30 | 
| For the People (1998) | 4672 | 7 | 4 | 6 | 1 | 1 | 2014-08-10 | 2016-08-21 | 
| Mr. Madison's War: The Incredible War of 1812 (2012) | 4916 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 2016-08-21 | 
| Warriors of God (2008) | 5360 | 12 | 6 | 0 | 4 | 0 | 2015-08-09 | 2016-07-06 | 
A secure version of this page is located at: https://wolff.to/area/P_27455.01.html