| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1776 | 4900 | 1 | 1 | 1 | 0 | 0 | 2003-03-15 | 2008-09-09 |
| Afrika Korps | 4913 | 1 | 1 | 1 | 0 | 1 | 2002-02-23 | 2010-03-15 |
| Anzio | 4804 | 2 | 2 | 1 | 0 | 1 | 2004-01-16 | 2010-03-13 |
| Bitter Woods | 5081 | 3 | 2 | 3 | 0 | 2 | 2007-03-31 | 2010-03-13 |
| Panzergruppe Guderian | 4903 | 1 | 1 | 1 | 0 | 1 | 2008-03-03 | 2009-08-31 |
| The Russian Campaign | 4800 | 2 | 2 | 2 | 1 | 0 | 2003-12-02 | 2010-02-12 |
A secure version of this page is located at: https://wolff.to/area/P_01572.html