Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Bitter Woods (Avalon Hill) | 4905 | 1 | 1 | 0 | 1 | 0 | 2015-08-05 | 2015-12-09 |
Fortress Europa (1978) | 5002 | 4 | 1 | 4 | 0 | 0 | 2014-11-02 | 2016-07-06 |
NATO: The Next War in Europe | 4990 | 2 | 1 | 2 | 0 | 0 | 2014-02-23 | 2015-06-19 |
PanzerBlitz (1970) | 5109 | 41 | 10 | 15 | 3 | 0 | 2015-12-06 | 2016-08-22 |
Panzergruppe Guderian (1976) | 5195 | 2 | 1 | 2 | 0 | 0 | 2015-04-05 | 2016-07-06 |
Panzer Leader (1974) | 5190 | 8 | 4 | 8 | 0 | 0 | 2015-06-28 | 2016-08-22 |
Squad Leader Series (1977-1984) | 4875 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-08-22 |
The Russian Campaign (1974) | 4853 | 10 | 8 | 4 | 2 | 0 | 2016-06-22 | 2016-07-17 |
A secure version of this page is located at: https://wolff.to/area/P_01551.html