| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1812 | 5065 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 | 2010-03-13 |
| Advanced Squad Leader | 5173 | 13 | 10 | 0 | 3 | 0 | 2005-01-19 | 2010-02-20 |
| Anzio | 4641 | 4 | 2 | 2 | 2 | 1 | 2006-08-06 | 2010-03-13 |
| Atlantic Storm | 4974 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 | 2009-05-13 |
| Battleline | 4798 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 | 2009-09-03 |
| Battles of the American Revolution (Saratoga Series) | 5010 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 | 2009-09-08 |
| Circus Minimus | 4940 | 1 | 5 | 0 | 1 | 0 | 2001-07-01 | 2008-07-01 |
| Down In Flames | 4922 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 | 2008-03-21 |
| Drive on Paris: SCS | 5176 | 3 | 3 | 0 | 1 | 0 | 2002-08-04 | 2005-07-31 |
| For the People | 4897 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 | 2010-02-20 |
| Naval War | 4980 | 1 | 5 | 0 | 1 | 0 | 2007-08-05 | 2009-09-02 |
| Panzergruppe Guderian | 4892 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 | 2009-08-31 |
| Paths of Glory | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 | 2010-03-15 |
| Paydirt | 4796 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 | 2010-03-12 |
| Wilderness War | 4833 | 2 | 2 | 0 | 2 | 0 | 2008-08-10 | 2009-09-18 |
A secure version of this page is located at: https://wolff.to/area/P_JM002.html