| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Circus Maximus (1979) | 5072 | 1 | 6 | 0 | 1 | 0 | 2008-08-10 | 2016-08-22 |
| Kremlin (1986) | 5001 | 5 | 20 | 0 | 2 | 0 | 2009-08-09 | 2016-06-08 |
| Lost Cities (1999) | 4342 | 10 | 8 | 0 | 4 | 0 | 2009-08-09 | 2016-08-19 |
| Pro Golf (1981) | 5017 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 | 2016-08-22 |
| San Juan (2004) | 4800 | 2 | 2 | 0 | 1 | 0 | 2008-08-10 | 2016-06-23 |
| Slapshot (1982) | 4980 | 1 | 5 | 0 | 1 | 0 | 2009-08-09 | 2016-06-08 |
| Through the Ages: A Story of Civilization (2006) | 4905 | 2 | 4 | 0 | 2 | 0 | 2009-08-09 | 2016-06-08 |
| Thurn and Taxis (2006) | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_AE006.html