| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Circus Maximus | 4980 | 1 | 9 | 0 | 1 | 0 | 2001-07-31 | 2010-04-07 |
| Dune | 4976 | 1 | 5 | 0 | 1 | 0 | 2003-08-03 | 2009-09-23 |
| Gangsters | 5093 | 1 | 2 | 0 | 1 | 0 | 2001-07-01 | 2010-06-11 |
| Junta | 4983 | 1 | 6 | 0 | 1 | 0 | 2001-07-01 | 2005-07-29 |
| Republic Of Rome | 5069 | 3 | 19 | 0 | 1 | 0 | 2001-07-01 | 2007-08-08 |
A secure version of this page is located at: https://wolff.to/area/P_14215.41.html