Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Catan Series (1995-2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
Leaping Lemmings (2010) | 4941 | 2 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-04-16 |
Memoir '44 | 4990 | 2 | 1 | 0 | 1 | 0 | 2013-08-04 | 2015-09-18 |
Pirate's Cove (2002) | 5061 | 7 | 18 | 0 | 2 | 0 | 2015-08-09 | 2016-09-03 |
Red Winter | 4905 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2014-01-25 |
Small World (2009) | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Speed Circuit (1971) | 4960 | 2 | 17 | 0 | 1 | 0 | 2015-08-09 | 2016-08-22 |
The Princes of Florence (2000) | 4925 | 3 | 12 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Ticket to Ride (2004) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Warriors of God (2008) | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
A secure version of this page is located at: https://wolff.to/area/P_JW030.html