| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Ace of Aces | 4900 | 1 | 1 | 0 | 0 | 0 | 2004-07-22 | 2005-07-31 |
| Acquire | 5518 | 15 | 30 | 0 | 2 | 0 | 2007-08-05 | 2009-11-14 |
| Adel Verpflichtet, By Hook or By Crook, Fair Means or Foul, Hoity Toity | 4990 | 14 | 37 | 0 | 1 | 2 | 2009-06-27 | 2009-12-18 |
| Age of Mythology - the Boardgame | 4967 | 1 | 3 | 0 | 0 | 0 | 2003-12-29 | 2005-07-29 |
| Age Of Renaissance | 5780 | 26 | 54 | 3 | 4 | 1 | 2009-03-22 | 2009-09-10 |
| Air Baron | 4942 | 2 | 5 | 0 | 0 | 0 | 2005-07-28 | 2009-01-16 |
| Aladdin's Dragon | 4975 | 1 | 4 | 0 | 0 | 0 | 2003-04-03 | 2005-12-09 |
| Alhambra -- (der palast von Alhambra) | 5361 | 13 | 14 | 0 | 1 | 0 | 2007-07-21 | 2009-09-11 |
| Amun Re | 6096 | 42 | 75 | 0 | 6 | 0 | 2009-08-09 | 2009-08-22 |
| Atlantic Storm | 5206 | 5 | 16 | 0 | 1 | 0 | 2005-09-14 | 2009-05-13 |
| Attika | 5095 | 7 | 6 | 0 | 0 | 0 | 2005-07-28 | 2007-12-27 |
| Attila | 5000 | 2 | 4 | 0 | 0 | 0 | 2003-07-23 | 2005-10-26 |
| Auction/Collector | 5854 | 15 | 33 | 0 | 3 | 0 | 2007-07-21 | 2007-07-23 |
| Axis & Allies | 5100 | 1 | 4 | 0 | 0 | 0 | 2005-08-18 | 2009-11-16 |
| Babel | 5100 | 1 | 1 | 0 | 0 | 0 | 2006-08-31 | 2006-09-08 |
| BattleBots | 5099 | 1 | 3 | 0 | 0 | 0 | 2005-01-05 | 2005-07-29 |
| Battle Cry | 4981 | 4 | 4 | 1 | 0 | 0 | 2003-07-13 | 2009-09-03 |
| Battleline | 6168 | 156 | 25 | 0 | 2 | 0 | 2009-08-27 | 2009-09-03 |
| Bohnaza | 4678 | 7 | 3 | 0 | 0 | 0 | 2007-07-18 | 2008-02-06 |
| Brawling Battleships | 5204 | 5 | 11 | 0 | 0 | 0 | 2005-02-09 | 2005-07-29 |
| Can't Stop | 5158 | 5 | 5 | 0 | 1 | 0 | 2006-11-12 | 2009-11-14 |
| Carcassonne | 4142 | 21 | 6 | 0 | 1 | 0 | 2007-07-21 | 2009-09-11 |
| Carcassonne - Die Burg/The Castle | 4900 | 1 | 1 | 0 | 0 | 0 | 2005-05-15 | 2006-05-20 |
| Carolus Magnus | 5088 | 4 | 5 | 0 | 0 | 0 | 2004-10-13 | 2005-07-29 |
| Caylus; Caylus Magna Carta | 5127 | 4 | 10 | 0 | 1 | 0 | 2007-05-02 | 2008-10-07 |
| Circus Maximus | 5068 | 2 | 7 | 0 | 0 | 0 | 2003-07-17 | 2009-10-24 |
| Citadels | 4964 | 2 | 8 | 0 | 0 | 0 | 2006-10-25 | 2008-05-02 |
| Condottiere | 4950 | 2 | 6 | 0 | 0 | 0 | 2003-09-25 | 2005-07-29 |
| Dominion | 5329 | 5 | 3 | 0 | 0 | 0 | 2009-08-26 | 2009-09-04 |
| El Grande | 5484 | 26 | 63 | 0 | 8 | 0 | 2009-08-09 | 2009-08-28 |
| Empires of the Ancient World | 5100 | 1 | 4 | 0 | 0 | 0 | 2003-05-17 | 2005-07-29 |
| Facts In Five | 5174 | 3 | 12 | 0 | 0 | 0 | 2004-03-10 | 2006-08-13 |
| Formula De | 4901 | 1 | 4 | 0 | 0 | 0 | 2003-11-27 | 2008-07-01 |
| Goa | 5833 | 15 | 33 | 0 | 4 | 0 | 2009-08-09 | 2009-09-03 |
| Goldbrau | 5068 | 2 | 5 | 0 | 0 | 0 | 2005-08-25 | 2005-08-26 |
| History Of The World | 5099 | 1 | 4 | 0 | 0 | 0 | 2007-04-04 | 2009-08-13 |
| In the Shadow of the Emperor | 5099 | 1 | 3 | 0 | 0 | 0 | 2005-07-20 | 2005-10-19 |
| Joan Of Arc | 4960 | 2 | 6 | 0 | 0 | 0 | 2003-12-29 | 2005-07-29 |
| Liar's Dice | 4983 | 1 | 6 | 0 | 0 | 0 | 2002-12-12 | 2007-08-22 |
| Lost Cities | 5607 | 64 | 16 | 0 | 6 | 0 | 2010-02-28 | 2010-03-15 |
| Louis XIV | 5877 | 14 | 30 | 0 | 2 | 0 | 2006-08-06 | 2008-10-20 |
| Mag Blast | 5100 | 1 | 2 | 0 | 0 | 0 | 2005-06-19 | 2005-07-29 |
| Manifest Destiny | 5820 | 28 | 56 | 0 | 6 | 3 | 2009-08-26 | 2009-09-04 |
| Medici | 5644 | 18 | 39 | 0 | 6 | 0 | 2008-08-10 | 2008-10-15 |
| Memoire 44 | 4900 | 1 | 1 | 0 | 0 | 0 | 2005-09-15 | 2009-09-12 |
| Metro | 5236 | 8 | 13 | 0 | 0 | 0 | 2006-08-22 | 2009-09-04 |
| Mexica | 5926 | 24 | 29 | 0 | 1 | 0 | 2005-10-22 | 2005-10-24 |
| Modern Naval Battles - & all expansion sets / Alt name: Cold War Naval Battles | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-09-14 | 2005-09-15 |
| Monkey Arena | 5100 | 1 | 4 | 0 | 0 | 0 | 2005-06-22 | 2005-07-29 |
| Napoleonic Wars | 5936 | 57 | 26 | 3 | 0 | 0 | 2006-10-09 | 2008-11-05 |
| Power Grid | 5142 | 2 | 8 | 0 | 0 | 0 | 2004-11-03 | 2008-10-15 |
| Princes of Florence | 5519 | 7 | 28 | 0 | 1 | 0 | 2004-03-10 | 2009-09-16 |
| Princes of the Renaissance | 5002 | 3 | 11 | 0 | 0 | 0 | 2005-09-07 | 2005-09-08 |
| Pro Golf | 5110 | 4 | 114 | 0 | 3 | 0 | 2009-08-09 | 2009-09-03 |
| Puerto Rico | 6445 | 65 | 86 | 0 | 10 | 0 | 2008-08-10 | 2009-11-14 |
| RA | 5419 | 10 | 30 | 0 | 5 | 0 | 2006-11-12 | 0008-11-20 |
| Railroad Tycoon - the board game; RRTycoon Europe | 5194 | 2 | 8 | 0 | 0 | 0 | 2007-02-27 | 2009-09-04 |
| Roborally | 4999 | 1 | 4 | 0 | 0 | 0 | 2004-05-27 | 2008-07-01 |
| Royal Turf | 5100 | 1 | 5 | 0 | 0 | 0 | 2003-02-24 | 2008-07-01 |
| San Juan - (card version of Puerto Rico) | 5664 | 75 | 41 | 0 | 3 | 0 | 2007-07-18 | 2009-03-23 |
| Santiago | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-06-28 | 2007-09-13 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 5221 | 5 | 12 | 0 | 0 | 0 | 2006-08-22 | 2009-07-07 |
| Settlers Of Catan -- The Card game | 4990 | 2 | 1 | 0 | 0 | 0 | 2006-08-23 | 2006-08-25 |
| Star Wars - Epic Duels | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-06-06 | 2005-07-29 |
| St. Petersburg | 5919 | 35 | 34 | 0 | 3 | 0 | 2007-07-18 | 2009-09-16 |
| Successors | 4966 | 1 | 3 | 0 | 0 | 0 | 2005-01-30 | 2008-03-17 |
| Tal der Konige | 4967 | 1 | 3 | 0 | 0 | 0 | 2003-04-10 | 2005-07-29 |
| Thurn & Taxis | 5339 | 8 | 14 | 0 | 1 | 0 | 2007-05-01 | 2009-11-14 |
| Ticket To Ride; Ticket to Ride Europe; Ticket to Ride Switzerland | 5505 | 40 | 40 | 0 | 3 | 0 | 2009-08-09 | 2009-09-04 |
| Tikal | 6146 | 35 | 64 | 0 | 8 | 0 | 2008-08-10 | 2008-08-21 |
| Titan: The Arena | 5099 | 5 | 16 | 0 | 1 | 0 | 2005-07-20 | 2009-07-22 |
| Transamerica; TransEuropa | 5492 | 11 | 21 | 0 | 2 | 0 | 2006-08-06 | 2009-09-04 |
| Turfmaster | 5067 | 1 | 6 | 0 | 0 | 0 | 2003-01-23 | 2008-07-01 |
| Union Pacific | 5529 | 23 | 44 | 0 | 3 | 0 | 2007-08-05 | 2009-09-23 |
| Web Of Power | 6102 | 31 | 20 | 0 | 0 | 0 | 2007-04-25 | 2007-04-27 |
| Wellington | 5099 | 1 | 3 | 0 | 0 | 0 | 2005-08-25 | 2006-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_AF001.html