Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Catan Series (1995-2013) | 5167 | 19 | 10 | 0 | 0 | 0 | 2015-02-05 | 2016-08-30 |
Clue (1949) | 5101 | 1 | 5 | 0 | 0 | 0 | 2015-01-04 | 2016-08-23 |
Dominion (2008) | 5458 | 51 | 9 | 0 | 0 | 0 | 2015-04-16 | 2016-07-14 |
Ingenious (2004) | 5244 | 4 | 5 | 0 | 0 | 0 | 2014-05-29 | 2016-08-20 |
Munchkin | 5130 | 13 | 8 | 0 | 0 | 0 | 2015-01-04 | 2016-07-15 |
Stone Age (2008) | 5097 | 1 | 2 | 0 | 0 | 0 | 2014-12-07 | 2016-06-08 |
The Resistance (2009) | 4952 | 3 | 4 | 0 | 0 | 0 | 2015-03-05 | 2016-08-20 |
Thurn and Taxis (2006) | 4714 | 4 | 2 | 0 | 0 | 0 | 2014-05-29 | 2016-09-06 |
Ticket to Ride (2004) | 5071 | 5 | 6 | 0 | 0 | 0 | 2013-06-20 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_NOSTI.html