| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Adel Verpflichtet, By Hook or By Crook, Fair Means or Foul, Hoity Toity | 5074 | 17 | 35 | 0 | 0 | 3 | 2010-06-28 | 2010-07-05 |
| Alhambra -- (der palast von Alhambra) | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 | 2009-09-11 |
| Amun Re | 4901 | 4 | 16 | 0 | 3 | 0 | 2007-08-05 | 2009-08-22 |
| El Grande | 4847 | 6 | 20 | 0 | 3 | 0 | 2007-08-05 | 2010-07-11 |
| Euphrat and Tigris | 4935 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 | 2010-07-20 |
| Gangsters | 4965 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 | 2010-06-11 |
| Goa | 4854 | 4 | 10 | 0 | 2 | 0 | 2005-11-13 | 2009-09-03 |
| Louis XIV | 4916 | 2 | 5 | 0 | 0 | 0 | 2005-11-13 | 2008-10-20 |
| Medici | 4980 | 1 | 5 | 0 | 1 | 0 | 2007-08-05 | 2008-10-15 |
| Pillars of Earth | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 | 2009-01-21 |
| Pirate's Cove - Alt. name - Piratenbuch | 4943 | 11 | 36 | 0 | 3 | 0 | 2007-08-05 | 2010-06-08 |
| Power Grid | 4840 | 6 | 17 | 0 | 4 | 0 | 2006-08-06 | 2008-10-15 |
| Princes of Florence | 4978 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 | 2010-07-11 |
| RA | 4897 | 4 | 13 | 0 | 2 | 0 | 2006-08-06 | 2010-07-06 |
| San Juan - (card version of Puerto Rico) | 4934 | 1 | 1 | 0 | 1 | 0 | 2005-11-13 | 2010-07-22 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 | 2009-07-07 |
| St. Petersburg | 4868 | 4 | 12 | 0 | 2 | 0 | 2006-08-06 | 2010-07-22 |
| Taj Mahal | 5001 | 4 | 12 | 0 | 2 | 0 | 2006-08-06 | 2010-07-06 |
| Tikal | 4965 | 5 | 14 | 0 | 2 | 0 | 2005-08-07 | 2008-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_SF006.html