| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 4895 | 1 | 1 | 0 | 1 | 0 | 2000-08-06 | 2010-03-15 |
| Battle Cry | 4810 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 | 2009-09-03 |
| Circus Maximus | 5142 | 22 | 77 | 0 | 10 | 0 | 2009-08-09 | 2009-10-24 |
| Circus Minimus | 4938 | 2 | 11 | 0 | 1 | 0 | 2001-07-01 | 2008-07-01 |
| Gangsters | 5114 | 8 | 17 | 0 | 6 | 0 | 2008-08-10 | 2008-12-22 |
| Monsters Ravage America | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 | 2009-07-03 |
| Pirate's Cove - Alt. name - Piratenbuch | 4950 | 1 | 8 | 0 | 2 | 0 | 2007-08-05 | 2007-11-15 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-03-13 | 2009-07-07 |
| The Russian Campaign | 5056 | 2 | 2 | 0 | 2 | 0 | 2000-08-06 | 2010-02-12 |
| T V Wars | 4967 | 1 | 3 | 0 | 1 | 0 | 2000-08-01 | 2005-07-29 |
| Vinci | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 | 2007-02-08 |
| War At Sea | 4876 | 13 | 12 | 0 | 3 | 0 | 2004-08-07 | 2010-03-18 |
A secure version of this page is located at: https://wolff.to/area/P_13815.01.html