Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
A House Divided (1981) | 5160 | 14 | 8 | 0 | 5 | 0 | 2015-08-09 | 2016-07-06 |
Circus Maximus (1979) | 5273 | 37 | 97 | 0 | 17 | 0 | 2015-08-09 | 2016-08-22 |
Conquest of Paradise (2007) | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Gangsters (1992) | 4932 | 18 | 33 | 0 | 12 | 0 | 2014-08-10 | 2016-06-08 |
Memoir '44 | 4561 | 12 | 4 | 0 | 4 | 0 | 2013-08-04 | 2015-09-18 |
Napoleon: The Waterloo Campaign, 1815 (1974) | 4956 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-07-06 |
Pirate's Cove (2002) | 5088 | 10 | 31 | 0 | 6 | 0 | 2016-07-31 | 2016-09-03 |
War at Sea (second edition) (1976) | 5068 | 20 | 16 | 0 | 6 | 0 | 2016-07-31 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_13815.01.html