Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Advanced Civilization (1991) | 4965 | 3 | 15 | 0 | 2 | 0 | 2013-08-04 | 2016-08-30 |
Breakout: Normandy (1992) | 4751 | 2 | 2 | 0 | 2 | 0 | 2013-08-04 | 2016-08-19 |
Power Grid (2004) | 4978 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
The Russian Campaign (1974) | 4759 | 2 | 2 | 1 | 1 | 0 | 2013-08-05 | 2016-07-17 |
Ticket to Ride (2004) | 5074 | 2 | 6 | 0 | 1 | 0 | 2014-03-02 | 2016-05-27 |
Twilight Struggle | 4732 | 3 | 3 | 0 | 1 | 0 | 2013-08-02 | 2015-11-30 |
War at Sea (second edition) (1976) | 4830 | 2 | 2 | 0 | 0 | 0 | 2014-03-02 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_W5567.html