| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Afrika Korps (1964) | 4910 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 | 2016-08-22 | 
| Anzio (1969) | 4820 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 | 2016-07-06 | 
| Circus Maximus (1979) | 5102 | 20 | 55 | 0 | 12 | 0 | 2016-02-22 | 2016-08-22 | 
| Paths of Glory (1999) | 5453 | 25 | 8 | 2 | 6 | 1 | 2015-08-09 | 2016-07-06 | 
| The Russian Campaign (1974) | 5393 | 90 | 45 | 0 | 16 | 0 | 2016-03-07 | 2016-07-17 | 
| Tigers in the Mist (1999) | 4890 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 | 
| Waterloo (1962) | 4728 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 | 2016-08-21 | 
A secure version of this page is located at: https://wolff.to/area/P_AG008.html