| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire | 5079 | 2 | 6 | 0 | 0 | 0 | 2005-07-06 | 2009-11-14 |
| Adel Verpflichtet, By Hook or By Crook, Fair Means or Foul, Hoity Toity | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-06-15 | 2009-12-18 |
| Age of Mythology - the Boardgame | 4967 | 1 | 3 | 0 | 0 | 0 | 2003-12-29 | 2005-07-29 |
| Age Of Renaissance | 4955 | 2 | 7 | 0 | 1 | 0 | 2003-05-22 | 2009-09-10 |
| Air Baron | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-07-28 | 2009-01-16 |
| Alhambra -- (der palast von Alhambra) | 4955 | 2 | 5 | 0 | 0 | 0 | 2004-09-15 | 2009-09-11 |
| Amun Re | 5181 | 26 | 43 | 0 | 4 | 0 | 2009-08-09 | 2009-08-22 |
| Atlantic Storm | 4941 | 3 | 6 | 0 | 1 | 0 | 2005-09-14 | 2009-05-13 |
| Attila | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 | 2005-10-26 |
| Auction/Collector | 4868 | 4 | 8 | 0 | 1 | 0 | 2007-04-04 | 2007-07-23 |
| BattleBots | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-01-05 | 2005-07-29 |
| Battle Cry | 5011 | 2 | 1 | 0 | 0 | 0 | 2003-08-14 | 2009-09-03 |
| Battleline | 4788 | 13 | 7 | 0 | 1 | 0 | 2005-07-13 | 2009-09-03 |
| Caylus; Caylus Magna Carta | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-08-15 | 2008-10-07 |
| Chinatown | 4975 | 1 | 4 | 0 | 0 | 0 | 2002-11-21 | 2005-07-29 |
| Circus Maximus | 5021 | 12 | 40 | 0 | 4 | 0 | 2003-01-02 | 2009-10-24 |
| Circus Minimus | 4995 | 2 | 11 | 0 | 1 | 0 | 2001-07-01 | 2008-07-01 |
| Citadels | 4964 | 2 | 8 | 0 | 0 | 0 | 2006-10-25 | 2008-05-02 |
| El Grande | 5606 | 32 | 82 | 0 | 8 | 0 | 2009-08-09 | 2009-08-28 |
| Formula De | 5001 | 1 | 6 | 0 | 1 | 0 | 2005-08-07 | 2008-07-01 |
| Galaxy : The Dark Age | 4942 | 2 | 7 | 0 | 2 | 0 | 2002-08-04 | 2009-09-23 |
| Goa | 4974 | 1 | 3 | 0 | 0 | 0 | 2005-07-28 | 2009-09-03 |
| Goldbrau | 5099 | 1 | 3 | 0 | 0 | 0 | 2004-12-01 | 2005-08-26 |
| History Of The World | 4975 | 1 | 4 | 0 | 0 | 0 | 2007-04-04 | 2009-08-13 |
| In the Shadow of the Emperor | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-07-20 | 2005-10-19 |
| Joan Of Arc | 5099 | 1 | 3 | 0 | 0 | 0 | 2003-04-16 | 2005-07-29 |
| Liar's Dice | 5101 | 1 | 6 | 0 | 0 | 0 | 2002-12-12 | 2007-08-22 |
| Lost Cities | 4990 | 2 | 1 | 0 | 0 | 0 | 2001-08-26 | 2010-03-15 |
| Louis XIV | 4779 | 7 | 16 | 0 | 1 | 0 | 2006-06-28 | 2008-10-20 |
| Manifest Destiny | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-03-22 | 2009-09-04 |
| Medici | 4867 | 12 | 20 | 0 | 6 | 0 | 2007-08-05 | 2008-10-15 |
| Metro | 4931 | 2 | 6 | 0 | 0 | 0 | 2004-07-06 | 2009-09-04 |
| Mexica | 4919 | 9 | 12 | 0 | 0 | 0 | 2005-10-22 | 2005-10-24 |
| Modern Naval Battles - & all expansion sets / Alt name: Cold War Naval Battles | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-09-14 | 2005-09-15 |
| Napoleonic Wars | 4891 | 3 | 6 | 0 | 0 | 0 | 2005-04-20 | 2008-11-05 |
| Power Grid | 4951 | 2 | 8 | 0 | 0 | 0 | 2004-11-03 | 2008-10-15 |
| Princes of Florence | 5152 | 4 | 16 | 0 | 1 | 0 | 2004-03-10 | 2009-09-16 |
| Princes of the Renaissance | 4975 | 1 | 5 | 0 | 0 | 0 | 2004-06-23 | 2005-09-08 |
| Puerto Rico | 5179 | 26 | 47 | 0 | 3 | 0 | 2005-11-08 | 2009-11-14 |
| RA | 5009 | 4 | 14 | 0 | 1 | 0 | 2004-08-07 | 0008-11-20 |
| Railroad Tycoon - the board game; RRTycoon Europe | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-01-10 | 2009-09-04 |
| Risk (including all versions and variants, Risk 2210 AD, Star Wars: The Clone Wars Edition) | 4988 | 6 | 28 | 0 | 4 | 0 | 2004-08-07 | 2009-05-05 |
| San Juan - (card version of Puerto Rico) | 4850 | 21 | 15 | 0 | 0 | 0 | 2006-08-16 | 2009-03-23 |
| Santiago | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-06-28 | 2007-09-13 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 5100 | 1 | 4 | 0 | 0 | 0 | 2004-09-29 | 2009-07-07 |
| St. Petersburg | 5296 | 23 | 31 | 0 | 1 | 0 | 2007-07-18 | 2009-09-16 |
| Superstar Baseball | 4982 | 24 | 9 | 0 | 6 | 0 | 2009-08-09 | 2009-11-02 |
| Thurn & Taxis | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-08-30 | 2009-11-14 |
| Ticket To Ride; Ticket to Ride Europe; Ticket to Ride Switzerland | 4793 | 15 | 19 | 0 | 0 | 0 | 2005-11-05 | 2009-09-04 |
| Tikal | 5099 | 12 | 17 | 0 | 3 | 0 | 2006-06-21 | 2008-08-21 |
| Titan: The Arena | 4902 | 4 | 16 | 0 | 2 | 0 | 2003-08-03 | 2009-07-22 |
| Transamerica; TransEuropa | 4981 | 1 | 5 | 0 | 0 | 0 | 2003-08-14 | 2009-09-04 |
| Turfmaster | 4900 | 1 | 6 | 0 | 0 | 0 | 2003-01-23 | 2008-07-01 |
| Union Pacific | 5141 | 11 | 21 | 0 | 2 | 0 | 2006-06-08 | 2009-09-23 |
| Web Of Power | 5080 | 9 | 16 | 0 | 1 | 0 | 2005-08-07 | 2007-04-27 |
A secure version of this page is located at: https://wolff.to/area/P_29642.61.html