| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 6216 | 60 | 36 | 30 | 8 | 2 | 2009-07-19 | 2009-10-14 |
| Anzio | 5357 | 4 | 4 | 0 | 1 | 0 | 2006-08-06 | 2009-07-19 |
| Bastogne or Bust | 4900 | 1 | 1 | 0 | 0 | 0 | 2004-05-06 | 2005-07-31 |
| Battle Of The Bulge '81 | 5859 | 58 | 29 | 11 | 12 | 1 | 2008-08-10 | 2009-05-20 |
| Bitter Woods | 6500 | 100 | 69 | 63 | 12 | 3 | 2010-03-08 | 2010-03-09 |
| Breakout Normandy | 5015 | 9 | 4 | 0 | 2 | 0 | 2004-09-29 | 2009-01-27 |
| Fortress Europa | 6085 | 27 | 19 | 5 | 5 | 0 | 2006-08-06 | 2008-12-07 |
| Guadalcanal - '65 | 4900 | 1 | 1 | 1 | 0 | 0 | 2009-10-11 | 2009-12-21 |
| Panzergruppe Guderian | 4902 | 1 | 1 | 0 | 1 | 0 | 2004-08-08 | 2009-08-31 |
| Stalingrad | 5452 | 5 | 5 | 4 | 0 | 0 | 2009-10-11 | 2009-12-21 |
| Star Wars: The Queen's Gambit | 4900 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 | 2008-07-03 |
| The Russian Campaign | 4916 | 4 | 3 | 2 | 1 | 0 | 2002-08-04 | 2010-02-12 |
A secure version of this page is located at: https://wolff.to/area/P_01007.html