Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 6246 | 67 | 39 | 32 | 11 | 2 | 2014-08-10 | 2016-08-22 |
The Russian Campaign (1974) | 5724 | 19 | 16 | 3 | 6 | 0 | 2015-08-09 | 2016-07-17 |
Battle of the Bulge (1981) | 5990 | 61 | 29 | 12 | 14 | 1 | 2014-10-16 | 2016-07-06 |
Fortress Europa (1978) | 6046 | 29 | 19 | 5 | 6 | 0 | 2014-08-10 | 2016-07-06 |
Paul Koenig's Fortress Europe (2013) | 4901 | 3 | 2 | 0 | 1 | 0 | 2014-08-10 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 6553 | 138 | 74 | 68 | 17 | 4 | 2015-10-02 | 2015-12-09 |
A secure version of this page is located at: https://wolff.to/area/U_01007.html