This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-pro-1732196875@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-30.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 302 | 128 |
Standard Deviation for any rated games | 146 | 953 |
Mean for any rated games | 5001 | 953 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
12309.30 | Adamec, Carl | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
FA004 | Alfieri, Felicia | 4964 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AA009 | Amaral, Albert | 4934 | 2 | 6 | 0 | 2 | 0 | 2016-02-21 |
20W20 | Atwater, Rich | 5091 | 10 | 28 | 0 | 6 | 0 | 2014-08-10 |
CA025 | Averill, Corey | 4932 | 2 | 3 | 0 | 1 | 0 | 2014-08-10 |
02172.30 | Avtges Jr, Nicholas | 4972 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
RB010 | Bacigalupo, Rodney | 5385 | 23 | 45 | 0 | 11 | 0 | 2015-08-09 |
20879.60 | Barnes, Barry | 4863 | 27 | 55 | 0 | 11 | 0 | 2015-08-09 |
01997.49 | Barnes, Robert | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
09173 | Beavis, Barrington | 4908 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 |
19103.30 | Benson, Chaka | 5022 | 8 | 17 | 0 | 6 | 0 | 2015-08-09 |
W3820 | Berenbach, Marc | 5178 | 10 | 28 | 0 | 4 | 0 | 2013-08-04 |
W5656 | Bert, Christopher | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5415 | Bianco, Marissa | 5033 | 7 | 15 | 0 | 3 | 0 | 2014-08-10 |
22201.50 | Billones, Jeremy | 4888 | 4 | 9 | 0 | 2 | 0 | 2014-08-10 |
12209.30 | Birnbaum, Marvin | 5106 | 5 | 18 | 0 | 3 | 0 | 2016-02-21 |
W5171 | Blais, Dominique | 5034 | 7 | 13 | 0 | 3 | 0 | 2015-08-09 |
W5289 | Bliss, Richard | 4965 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5041 | Boone, Keith | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DB035 | Borton, David | 5058 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
KB014 | Bourque, Karine | 4939 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
Montu | Bove III, Alexander L | 5312 | 22 | 43 | 0 | 10 | 0 | 2015-08-09 |
01001 | Boyes Sr, Richard | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
21113.62 | Brazinski, Michael | 4824 | 11 | 27 | 0 | 5 | 0 | 2014-08-10 |
21532.60 | Brode, Robert | 4839 | 10 | 27 | 0 | 5 | 0 | 2013-08-04 |
DBrKh | Broh-Kahn, Daniel | 4788 | 11 | 26 | 0 | 7 | 0 | 2014-08-10 |
KBrKh | Broh-Kahn, Kevin | 4855 | 17 | 42 | 0 | 10 | 0 | 2015-08-09 |
TB026 | Bromley, Trella | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
EricB | Brosius, Eric | 5265 | 16 | 36 | 0 | 8 | 0 | 2015-08-09 |
W5282 | Bryan, J Sean | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RB024 | Buehler, Randy | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
SB007 | Burns, Scott | 5066 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
MC023 | Calandrino, Maria | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
CC017 | Cameron, Christopher | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
WC005 | Campbell, Wade | 5161 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
W5331 | Carnahan, Tim | 5010 | 4 | 10 | 0 | 3 | 0 | 2014-08-10 |
2W806 | Chambers, Ernie | 5012 | 8 | 19 | 0 | 5 | 0 | 2013-08-04 |
W4258 | Champion, Dana | 4938 | 6 | 14 | 0 | 4 | 0 | 2013-08-04 |
FC003 | Chapin, Fletcher | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
MC022 | Charlap, Matthew | 5037 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
12601.60 | Cierniak, Jeff | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3534 | Corrado, John | 5099 | 5 | 16 | 0 | 3 | 0 | 2015-08-09 |
W5266 | Correira, Kristine | 4975 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
49015.10 | Courter, Gregory S L | 4971 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
MC017 | Crescenzi, Mark | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
09004 | Cummins, Andrew | 4913 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
DC032 | Cyr, David | 4957 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
ChC01 | Czyryca, Chris | 4937 | 2 | 6 | 0 | 2 | 0 | 2013-08-04 |
RD017 | Darrenkamp, Ryan | 4971 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
84106.02 | Daw, Anthony G | 4954 | 14 | 29 | 0 | 6 | 0 | 2015-08-09 |
DDF01 | DeFreest, David | 4909 | 2 | 5 | 0 | 1 | 0 | 2014-02-23 |
ID001 | Dembsky, Ian | 5101 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
KD010 | Dent, Keith | 5067 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
W5240 | DeWalt, Laura | 5144 | 4 | 11 | 0 | 1 | 0 | 2013-08-04 |
W4939 | Dextraze, John | 5074 | 9 | 16 | 0 | 3 | 0 | 2014-08-10 |
W5390 | DiGiulio, Kolbe | 5018 | 4 | 12 | 0 | 1 | 0 | 2013-08-04 |
W5717 | Dobyns, York | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
HED01 | Dove, Henry | 5486 | 15 | 26 | 0 | 5 | 0 | 2015-08-09 |
AD021 | Drummond, Andrew R | 5113 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4207 | D'Tela, Sceadeau | 5375 | 15 | 20 | 0 | 5 | 0 | 2015-08-09 |
JEB01 | El-Beck, Jessica | 5101 | 1 | 2 | 0 | 1 | 0 | 2014-02-23 |
09349 | Eldridge, Peter | 4972 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5148 | Emerick, Andrew | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3432 | Engelmann, Eric | 4985 | 10 | 19 | 0 | 6 | 0 | 2015-08-09 |
CE006 | Erickson, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
EE002 | Ericson, Ed | 4970 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
EE003 | Evans, Etienne | 5266 | 9 | 17 | 0 | 2 | 0 | 2015-08-09 |
W3427 | Farrington, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DWFIV | Farrow IV, Daniel W | 4998 | 10 | 21 | 0 | 6 | 0 | 2015-08-09 |
WF001 | Farrow V, Woolly | 5167 | 8 | 25 | 0 | 4 | 0 | 2014-08-10 |
02143.61 | Faust, Douglas L | 4923 | 3 | 9 | 0 | 3 | 0 | 2014-08-10 |
W5084 | Fear, Edward | 5425 | 7 | 19 | 0 | 3 | 0 | 2014-08-10 |
SF002 | Fenn, Scott | 4909 | 7 | 13 | 0 | 4 | 0 | 2015-08-09 |
W5003 | Ferris, Nick | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3699 | Fetzer, Richard | 5012 | 8 | 12 | 0 | 6 | 0 | 2016-02-21 |
BF003 | Flaxington, Barbara | 5468 | 46 | 111 | 0 | 16 | 0 | 2015-08-09 |
2W246 | Flowers, Rob | 5030 | 12 | 35 | 0 | 7 | 0 | 2014-08-10 |
ANF01 | Foasberg, Anni | 5101 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
08003.62 | Fox, Jay | 4839 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 |
EF001 | Freeman, Eric | 5455 | 24 | 52 | 1 | 8 | 0 | 2014-08-10 |
JF006 | Freeman, James | 5177 | 12 | 18 | 0 | 4 | 0 | 2015-08-09 |
DF012 | Fromerth, David | 4963 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 |
DF016 | Fromwirth, David | 4949 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
DG001 | Galullo, Douglas E | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
2W275 | Gathmann, Peter L | 4763 | 8 | 14 | 0 | 4 | 0 | 2015-08-09 |
EG005 | Gilliland, Ed | 4931 | 5 | 10 | 0 | 3 | 0 | 2015-08-09 |
AG017 | Glassner, Austin | 5135 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 |
W5559 | Glenn, Derek | 4903 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W4908 | Goodson, Susanne | 4952 | 11 | 20 | 0 | 4 | 0 | 2015-08-09 |
JG030 | Griffin, James | 5013 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 |
W3347 | Gurneau, Peter | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
KH011 | Hamilton, Kenneth | 4950 | 1 | 2 | 0 | 1 | 0 | 2014-02-23 |
SH024 | Hamilton, Scott | 5011 | 3 | 7 | 0 | 1 | 0 | 2014-02-23 |
W5669 | Harris, Andrew W | 5120 | 11 | 21 | 0 | 3 | 0 | 2016-02-21 |
CH023 | Harris, Charles | 4885 | 3 | 8 | 0 | 3 | 0 | 2016-02-21 |
DH037 | Harthan, Dan | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
EH012 | Harthan, Eric | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
29642.61 | Hazel, Mike | 5104 | 28 | 50 | 0 | 4 | 0 | 2014-08-10 |
W3782 | Heap, Bronwen | 4936 | 2 | 6 | 0 | 2 | 0 | 2016-02-21 |
22314.60 | Hendrickson, Stuart | 4929 | 10 | 28 | 0 | 5 | 0 | 2015-08-09 |
MH023 | Herbst, Michael | 4919 | 2 | 5 | 0 | 1 | 0 | 2014-02-23 |
BH021 | Hertel, Brendan | 5288 | 3 | 6 | 0 | 1 | 0 | 2014-02-23 |
DH035 | Hibshman, Daniel | 5066 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
JH048 | Hibshman, Justus | 5060 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
W4981 | Hoch, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
ELH01 | Hoeger, Elissa | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5346 | Horan, Jennifer | 4973 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3823 | Horan, Kenneth R | 5036 | 12 | 23 | 0 | 5 | 0 | 2014-08-10 |
W5259 | Houman, Ryan | 5014 | 8 | 14 | 0 | 3 | 0 | 2014-08-10 |
W4571 | Hufford, Eric | 4963 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5614 | Huynh, Quang | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
KI001 | Ingersoll, Kevin | 4932 | 2 | 6 | 0 | 1 | 0 | 2014-02-23 |
Jake1 | Jacoby, John M | 4582 | 26 | 64 | 0 | 12 | 0 | 2015-08-09 |
JJJ03 | Jaeger, Jack | 5055 | 20 | 51 | 0 | 9 | 0 | 2013-08-04 |
RJ007 | Jarrett, Roger | 4918 | 2 | 5 | 0 | 2 | 0 | 2016-02-21 |
TJ005 | Jarrett, Thomas | 4963 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 |
W5686 | Johnston, Matt | 4874 | 4 | 7 | 0 | 2 | 0 | 2014-08-10 |
W5752 | Johnston, Russell | 5036 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
JJ011 | Jurgens, Jeremy | 4963 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5726 | Kalmbacher, Chris | 4985 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
CK016 | Kaltman, Claire | 4957 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
MK014 | Kaltman, Michael | 5035 | 17 | 37 | 0 | 8 | 0 | 2014-08-10 |
W3909 | Karr, John | 5076 | 6 | 12 | 0 | 4 | 0 | 2015-08-09 |
MPK01 | Kerins, Mary P | 4974 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
19111.61 | Kilbride, John | 5068 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
19120.60 | Kilroy, Rob | 5222 | 17 | 47 | 0 | 7 | 0 | 2015-08-09 |
02889.60 | Kircher, Robert H | 5234 | 13 | 27 | 0 | 9 | 0 | 2015-08-09 |
PK006 | Klayder, Paul | 5090 | 6 | 15 | 0 | 2 | 0 | 2014-08-10 |
EK002 | Kleist, Eric | 5193 | 19 | 38 | 0 | 6 | 0 | 2015-08-09 |
22903.31 | Koleszar, Luke | 5601 | 20 | 46 | 0 | 9 | 0 | 2014-08-10 |
22901.02 | Koleszar, Steven | 5016 | 9 | 24 | 0 | 7 | 0 | 2015-08-09 |
W5759 | Kramer, Kurt | 5169 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W5234 | Kuusi, Antero | 4976 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MAB01 | Kyrkos, Malinda | 5179 | 34 | 72 | 0 | 11 | 0 | 2015-08-09 |
11104.61 | Kyrkos, Vassili | 5290 | 18 | 37 | 0 | 9 | 0 | 2015-08-09 |
W5638 | Kyrollos, Morris | 4974 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
MLG01 | Lague-Gomez, Mathieu | 5309 | 9 | 18 | 0 | 2 | 0 | 2015-08-09 |
JL021 | Lauffenburger, Jim | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
WL002 | Lemoine, Winton | 4871 | 16 | 36 | 0 | 10 | 0 | 2013-08-04 |
01997.41 | Levine, Jason | 5224 | 14 | 37 | 0 | 10 | 0 | 2014-08-10 |
W4829 | LeWinter, Steven | 4945 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
JL009 | Ley, Jason A | 5592 | 17 | 32 | 0 | 8 | 0 | 2014-08-10 |
LL006 | Lin, Lewis | 4851 | 5 | 9 | 0 | 2 | 0 | 2014-08-10 |
TL012 | Lind, Thomas | 5530 | 10 | 14 | 0 | 3 | 0 | 2015-08-09 |
W3775 | Long, Jason | 5125 | 9 | 15 | 0 | 5 | 0 | 2014-08-10 |
W5260 | Long, Rachel | 4900 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 |
W4592 | Maher, Sean | 4933 | 2 | 6 | 0 | 2 | 0 | 2013-08-04 |
SM008 | Maloney, Skip | 4579 | 19 | 49 | 0 | 11 | 0 | 2015-08-09 |
CJM01 | Manna, Chad J | 4932 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
13850.60 | Marcotte, Scott | 4932 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
JM049 | Markowitz, Jennifer | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 |
RM035 | Martin, Randy | 4903 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
DM028 | Mason, Deborah | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JM043 | Mason, James | 4913 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
JM046 | Mason, John | 4933 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
JM051 | Mason, Julianne | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
20657.30 | Mathias, Daniel | 4847 | 11 | 26 | 0 | 8 | 0 | 2015-08-09 |
W5678 | Mazzi, Bob | 4847 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 |
MMC01 | McCormick, Micah | 4972 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DMG01 | McGregor, Duncan | 5168 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
W3411 | Melton, Joanna | 4940 | 2 | 6 | 0 | 2 | 0 | 2013-08-04 |
AM020 | Menard, Andrew | 5081 | 5 | 11 | 0 | 3 | 0 | 2016-02-21 |
FM002 | Mestre, Frank | 4985 | 5 | 18 | 0 | 3 | 0 | 2014-08-10 |
W4997 | Metzger, Natasha | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3780 | Mewshaw, Lee | 4578 | 13 | 22 | 0 | 7 | 0 | 2015-08-09 |
RM011 | Meyer, Richard | 5161 | 6 | 18 | 0 | 4 | 0 | 2013-08-04 |
01303 | Miller, Jeffrey D | 5051 | 14 | 4 | 0 | 0 | 0 | 2016-08-17 |
LMil1 | Miller, Laura M | 5095 | 13 | 4 | 0 | 1 | 0 | 2016-08-17 |
RM033 | Miller, Rick | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JM041 | Millovich, Joe | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
AM009 | Mink, Allan | 4940 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
CM004 | Moffa, Christian | 5481 | 46 | 93 | 0 | 14 | 0 | 2014-08-10 |
W3500 | Monte, Eric S | 5455 | 21 | 51 | 0 | 7 | 0 | 2015-08-09 |
W3792 | Morelli, Marcy | 5071 | 27 | 43 | 0 | 8 | 0 | 2015-08-09 |
10606.60 | Mozes, Eyal | 5355 | 23 | 55 | 0 | 10 | 0 | 2015-08-09 |
AM022 | Munro, Akim | 5117 | 9 | 15 | 0 | 2 | 0 | 2015-08-09 |
MM036 | Mureddu, Michael | 4950 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
DM029 | Murphy, Darin | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5254 | Murray, Robert | 4955 | 6 | 12 | 0 | 3 | 0 | 2014-08-10 |
HWN01 | Nara, H William | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5634 | Ng, Peggy | 5040 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W4569 | Nguyen, Loc | 5047 | 22 | 28 | 0 | 6 | 0 | 2015-08-09 |
AN005 | Norgren, Andrew | 5144 | 5 | 14 | 0 | 1 | 0 | 2013-08-04 |
TOF01 | O'Flynn, Timothy | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4470 | Osteen, Jeremy | 5252 | 8 | 18 | 0 | 3 | 0 | 2014-08-10 |
W5284 | Pabst, June | 4878 | 4 | 9 | 0 | 3 | 0 | 2014-08-10 |
95051.10 | Pack, John R | 4776 | 8 | 20 | 0 | 6 | 0 | 2014-08-10 |
GP006 | Parauda, James (Gunner) | 4837 | 5 | 13 | 0 | 4 | 0 | 2014-08-10 |
BP015 | Parmentier, Benjamin | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 |
21229.62 | Parsons, Michael | 4903 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
W3875 | Perry, Cally | 5001 | 8 | 16 | 0 | 4 | 0 | 2015-08-09 |
DMHP1 | Petroski, Deborah M | 4776 | 8 | 3 | 0 | 0 | 0 | 2014-12-02 |
01485 | Petroski, Glenn E L | 4753 | 9 | 6 | 0 | 1 | 0 | 2015-08-09 |
RPL01 | Philibert-Larivee, Raphael | 5489 | 8 | 17 | 0 | 2 | 0 | 2015-08-09 |
22902.60 | Platnick, David | 6026 | 42 | 89 | 0 | 12 | 0 | 2015-08-09 |
HP002 | Powell, Helen | 4915 | 7 | 12 | 0 | 5 | 0 | 2015-08-09 |
MEP01 | Powers, Mary Ellen | 4946 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
91106.30 | Pustilnik, Michael | 5097 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 |
DQ001 | Quintana, Dylan | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
BR012 | Rae, Bruce | 5048 | 12 | 32 | 0 | 5 | 0 | 2013-08-04 |
CR006 | Raymond, Catherine | 4875 | 21 | 34 | 0 | 6 | 0 | 2015-08-09 |
W4128 | Raymond, Eric | 4658 | 20 | 35 | 0 | 6 | 0 | 2015-08-09 |
45216.01 | Reiff, Bruce D | 4993 | 5 | 17 | 0 | 3 | 0 | 2014-08-10 |
19124.30 | Rodgers, Gordon | 4977 | 5 | 14 | 0 | 4 | 0 | 2015-08-09 |
W5617 | Roeper, Fred | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
48840.60 | Rohde, David | 4942 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
W3778 | Rule, Amy J | 4787 | 17 | 32 | 0 | 7 | 0 | 2015-08-09 |
2W668 | Samuel, Ken | 4966 | 5 | 12 | 0 | 3 | 0 | 2013-08-04 |
SS025 | Sawyer, Stephen | 4950 | 1 | 2 | 0 | 1 | 0 | 2014-02-23 |
W5368 | Scholl, Ben | 5623 | 16 | 23 | 0 | 4 | 0 | 2015-08-09 |
17815.01 | Selders, John S | 4970 | 1 | 3 | 0 | 0 | 0 | 2014-01-23 |
W3781 | Senhouse, Chris | 4963 | 18 | 26 | 0 | 8 | 0 | 2016-02-21 |
W3499 | Senley, Jeffrey | 4771 | 8 | 20 | 0 | 5 | 0 | 2015-08-09 |
W5367 | Senn, Jon | 4951 | 10 | 17 | 0 | 4 | 0 | 2015-08-09 |
W5621 | Shapiro, Carl | 5106 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
KES01 | Shaud, Kevin | 5013 | 8 | 22 | 0 | 6 | 0 | 2013-08-04 |
W5722 | Shaud, Lisa | 5096 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4425 | Shay, Richard J | 5045 | 3 | 9 | 0 | 2 | 0 | 2016-02-21 |
02062.11 | Shay, Richard M | 4825 | 23 | 28 | 0 | 7 | 0 | 2016-02-21 |
W3659 | Shea, Jessica | 5158 | 9 | 11 | 0 | 5 | 0 | 2015-08-09 |
LS011 | Shea, Lexi | 5055 | 7 | 11 | 0 | 3 | 0 | 2015-08-09 |
CA019 | Shea, Michael | 4850 | 13 | 21 | 0 | 7 | 0 | 2015-08-09 |
PS013 | Shea, Patrick | 4752 | 16 | 38 | 0 | 8 | 0 | 2015-08-09 |
AS037 | Sherson, Adam | 5135 | 4 | 8 | 0 | 1 | 0 | 2016-02-21 |
W5119 | Sherwood, Andrew | 4941 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
BS013 | Sherwood, Brad | 5045 | 24 | 50 | 0 | 9 | 0 | 2015-08-09 |
BRS02 | Sherwood, Brian | 4972 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
46254.61 | Smith, Doug E | 5189 | 9 | 23 | 0 | 6 | 0 | 2013-08-04 |
KS013 | Smith, Kyle | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
19403.04 | Smolens, Jerry | 4974 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
AOR.001 | Spisak, Steven W | 4946 | 2 | 8 | 0 | 1 | 0 | 2015-08-09 |
15226.60 | Staab, Peter | 5073 | 11 | 42 | 0 | 6 | 0 | 2014-08-10 |
GS011 | Stewart, Gordon | 4857 | 7 | 16 | 1 | 6 | 0 | 2014-08-10 |
RS011 | Stribula, M Robert | 5378 | 35 | 89 | 0 | 11 | 0 | 2015-08-09 |
bvein | Swift IV, George | 4917 | 3 | 3 | 0 | 0 | 0 | 2014-06-08 |
PSwiz | Swift, Patti S | 4937 | 6 | 3 | 0 | 0 | 0 | 2016-07-11 |
20720.50 | Tatum, Donald | 4909 | 13 | 39 | 0 | 8 | 0 | 2014-08-10 |
GT003 | Thatcher, Greg | 5417 | 17 | 30 | 0 | 7 | 0 | 2015-08-09 |
ST013 | Thomas, Shelly | 4998 | 4 | 8 | 0 | 1 | 0 | 2016-02-21 |
IRT01 | Thompson, Ian R | 5527 | 8 | 3 | 0 | 0 | 0 | 2014-12-02 |
RJRPT | Thompson, Rebecca J R | 4921 | 8 | 3 | 0 | 0 | 0 | 2014-12-02 |
NT002 | Thron, Nunzio | 5074 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
37814.63 | Todd, William E | 4907 | 7 | 17 | 0 | 1 | 0 | 2014-02-23 |
KT010 | Toler, Kerry | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 |
DT018 | Torralvo, Diana | 5031 | 3 | 8 | 0 | 2 | 0 | 2014-08-10 |
ROT03 | Tose, Robert | 4969 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 |
W3788 | Trader, W Craig | 4849 | 21 | 45 | 0 | 7 | 0 | 2015-08-09 |
W5635 | Tu, Peter | 5054 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 |
SAV01 | Vasilakos, Sarah | 4999 | 4 | 9 | 0 | 4 | 0 | 2015-08-09 |
W5340 | Vayn, Nick | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JV003 | Villion, Jean | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W5540 | Voisin, Laurie | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
14094.11 | Voisin, Robert | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JW037 | Wagner, Jacob | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
01993.67 | Wagner, Nathan | 4972 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RDW01 | Walker, Robert D | 4940 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
SW019 | Walker, Sondajo | 4944 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
13760.61 | Walsh, Kevin | 5014 | 27 | 100 | 0 | 13 | 0 | 2015-08-09 |
AW012 | Warszawski, Aran | 5140 | 8 | 17 | 0 | 3 | 0 | 2015-08-09 |
00789 | Watkins, Bill (William D) | 4843 | 5 | 13 | 0 | 3 | 0 | 2015-08-09 |
WW005 | Whitsitt, Warren | 4959 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
AW024 | Willis, Alex | 4937 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
CW012 | Wisner, Chuck | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5246 | Wobbeking, Faith | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RW014 | Wolff, Ray | 5165 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
EY001 | Yee, Eugene | 5036 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
Yope1 | Yope, Craig A | 4972 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
91732.60 | York, Larry | 5030 | 11 | 32 | 0 | 6 | 0 | 2014-08-10 |
JY005 | Young, Jordan | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3482 | Zielinski, Dan | 4901 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 |
W5269 | Zlotowski, Eli | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
PV002 | * Name Withheld * | 5152 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
W5674 | * Name Withheld * | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
A secure version of this page is located at: https://wolff.to/area/A_PRO.html