This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-tzolk-1732221935@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-31.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 444 | 23 |
Standard Deviation for any rated games | 199 | 154 |
Mean for any rated games | 5001 | 154 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
20879.60 | Barnes, Barry | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
19103.30 | Benson, Chaka | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5656 | Bert, Christopher | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5309 | Bickel, Mark | 4901 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
TB008 | Bissa, Tom | 4966 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
AB050 | Blair, Aaron | 4935 | 2 | 6 | 0 | 1 | 0 | 2016-07-30 |
W5171 | Blais, Dominique | 5160 | 19 | 40 | 12 | 3 | 2 | 2016-07-30 |
JB045 | Boring, Jay | 5128 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 |
Montu | Bove III, Alexander L | 4790 | 12 | 25 | 12 | 1 | 2 | 2016-07-15 |
01001 | Boyes Sr, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
21113.62 | Brazinski, Michael | 5002 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 |
LB010 | Brockus, Len | 4918 | 3 | 8 | 0 | 1 | 0 | 2016-07-30 |
TB003 | Browne, Thomas | 4813 | 6 | 17 | 6 | 1 | 1 | 2015-08-20 |
W3368 | Bucak, S Deniz | 4837 | 8 | 22 | 6 | 1 | 1 | 2016-07-15 |
RB024 | Buehler, Randy | 5216 | 16 | 25 | 10 | 2 | 2 | 2016-07-15 |
W5264 | Burmester, Eddie | 5068 | 2 | 5 | 0 | 1 | 0 | 2016-07-30 |
W5331 | Carnahan, Tim | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
FC003 | Chapin, Fletcher | 5066 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W3858 | Collins II, Curt | 4814 | 6 | 17 | 6 | 1 | 1 | 2015-08-20 |
W3534 | Corrado, John | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5704 | Courtright, Joseph | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4485 | Covell, Doug | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
RC007 | Cranshaw, Robert | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
CC014 | Crook, Colin | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JC038 | Crook, Jim | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5542 | de Bellefeuille, François | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
KD010 | Dent, Keith | 5960 | 23 | 38 | 17 | 2 | 2 | 2016-07-30 |
W5717 | Dobyns, York | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
HED01 | Dove, Henry | 5394 | 7 | 20 | 0 | 2 | 0 | 2015-08-09 |
W4207 | D'Tela, Sceadeau | 5244 | 19 | 39 | 14 | 2 | 2 | 2016-07-15 |
00154.98 | Dudley, Craig L | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
RE004 | Effinger, Robb | 5404 | 18 | 43 | 16 | 1 | 2 | 2016-07-15 |
W5148 | Emerick, Andrew | 5758 | 23 | 43 | 18 | 2 | 2 | 2016-07-15 |
W3432 | Engelmann, Eric | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DAE01 | Eppolito, Daniel | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
BE002 | Eynon, Barry | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DWFIV | Farrow IV, Daniel W | 4596 | 19 | 41 | 12 | 3 | 2 | 2016-07-30 |
WF001 | Farrow V, Woolly | 5020 | 16 | 31 | 12 | 3 | 2 | 2016-07-30 |
2W246 | Flowers, Rob | 5375 | 15 | 31 | 14 | 1 | 2 | 2016-07-15 |
ANF01 | Foasberg, Anni | 5069 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
EF001 | Freeman, Eric | 5658 | 18 | 31 | 17 | 1 | 2 | 2016-07-15 |
DG001 | Galullo, Douglas E | 5066 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
2W275 | Gathmann, Peter L | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
09374 | Geggus, Chris | 4969 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
AG012 | George, Andrew | 4906 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
EG005 | Gilliland, Ed | 4872 | 8 | 22 | 0 | 3 | 0 | 2016-07-30 |
AG017 | Glassner, Austin | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5559 | Glenn, Derek | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5628 | Griffin, Erin | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5629 | Griffin, Hank | 4744 | 8 | 18 | 6 | 1 | 1 | 2016-07-15 |
JG030 | Griffin, James | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3131 | Hansen, Ty | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5669 | Harris, Andrew W | 5067 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
01997.47 | Henning, Nicholas | 5066 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W5665 | Ho, Eric | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5525 | Hoverback, Cat | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5524 | Hundal, Hein | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
KH012 | Hunter, Karen | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MH024 | Hyland, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3839 | Jacques, Romain | 4932 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
CJ007 | Jaeger, Conal | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5263 | Ketchum, Brandon | 4982 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
AsK01 | Kilroy, Ashley | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
19120.60 | Kilroy, Rob | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
22903.31 | Koleszar, Luke | 4901 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
22901.02 | Koleszar, Steven | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5759 | Kramer, Kurt | 4948 | 8 | 18 | 6 | 2 | 1 | 2016-07-30 |
W4527 | Krieble, Kelly | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4889 | Krosnick, J Carl | 5163 | 3 | 9 | 0 | 2 | 0 | 2016-07-30 |
RK014 | Kruger, Ryan | 4964 | 6 | 17 | 6 | 0 | 1 | 2016-07-15 |
W5234 | Kuusi, Antero | 5035 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
HK006 | Kwolek, Heather | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MAB01 | Kyrkos, Malinda | 4879 | 8 | 23 | 6 | 2 | 1 | 2015-08-20 |
11104.61 | Kyrkos, Vassili | 4793 | 7 | 17 | 6 | 1 | 1 | 2016-07-15 |
W4829 | LeWinter, Steven | 4966 | 6 | 18 | 6 | 0 | 1 | 2016-07-15 |
JL009 | Ley, Jason A | 4844 | 5 | 14 | 0 | 3 | 0 | 2016-07-30 |
LL006 | Lin, Lewis | 5066 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
TL012 | Lind, Thomas | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3775 | Long, Jason | 4970 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
JL037 | Lowery, John | 4847 | 6 | 18 | 6 | 0 | 1 | 2016-07-15 |
W4104 | Martin, Chad | 5067 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5410 | Mattos, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5678 | Mazzi, Bob | 4905 | 3 | 9 | 0 | 2 | 0 | 2016-07-30 |
MMC01 | McCormick, Micah | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
KMc01 | McCorry, Katherine | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
CMC02 | McCurry, Christopher | 4933 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
EM014 | McGlohon, Eric | 4968 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
DMerc | Mercer, Douglas B | 4899 | 8 | 17 | 6 | 1 | 1 | 2016-07-15 |
JEM01 | Meyer, Jefferson | 5692 | 26 | 47 | 18 | 3 | 2 | 2016-07-30 |
RM011 | Meyer, Richard | 5268 | 15 | 33 | 13 | 2 | 2 | 2016-07-15 |
AM009 | Mink, Allan | 4902 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
CM004 | Moffa, Christian | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
HM005 | Monsen, Haakon R | 4977 | 6 | 18 | 6 | 0 | 1 | 2016-07-15 |
W3792 | Morelli, Marcy | 4661 | 13 | 28 | 12 | 2 | 2 | 2016-07-15 |
BJM01 | Morgal, Bill J | 4964 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
BM018 | Morgen, Blair | 5241 | 12 | 28 | 6 | 3 | 1 | 2016-07-30 |
W3802 | Morris, Cary | 5440 | 13 | 35 | 8 | 2 | 1 | 2015-08-20 |
CM028 | Morse, Chris | 4965 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
Brian | Mountford, Brian G | 4935 | 2 | 6 | 0 | 2 | 0 | 2016-07-30 |
TM014 | Murcko, Thomas | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5254 | Murray, Robert | 4969 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
W4569 | Nguyen, Loc | 5220 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 |
TOF01 | O'Flynn, Timothy | 4804 | 7 | 17 | 6 | 1 | 1 | 2016-07-15 |
W5077 | Oppenheim, Jeremy | 5028 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
W3869 | Page, Nick | 4954 | 6 | 17 | 6 | 1 | 1 | 2015-08-20 |
21229.62 | Parsons, Michael | 4905 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
CP012 | Pearson, Claire | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
BP021 | Pellett, Berney | 4977 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
22902.60 | Platnick, David | 4934 | 2 | 6 | 0 | 2 | 0 | 2016-07-30 |
GP007 | Pounder, Geoffrey | 5157 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
W4128 | Raymond, Eric | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RR005 | Roberts, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
19124.30 | Rodgers, Gordon | 5032 | 3 | 8 | 0 | 2 | 0 | 2016-07-30 |
W4360 | Rogers, Timothy | 4632 | 13 | 29 | 12 | 1 | 2 | 2016-07-15 |
48840.60 | Rohde, David | 4646 | 17 | 36 | 12 | 3 | 2 | 2016-07-30 |
DR021 | Rosenberger, Danielle | 4932 | 2 | 5 | 0 | 1 | 0 | 2016-07-30 |
MR028 | Russell, Michael | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5623 | Saccenti, Scott R | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4159 | Sampson, Paul | 4968 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
Tamer | Savarick, James W | 4968 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
W4932 | Schlosser, Ken | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5368 | Scholl, Ben | 4547 | 17 | 37 | 12 | 3 | 2 | 2016-07-30 |
W3781 | Senhouse, Chris | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5367 | Senn, Jon | 5908 | 22 | 40 | 18 | 2 | 2 | 2016-07-15 |
W3816 | Shea, Lynda | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
AS021 | Smith, Alfred (Redie) | 5235 | 6 | 16 | 0 | 3 | 0 | 2016-07-30 |
DS047 | Smith, Devin | 5047 | 3 | 8 | 0 | 1 | 0 | 2016-07-30 |
KS013 | Smith, Kyle | 4982 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
21234.02 | Speck, Forrest | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
15226.60 | Staab, Peter | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RS037 | Steeves, Rick | 4933 | 2 | 6 | 0 | 1 | 0 | 2016-07-30 |
W4161 | Stewart, Tom | 4932 | 2 | 5 | 0 | 1 | 0 | 2016-07-30 |
W4607 | Stoy, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
30247.04 | Stroh, Kathleen L | 4964 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
MS046 | Sultana, Moon | 5395 | 4 | 12 | 0 | 1 | 0 | 2016-07-30 |
GT003 | Thatcher, Greg | 5026 | 16 | 33 | 12 | 3 | 2 | 2016-07-30 |
W5794 | Thiesing, August | 4901 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
MT016 | Thiessen, Matthew | 4982 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
AT014 | Tircuit, Anastasia | 4977 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
CT009 | Tircuit, Cyril | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
MV008 | Vaz, Michael | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
JV003 | Villion, Jean | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
20002.62 | Warren, Luke | 4977 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
W4307 | Waterhouse, Susan | 4901 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W4845 | Weaver, Chad | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
MW002 | Wojke, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RW014 | Wolff, Ray | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 |
01993.83 | Wrobel, Eric | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3483 | Yaure, Christopher | 4774 | 17 | 37 | 12 | 3 | 2 | 2016-07-30 |
DL018 | Yaure, Deb | 4676 | 16 | 36 | 12 | 2 | 2 | 2016-07-15 |
EY001 | Yee, Eugene | 5033 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
MY004 | Yuhase, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
PV002 | * Name Withheld * | 5072 | 2 | 6 | 0 | 1 | 0 | 2016-07-30 |
SAM02 | * Name Withheld * | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
A secure version of this page is located at: https://wolff.to/area/A_TZOLK.html