This game is rated as a two player game.
To report results for this game you can send email to area-game-trc-1283475232@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-07-22.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 624 | 73 |
| Standard Deviation for any rated games | 386 | 311 |
| Mean for any rated games | 5047 | 311 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 06340.01 | Flory, Patrick | 1 | 7108 | 54 | 16 | 43 | 0 | 1 | 2010-07-22 |
| BJS33 | Schoose, Bert J | 2 | 6907 | 53 | 21 | 12 | 9 | 5 | 2010-07-10 |
| 01497 | Dickson, Gary C | 3 | 6860 | 139 | 45 | 63 | 12 | 6 | 2010-07-22 |
| 00914 | Shurdut, Robert A | 4 | 6619 | 47 | 20 | 38 | 0 | 0 | 2009-06-21 |
| 28801.01 | James, Douglas | 5 | 6504 | 104 | 33 | 44 | 9 | 6 | 2010-07-22 |
| 94598 | Eliason, James L | 6 | 6480 | 52 | 25 | 41 | 4 | 2 | 2010-07-22 |
| 01386 | Martin, Jeffery S | 7 | 6347 | 67 | 52 | 21 | 2 | 0 | 2009-08-03 |
| 01224 | Gregorio, Thomas P | 8 | 6289 | 136 | 71 | 58 | 16 | 6 | 2010-07-22 |
| 01243 | O'Connor, Edward | 9 | 6171 | 90 | 38 | 55 | 7 | 5 | 2010-07-22 |
| TN006 | Nielsen, Tim | 10 | 6159 | 22 | 18 | 0 | 3 | 0 | 2010-02-25 |
| BULLY | Bullis II, John H | 11 | 6000 | 22 | 12 | 18 | 0 | 3 | 2009-06-19 |
| RW004 | Walker, Roy | 12 | 5895 | 28 | 14 | 26 | 0 | 4 | 2010-07-22 |
| 91402.60 | Clemens, Craig W | 13 | 5863 | 21 | 12 | 21 | 1 | 1 | 2010-07-22 |
| 01500 | Pacheco, Michael A | 14 | 5723 | 15 | 9 | 13 | 1 | 1 | 2009-09-21 |
| 01051 | Heiser, Paul | 15 | 5711 | 12 | 3 | 0 | 0 | 0 | 2009-07-01 |
| 01999.23 | Lupinacci, Art | 16 | 5708 | 21 | 17 | 4 | 8 | 0 | 2009-08-03 |
| 01535 | Kaye, Michael A | 17 | 5667 | 26 | 17 | 23 | 1 | 5 | 2010-07-22 |
| 01086 | Mitchell, Michael G | 18 | 5604 | 30 | 18 | 25 | 3 | 5 | 2010-07-22 |
| 60138.60 | Meyers, Larry | 19 | 5589 | 17 | 8 | 16 | 1 | 3 | 2009-06-19 |
| 60061.61 | Karahalios, George X | 20 | 5555 | 53 | 25 | 22 | 7 | 4 | 2010-07-22 |
| 01345 | Scarborough, Thomas Y | 21 | 5537 | 19 | 4 | 4 | 0 | 0 | 2009-06-08 |
| AK006 | Kogut, Ari | 22 | 5524 | 9 | 9 | 9 | 1 | 2 | 2010-07-22 |
| 01609.02 | Gage, David | 23 | 5514 | 6 | 4 | 6 | 0 | 1 | 2010-07-22 |
| 22203.30 | Evans, Phillip | 24 | 5507 | 38 | 25 | 1 | 9 | 1 | 2009-08-03 |
| 348JO | Ohlin, John P | 25 | 5501 | 50 | 30 | 5 | 7 | 1 | 2010-07-22 |
| SA005 | Abrams, Scott | 26 | 5490 | 17 | 8 | 17 | 0 | 4 | 2010-07-22 |
| 22204.60 | Pafanberg, Forrest | 27 | 5467 | 73 | 27 | 11 | 18 | 2 | 2010-07-22 |
| 01150 | Stewart, Chris G | 28 | 5459 | 13 | 6 | 13 | 0 | 1 | 2009-06-19 |
| 60915.60 | Zasada, Alan D | 29 | 5409 | 51 | 28 | 0 | 11 | 0 | 2009-08-03 |
| 01997.79 | Collinson III, Joseph | 30 | 5407 | 31 | 19 | 0 | 10 | 0 | 2010-02-25 |
| KT005 | Thoth, Karl | 31 | 5380 | 5 | 5 | 5 | 0 | 1 | 2010-07-22 |
| 20886.60 | Frisby, Robert M | 32 | 5358 | 15 | 11 | 0 | 8 | 0 | 2009-08-03 |
| 79109.60 | Hollern, Larry | 33 | 5342 | 39 | 19 | 28 | 3 | 4 | 2009-06-19 |
| 01000 | McPherson, Harold K | 34 | 5314 | 3 | 2 | 0 | 0 | 0 | 2009-04-03 |
| 01389 | Burkhalter, Hank | 35 | 5305 | 16 | 11 | 15 | 1 | 1 | 2009-03-01 |
| PZKWV | Grasha, Phil | 36 | 5240 | 4 | 3 | 4 | 0 | 0 | 2010-07-22 |
| PW007 | Watkins, Philip A | 37 | 5230 | 7 | 7 | 7 | 1 | 2 | 2010-07-22 |
| GW004 | Weiss, George | 38 | 5225 | 10 | 7 | 8 | 0 | 2 | 2010-07-22 |
| AL008 | Ludwig, Andreas | 39 | 5198 | 4 | 1 | 0 | 0 | 0 | 2009-09-04 |
| WM002 | Morse, William | 40 | 5194 | 10 | 10 | 0 | 4 | 0 | 2010-02-25 |
| GG002 | Gubitosa, Greg | 41 | 5183 | 9 | 5 | 9 | 0 | 1 | 2010-07-22 |
| 01551 | Dohrman, Art | 42 | 5174 | 2 | 1 | 0 | 0 | 0 | 2009-10-06 |
| 09098.10 | Lange Jr, Jeffery F | 43 | 5171 | 22 | 14 | 15 | 2 | 4 | 2010-07-22 |
| SV004 | Vondra, Steve | 44 | 5100 | 1 | 1 | 0 | 1 | 0 | 2010-02-25 |
| KEHOE | Kehoe, Bob | 45 | 5097 | 3 | 3 | 3 | 0 | 0 | 2010-07-22 |
| AO003 | Owen, Al | 46 | 5089 | 1 | 1 | 1 | 0 | 0 | 2010-07-22 |
| 21205.10 | Sparks, James | 47 | 5050 | 6 | 4 | 0 | 1 | 0 | 2010-02-25 |
| AP010 | Pagni, Andrea | 48 | 5025 | 5 | 5 | 5 | 0 | 2 | 2010-07-22 |
| 20120.60 | Musella, Martin | 49 | 5013 | 25 | 12 | 0 | 12 | 0 | 2010-02-25 |
| 01494 | Hayes, Alan A | 50 | 5012 | 71 | 36 | 27 | 15 | 3 | 2010-07-22 |
| TM009 | Miller, Tom | 51 | 5008 | 5 | 3 | 5 | 0 | 1 | 2009-06-19 |
| DAVET | Turansky, David C | 52 | 4999 | 2 | 1 | 2 | 0 | 0 | 2008-12-01 |
| 01557 | Williams, Stephen P | 53 | 4962 | 1 | 1 | 0 | 1 | 0 | 2009-08-03 |
| 19445 | Traylor, Mark A | 54 | 4951 | 8 | 4 | 8 | 1 | 3 | 2008-12-07 |
| 00364 | Holtz, Thomas D | 55 | 4950 | 3 | 1 | 0 | 0 | 0 | 2009-02-28 |
| DC012 | Cooper, Dennis | 56 | 4944 | 4 | 4 | 4 | 1 | 0 | 2009-06-19 |
| 11358.50 | Stein, Peter | 57 | 4941 | 4 | 4 | 4 | 0 | 1 | 2009-06-19 |
| BH016 | Hosp, Ben | 58 | 4936 | 3 | 3 | 3 | 0 | 0 | 2010-07-22 |
| AG008 | Gregorio, Alex | 59 | 4935 | 43 | 23 | 0 | 8 | 0 | 2009-08-03 |
| JR016 | Ryan, John | 60 | 4932 | 27 | 12 | 0 | 5 | 0 | 2009-08-03 |
| MLD92 | Dauer, Michael L | 61 | 4930 | 9 | 9 | 4 | 2 | 2 | 2010-07-22 |
| GL004 | Lipin, Greg | 62 | 4928 | 12 | 7 | 12 | 1 | 2 | 2010-07-22 |
| DG009 | Glenn, David S | 63 | 4925 | 1 | 1 | 1 | 0 | 1 | 2008-12-07 |
| 01540 | Hoewisch, Kirk W | 64 | 4924 | 3 | 2 | 2 | 0 | 0 | 2009-02-05 |
| 17601.62 | Russell, Henry G | 65 | 4923 | 4 | 4 | 1 | 2 | 1 | 2008-12-07 |
| 22901.02 | Koleszar, Steven | 66 | 4917 | 1 | 1 | 0 | 1 | 0 | 2009-08-03 |
| FAINA | Faina, Mauro | 67 | 4915 | 14 | 9 | 14 | 1 | 3 | 2009-06-19 |
| FC002 | Cole, Forrest | 68 | 4910 | 4 | 4 | 4 | 0 | 0 | 2009-06-19 |
| PG007 | Gonzalez, Pedro | 69 | 4902 | 1 | 1 | 1 | 0 | 0 | 2009-06-19 |
| W4371 | Drochak, Nick | 70 | 4901 | 1 | 1 | 0 | 1 | 0 | 2009-08-03 |
| W4160 | Catania, Charles | 71 | 4900 | 4 | 4 | 0 | 1 | 0 | 2009-08-03 |
| GT007 | Tanner, Gregory | 71 | 4900 | 1 | 1 | 0 | 1 | 0 | 2009-08-03 |
| W4359 | Chbaklo, Basem | 73 | 4895 | 1 | 1 | 0 | 1 | 0 | 2009-08-03 |
| 01312 | Wells, Cory | 74 | 4890 | 7 | 2 | 5 | 0 | 0 | 2008-12-01 |
| 09372 | Frydas, Nicholas | 75 | 4880 | 2 | 2 | 2 | 0 | 0 | 2009-03-01 |
| OS002 | Stojkovic, Oliver | 76 | 4874 | 1 | 1 | 1 | 0 | 0 | 2009-06-19 |
| MP017 | Paul, Michael | 77 | 4865 | 2 | 1 | 0 | 0 | 0 | 2009-07-19 |
| W3392 | Mishler, Mike | 78 | 4860 | 7 | 7 | 0 | 3 | 0 | 2009-08-03 |
| 2W932 | Trobaugh, Michael | 79 | 4846 | 31 | 21 | 0 | 9 | 0 | 2009-08-03 |
| W4442 | Polelle, Mark | 80 | 4827 | 2 | 2 | 0 | 1 | 0 | 2009-08-03 |
| PK005 | Kogut, Paul | 81 | 4826 | 2 | 2 | 2 | 0 | 0 | 2010-07-22 |
| DK003 | Koch, Denny | 82 | 4802 | 4 | 1 | 0 | 0 | 0 | 2009-09-04 |
| 13057.10 | Ellsworth, Charles | 83 | 4790 | 11 | 9 | 10 | 1 | 3 | 2010-07-22 |
| BB017 | Bassin, Bob | 84 | 4784 | 4 | 4 | 0 | 1 | 0 | 2009-08-03 |
| W4491 | Smith, Gregory M | 85 | 4776 | 10 | 10 | 0 | 1 | 0 | 2009-08-03 |
| 99737.01 | Sinigaglio, Bruno F | 86 | 4773 | 49 | 22 | 6 | 17 | 0 | 2010-02-25 |
| DJ004 | Jarvinen, Richard | 87 | 4739 | 19 | 13 | 16 | 2 | 4 | 2010-07-22 |
| 01252 | Brooker, Ron | 88 | 4732 | 11 | 2 | 0 | 1 | 0 | 2009-03-28 |
| 68138.61 | Tracy II, James R | 89 | 4731 | 24 | 15 | 13 | 9 | 2 | 2010-07-22 |
| MP007 | Pemberton, Monte | 90 | 4724 | 5 | 5 | 5 | 0 | 0 | 2010-07-22 |
| 08069.61 | Sinigaglio Jr, Frank | 91 | 4719 | 6 | 6 | 0 | 3 | 0 | 2010-02-25 |
| 20910.02 | Ussery, Michael A | 92 | 4699 | 12 | 9 | 9 | 2 | 2 | 2010-07-22 |
| PG006 | Glenn, Paul | 93 | 4682 | 3 | 3 | 3 | 0 | 0 | 2010-07-22 |
| JS020 | Schoose, John | 93 | 4682 | 12 | 12 | 0 | 1 | 0 | 2009-08-03 |
| 01466 | Svensson, Martin L | 95 | 4657 | 4 | 3 | 1 | 0 | 0 | 2009-10-06 |
| 18201.01 | Jamelli, Robert | 96 | 4637 | 17 | 11 | 14 | 3 | 4 | 2010-07-22 |
| 01553 | Evenson, Allen | 97 | 4610 | 11 | 6 | 11 | 1 | 3 | 2009-06-19 |
| VS001 | Sinigaglio, Vincent | 98 | 4561 | 6 | 6 | 0 | 3 | 0 | 2009-08-03 |
| 01427 | Walsh, Thomas | 99 | 4476 | 9 | 2 | 3 | 0 | 0 | 2009-06-08 |
| WBT01 | Thomson, Bill | 100 | 4313 | 35 | 24 | 21 | 1 | 2 | 2009-06-19 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 01246 | Barker, Daniel W | 6323 | 10 | 10 | 9 | 0 | 0 | 2002-07-08 |
| 23666.01 | Beyma, Robert J | 6145 | 63 | 24 | 10 | 12 | 1 | 2007-06-19 |
| 01226 | Greene, Timothy J | 5975 | 58 | 40 | 31 | 5 | 0 | 2001-06-22 |
| 07731.30 | Kaplan, Allen | 5645 | 33 | 20 | 8 | 11 | 0 | 2005-08-07 |
| 34207.10 | Ketchum, David | 5584 | 43 | 20 | 25 | 5 | 2 | 2007-06-19 |
| PB010 | Byrd, Philip | 5528 | 4 | 2 | 4 | 0 | 0 | 2005-03-31 |
| 01355 | Jehlen Jr, Charles R | 5458 | 11 | 3 | 2 | 0 | 0 | 2001-09-15 |
| JP012 | Popiden, John | 5414 | 5 | 3 | 0 | 2 | 0 | 2007-08-05 |
| 20814.62 | Frisby, Bradford | 5263 | 16 | 10 | 0 | 8 | 0 | 2006-08-06 |
| 21851.50 | Beyma, Richard | 5254 | 5 | 4 | 0 | 3 | 0 | 2007-08-05 |
| 07728.04 | Stapp, Chuck | 5211 | 13 | 8 | 0 | 7 | 0 | 2005-08-07 |
| 76180 | Ladner, Craig E | 5190 | 2 | 0 | 0 | 0 | 0 | 2007-11-13 |
| 01994.10 | Dickson, Steve | 5182 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 |
| W4203 | Tremblay, Rejean | 5165 | 8 | 8 | 0 | 1 | 0 | 2008-08-11 |
| BM016 | Meadors, Brian | 5150 | 12 | 6 | 12 | 1 | 2 | 2008-06-15 |
| 32937.60 | Schwartz, John H | 5150 | 5 | 2 | 5 | 0 | 1 | 2005-06-10 |
| 22204.40 | Bender, Trevor | 5114 | 3 | 1 | 2 | 1 | 1 | 2005-11-21 |
| 32533.60 | Chappell, Monte | 5110 | 5 | 4 | 5 | 0 | 0 | 2003-06-22 |
| DL014 | Long, Daniel | 5109 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 01994.21 | Choptiany, Andrew | 5100 | 2 | 2 | 2 | 1 | 0 | 2004-03-08 |
| CK007 | Kraska, Chris | 5100 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| 01529 | Likevich, Stephen G | 5100 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| SR006 | Roberts, Steve | 5100 | 4 | 2 | 4 | 0 | 0 | 2005-03-31 |
| 01536 | Smith, Philip | 5100 | 14 | 9 | 13 | 0 | 0 | 2004-06-22 |
| 92105.04 | Vogel, John | 5095 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 06066.61 | Kalina, Mark | 5093 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 09098.61 | Lange, Ian | 5093 | 4 | 2 | 4 | 1 | 1 | 2006-06-07 |
| 01930.60 | Murray-Brown, Mark | 5090 | 1 | 1 | 0 | 1 | 0 | 2007-02-24 |
| CM010 | McKeraghan, Chris | 5086 | 4 | 2 | 4 | 0 | 0 | 2005-03-31 |
| W3496 | Zegalia, Greg | 5086 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| 01217 | Harkins, Joe | 5083 | 3 | 2 | 3 | 0 | 0 | 2004-03-08 |
| BB010 | Borys, Bill | 5071 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| 92624.40 | Koenig, Paul | 5064 | 4 | 4 | 3 | 1 | 1 | 2008-05-14 |
| DCOUT | Coutts, David A | 5052 | 7 | 5 | 7 | 0 | 1 | 2005-08-15 |
| 01512 | Ryan, Robert M | 5051 | 21 | 10 | 12 | 6 | 2 | 2007-08-05 |
| 01998.98 | McCracken, Robert | 5044 | 18 | 10 | 6 | 7 | 1 | 2007-08-05 |
| DH018 | Hauck, Darren | 5043 | 3 | 1 | 3 | 0 | 0 | 2005-03-31 |
| RL005 | Leonhard, Robert | 5042 | 2 | 2 | 2 | 0 | 1 | 2008-06-15 |
| 01085 | Martin, Paul | 5037 | 2 | 2 | 2 | 0 | 1 | 2007-06-19 |
| 07076.01 | Engelstein, Geoffrey | 5032 | 2 | 2 | 2 | 0 | 0 | 2004-11-26 |
| 76710.02 | Hively, Todd | 5017 | 4 | 1 | 4 | 0 | 1 | 2007-06-19 |
| 00378 | Hastings, Don E | 5011 | 2 | 1 | 2 | 0 | 1 | 2006-06-07 |
| WR001 | Riley, Will | 5009 | 3 | 1 | 3 | 0 | 1 | 2005-06-10 |
| AM007 | Hamilton, Aaron | 5008 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 97223.10 | Carlson, Paul D | 5006 | 2 | 2 | 0 | 1 | 0 | 2008-02-23 |
| GS007 | Scott, Gareth | 5004 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 01433 | Libuszowski, Alan J | 5000 | 2 | 1 | 0 | 0 | 0 | 2001-02-25 |
| LL003 | Luchetti, Loris | 5000 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| 09282.01 | Morrison, Wayne M | 5000 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| W3547 | Heath, Alan | 4997 | 2 | 2 | 2 | 0 | 1 | 2008-05-14 |
| DM015 | Martin, Dale | 4997 | 3 | 2 | 3 | 0 | 0 | 2004-11-26 |
| AL006 | Lange, Alexander | 4996 | 2 | 1 | 2 | 0 | 1 | 2006-06-07 |
| KD003 | Dingley, Ken | 4995 | 4 | 2 | 4 | 0 | 1 | 2005-06-10 |
| 49506.10 | Scholz, Jeffrey P | 4994 | 5 | 4 | 5 | 0 | 0 | 2001-06-22 |
| 01398 | Rutkowski, Kenneth J | 4987 | 1 | 1 | 0 | 0 | 0 | 2001-01-15 |
| KSHEW | Shewfelt, Kevin | 4987 | 2 | 2 | 2 | 0 | 1 | 2008-06-15 |
| W4127 | Hill, Geoffrey | 4984 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| 60176.02 | Schoose, Keith J | 4981 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 21084.60 | Chase, Stephen | 4979 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 95035.60 | Ryder, Charles L | 4975 | 2 | 2 | 2 | 0 | 0 | 2003-01-15 |
| 00939 | Martin, Alex | 4974 | 5 | 3 | 5 | 0 | 1 | 2005-06-10 |
| 01999.51 | Etzelmueller, Steve | 4973 | 1 | 1 | 1 | 0 | 1 | 2007-06-19 |
| 27607.01 | Freeman, Ray | 4973 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| 21214.10 | Burkins, Matthew | 4959 | 10 | 7 | 0 | 6 | 0 | 2007-08-05 |
| 27106.30 | Koehler, Stephen | 4950 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 15954.01 | Felton, Larry | 4934 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| DAR01 | Richards, Doug A | 4929 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| JB022 | Barr, John | 4926 | 3 | 2 | 3 | 0 | 0 | 2004-11-26 |
| 18951.60 | Kendter Jr, Lee A | 4925 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 12564.01 | Nicholson, Dennis D | 4925 | 9 | 5 | 9 | 1 | 2 | 2008-06-15 |
| 24503.30 | Brophy, Michael | 4924 | 1 | 1 | 1 | 0 | 1 | 2005-08-15 |
| 01997.06 | Bradley, Phil | 4921 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 01515 | Stubits, Michael G | 4918 | 9 | 6 | 9 | 0 | 0 | 2003-06-22 |
| 01007 | Heller, Randy G | 4916 | 4 | 3 | 2 | 1 | 0 | 2002-08-04 |
| GM005 | McLauchlan, Geoff | 4916 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 02360 | Nicolas, F Edward | 4909 | 5 | 1 | 5 | 0 | 0 | 2007-09-25 |
| 52098 | Ruch, Jarold W | 4909 | 3 | 1 | 3 | 0 | 1 | 2005-06-10 |
| DARK1 | Banks, Bill | 4908 | 2 | 2 | 0 | 1 | 0 | 2007-08-05 |
| SC013 | Crawford, Shelly | 4906 | 3 | 2 | 3 | 0 | 0 | 2004-11-26 |
| 00558 | Fletcher, Paul S | 4903 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 20852.30 | Anchors, Michael A | 4902 | 6 | 4 | 5 | 0 | 0 | 2003-01-15 |
| MA010 | Tewksbury, Chuck | 4901 | 1 | 1 | 1 | 0 | 0 | 2001-11-19 |
| 22201.50 | Billones, Jeremy | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| JB017 | Blachorn, Jeff | 4900 | 1 | 1 | 1 | 0 | 0 | 2001-06-22 |
| UB001 | Blazejewski, Ulrich | 4900 | 1 | 1 | 1 | 1 | 0 | 2003-12-02 |
| JC018 | Cafourek, Jan | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| 19428.10 | Ferich, Joel | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-06-22 |
| RF010 | Franz, Rob | 4900 | 1 | 1 | 0 | 1 | 0 | 2008-02-23 |
| DG005 | Garvin, David | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-07-08 |
| 18655.01 | Hasay, Johnny | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| PH015 | Havert, Patrick J | 4900 | 1 | 1 | 1 | 0 | 1 | 2008-05-14 |
| WH003 | Hnatiw, Walter | 4900 | 2 | 2 | 0 | 2 | 0 | 2005-08-07 |
| 01548 | Jones, Bob | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| 91360.02 | Leggat III, John W | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| 00243 | Martin, Peter | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| W4212 | McDonald, Angus | 4900 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| MM018 | Moe, Mike | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| 12603.02 | Sanchez, Roberto J | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| WG001 | Sogard, Warren | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 |
| BS006 | Stewart, Brett | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-07-08 |
| BW002 | Walker, Blake | 4900 | 1 | 1 | 1 | 0 | 0 | 2002-07-08 |
| BJ009 | Jeske, Ben | 4898 | 1 | 1 | 1 | 0 | 0 | 2004-06-22 |
| 21122.61 | Lange, Ted | 4898 | 4 | 2 | 4 | 1 | 1 | 2005-06-10 |
| KB006 | Brush, Keith | 4897 | 1 | 1 | 1 | 0 | 1 | 2008-05-14 |
| DBT01 | Blumentritt, Daniel | 4896 | 1 | 1 | 0 | 1 | 0 | 2008-08-11 |
| 98103.60 | Gustafson, Bill | 4895 | 1 | 1 | 1 | 0 | 0 | 2004-06-22 |
| PM007 | Marjoram, Paul | 4895 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| BG003 | Guevremont, Bill | 4894 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| BST01 | * Name Withheld * | 4894 | 5 | 2 | 5 | 0 | 1 | 2005-06-10 |
| 20W10 | Eastman, Chip | 4893 | 2 | 2 | 0 | 1 | 0 | 2005-08-07 |
| DH011 | Hicks, Dave | 4893 | 1 | 1 | 1 | 0 | 0 | 2003-06-22 |
| DO003 | Ogrodnik, Daniel | 4893 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 00770 | Hendrix, Chester E | 4891 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| DP001 | Porterfield, Doug | 4887 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 |
| 01413 | Longest Jr, Clyde T | 4886 | 1 | 1 | 1 | 0 | 1 | 2005-06-10 |
| JT014 | Teixera, John | 4886 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 2W786 | VanBronkhorst, David | 4886 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| DM018 | Miller, Derek | 4884 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 09238.04 | Metz, Forrest E | 4882 | 4 | 3 | 4 | 0 | 1 | 2005-06-10 |
| WHI57 | Whiteford, William B | 4879 | 2 | 2 | 2 | 0 | 1 | 2005-06-13 |
| 19804.01 | Meconi, Vince | 4878 | 9 | 7 | 9 | 0 | 2 | 2005-08-15 |
| 21044.01 | Combs, Kevin C | 4877 | 1 | 1 | 1 | 0 | 0 | 2002-11-03 |
| MEDIC | Chiang, Robin C | 4876 | 2 | 2 | 2 | 0 | 2 | 2008-05-15 |
| 02131.60 | Thornton, Gregory | 4873 | 1 | 1 | 1 | 1 | 0 | 2003-12-02 |
| 27101.01 | Miller, James | 4872 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 13501.60 | Welsh, Ed | 4871 | 4 | 4 | 0 | 2 | 0 | 2005-08-07 |
| MS008 | Smith, Malcolm | 4865 | 1 | 1 | 0 | 1 | 0 | 2007-02-24 |
| 2W468 | Long, Dale | 4864 | 2 | 1 | 0 | 2 | 0 | 2006-08-06 |
| 20W31 | Vasilakos, John | 4861 | 2 | 2 | 0 | 1 | 0 | 2007-02-24 |
| DM014 | Malesich, Dave | 4860 | 6 | 2 | 6 | 0 | 1 | 2006-06-07 |
| MM010 | Mularski, Michael | 4848 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| 01436 | Seadale, Eric S | 4830 | 3 | 3 | 0 | 1 | 0 | 2005-08-07 |
| NAONT.88 | Figge, Mark | 4829 | 2 | 1 | 0 | 0 | 0 | 2008-01-14 |
| 01509 | Goodwin, David | 4828 | 2 | 2 | 2 | 0 | 0 | 2003-06-22 |
| 37825.60 | Smith, David | 4828 | 11 | 6 | 1 | 0 | 0 | 2003-01-15 |
| 22408.60 | Riggs, William C | 4825 | 2 | 2 | 0 | 2 | 0 | 2004-08-07 |
| RLH02 | Hamel, Robert L | 4824 | 7 | 6 | 7 | 0 | 0 | 2004-06-22 |
| 07422.62 | Dolan Sr, Daniel | 4820 | 2 | 1 | 1 | 1 | 0 | 2004-09-06 |
| 09272 | Cowles, Murray | 4817 | 6 | 6 | 1 | 3 | 0 | 2002-08-04 |
| NR001 | Rident, Nicolas | 4815 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| SV002 | Viltoft, Steve | 4812 | 2 | 2 | 2 | 0 | 0 | 2004-11-26 |
| 00011 | Betros, George | 4810 | 2 | 1 | 0 | 0 | 0 | 2007-10-10 |
| 73162.10 | Franklin, Skip | 4809 | 2 | 1 | 2 | 0 | 1 | 2005-06-10 |
| DG008 | Gee, David | 4805 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 01127 | Schwartz, Gerald A | 4805 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| EH009 | Hack, Edmund | 4802 | 2 | 2 | 2 | 0 | 1 | 2008-06-15 |
| ROME7 | Arena, Tony | 4800 | 2 | 1 | 2 | 0 | 0 | 2004-09-06 |
| 01572 | Graves, Christopher | 4800 | 2 | 2 | 2 | 1 | 0 | 2003-12-02 |
| 32084.10 | Pollard, Peter K | 4800 | 20 | 12 | 8 | 6 | 1 | 2005-06-10 |
| 21120.60 | Bollinger, Kirk | 4796 | 2 | 2 | 2 | 1 | 0 | 2008-06-15 |
| 17522.60 | Melnick, Wayne | 4793 | 2 | 2 | 2 | 0 | 1 | 2007-06-19 |
| JSTOR | Story, Jim | 4793 | 2 | 2 | 2 | 0 | 0 | 2001-06-22 |
| BR005 | Roy, Barry | 4791 | 2 | 2 | 1 | 1 | 0 | 2002-11-03 |
