This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-soc-1369224000@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 309 | 105 |
| Standard Deviation for any rated games | 149 | 821 |
| Mean for any rated games | 5000 | 821 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| MAS00 | Stretch, Mark A | 1 | 5964 | 119 | 142 | 12 | 9 | 0 | 2009-06-12 |
| Nosti | Russ, David L | 2 | 5264 | 16 | 8 | 0 | 0 | 0 | 2013-03-31 |
| PBlom | Blomquist, Peter | 3 | 5207 | 39 | 15 | 0 | 0 | 0 | 2011-11-30 |
| Yoshi | Wagner, Kimberly | 4 | 5193 | 2 | 4 | 0 | 0 | 0 | 2013-03-31 |
| PELP1 | Petroski, Philip E L | 5 | 5184 | 46 | 15 | 0 | 0 | 0 | 2012-03-31 |
| Burnz | Burns, Amy E | 6 | 5146 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| AGEP1 | Petroski, AAron G E | 7 | 5129 | 17 | 15 | 0 | 0 | 0 | 2012-03-31 |
| HMAP1 | Petroski, Heide M A | 8 | 5128 | 43 | 15 | 0 | 0 | 0 | 2012-03-31 |
| Legal | Millinghausen, Sam | 9 | 5075 | 2 | 4 | 0 | 0 | 0 | 2012-12-14 |
| JLP01 | Petroski, Jayson L | 10 | 5061 | 3 | 9 | 0 | 0 | 0 | 2011-11-30 |
| IRT01 | Thompson, Ian R | 11 | 5059 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| JLJP1 | Petroski, Jay L J | 12 | 5058 | 3 | 9 | 0 | 0 | 0 | 2011-11-30 |
| HUD01 | Davies, Huw | 13 | 5054 | 3 | 3 | 0 | 0 | 0 | 2009-06-12 |
| 17815.01 | Selders, John S | 14 | 5038 | 8 | 8 | 0 | 0 | 0 | 2013-04-18 |
| PSwiz | Swift, Patti S | 15 | 5033 | 6 | 3 | 0 | 0 | 0 | 2011-10-16 |
| GJCPW | Wade, Gayle J | 16 | 4994 | 11 | 11 | 0 | 0 | 0 | 2011-11-30 |
| LMil1 | * Name Withheld * | 17 | 4956 | 26 | 8 | 0 | 0 | 0 | 2013-04-18 |
| Sveta | Millinghausen, Sveta | 18 | 4953 | 2 | 4 | 0 | 0 | 0 | 2012-12-14 |
| ALP01 | Petroski, Allison L | 19 | 4930 | 3 | 9 | 0 | 0 | 0 | 2011-11-30 |
| DMHP1 | Petroski, Deborah M | 20 | 4927 | 15 | 15 | 0 | 0 | 0 | 2012-03-31 |
| DAW02 | Wells, Dave | 21 | 4917 | 3 | 3 | 0 | 0 | 0 | 2009-06-12 |
| 01485 | Petroski, Glenn E L | 22 | 4864 | 38 | 15 | 0 | 0 | 0 | 2012-03-31 |
| BAKP1 | Petroski, Betty A | 23 | 4825 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| ASJP1 | Petroski, Amanda S J | 24 | 4689 | 42 | 15 | 0 | 0 | 0 | 2012-03-31 |
| RJRPT | Thompson, Rebecca J R | 25 | 4658 | 42 | 15 | 0 | 0 | 0 | 2012-03-31 |
| Kruse | Kruse, Glenn F | 26 | 4627 | 23 | 15 | 0 | 0 | 0 | 2012-03-31 |
| 01303 | Miller, Jeffrey D | 27 | 4488 | 23 | 8 | 0 | 0 | 0 | 2013-04-18 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| MW007 | Welbourne, Markus | 6226 | 63 | 116 | 0 | 11 | 0 | 2008-01-27 |
| 2W630 | Radia, Chetan | 5724 | 19 | 54 | 0 | 4 | 0 | 2002-04-21 |
| JP004 | Pinnion, James | 5712 | 20 | 41 | 0 | 3 | 0 | 2008-01-27 |
| RG005 | Gough, Richard | 5629 | 25 | 48 | 0 | 5 | 0 | 2008-01-27 |
| 60659.10 | McDermott, James | 5567 | 42 | 43 | 2 | 3 | 0 | 2008-01-27 |
| DVC01 | van Cauter, David | 5506 | 30 | 57 | 0 | 6 | 0 | 2008-01-27 |
| 20904.50 | Goldstein, Michelle | 5493 | 18 | 54 | 0 | 4 | 0 | 2002-03-13 |
| W3408 | Tolman, Matt | 5479 | 5 | 15 | 0 | 1 | 0 | 2008-08-10 |
| 00823.98 | Henning, Harald | 5474 | 8 | 23 | 0 | 2 | 0 | 2008-08-10 |
| 00580 | Edwards III, William B | 5438 | 13 | 38 | 0 | 4 | 0 | 2002-03-13 |
| GR005 | Robinson, Gordon | 5438 | 35 | 57 | 0 | 5 | 0 | 2007-01-21 |
| PW003 | Williams, Phil | 5431 | 27 | 64 | 0 | 6 | 0 | 2006-02-01 |
| BR003 | Reynolds, Brian | 5417 | 9 | 21 | 0 | 2 | 0 | 2007-11-12 |
| SAN01 | Ngo, Sacred | 5410 | 11 | 29 | 0 | 2 | 0 | 2006-09-30 |
| JM008 | Marks, Jon | 5407 | 11 | 26 | 0 | 1 | 0 | 2001-08-26 |
| TF001 | Fox, Tanya | 5393 | 58 | 88 | 1 | 5 | 0 | 2006-07-24 |
| 22801.50 | Wible, Sandy | 5388 | 8 | 26 | 0 | 3 | 0 | 2002-03-13 |
| DH008 | Hassabis, Demis | 5382 | 5 | 15 | 0 | 1 | 0 | 2001-08-26 |
| KS006 | Scheffler, Konrad | 5361 | 8 | 19 | 0 | 1 | 0 | 2001-08-01 |
| 14222.61 | Dunning, Thomas | 5360 | 16 | 41 | 0 | 5 | 0 | 2008-08-10 |
| NPari | Parish, Nick | 5339 | 5 | 15 | 0 | 1 | 0 | 2004-02-25 |
| DW004 | Waters, Declan | 5328 | 26 | 50 | 0 | 5 | 0 | 2006-02-01 |
| BM003 | Mehdinejad, Bijan | 5324 | 9 | 18 | 0 | 1 | 0 | 2003-05-05 |
| 21152.60 | Buckwalter, H Scott | 5312 | 7 | 21 | 0 | 3 | 0 | 2002-03-13 |
| HG001 | Goble, Howard | 5310 | 36 | 75 | 0 | 7 | 0 | 2006-02-01 |
| 21045.66 | Porter, Ike | 5307 | 10 | 27 | 0 | 3 | 0 | 2002-03-13 |
| RB008 | Boden, Roger | 5295 | 11 | 18 | 0 | 3 | 0 | 2007-01-21 |
| RH005 | Huzzey, Richard | 5291 | 4 | 9 | 0 | 1 | 0 | 2004-07-16 |
| CM005 | Mallon, Cheryl | 5289 | 9 | 26 | 0 | 3 | 0 | 2007-11-12 |
| RE001 | Edwards, Robert | 5288 | 14 | 35 | 0 | 3 | 0 | 2005-01-23 |
| 63129.50 | Erdmann, Steven C | 5288 | 20 | 4 | 0 | 0 | 0 | 2005-10-14 |
| 21042.10 | Jaskiewicz, Joseph A | 5281 | 11 | 30 | 0 | 3 | 0 | 2007-11-12 |
| DH002 | Hoffman, Legend Dan | 5268 | 7 | 19 | 0 | 3 | 0 | 2007-11-12 |
| DM005 | Massie, Douglas | 5267 | 19 | 34 | 0 | 4 | 0 | 2007-01-21 |
| EN002 | Norton, Eric | 5265 | 56 | 62 | 1 | 4 | 0 | 2007-12-17 |
| W3885 | Roosen, Andrew | 5252 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| SuL01 | Lanham, Sue | 5248 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 01997.47 | Henning, Nicholas | 5247 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 01992.46 | Mullins, Michael A | 5246 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| MF005 | Ferguson, Mike | 5245 | 5 | 7 | 0 | 0 | 0 | 2002-04-06 |
| EMN23 | Nokes, Edward M | 5238 | 5 | 14 | 0 | 1 | 0 | 2003-05-05 |
| TI001 | Inomoto, Tetsuya | 5237 | 5 | 14 | 0 | 1 | 0 | 2001-08-26 |
| 20WB3 | Aicken, Gordon | 5234 | 25 | 47 | 0 | 5 | 0 | 2005-08-27 |
| 20707.50 | Sullivan, Timothy S | 5233 | 22 | 5 | 0 | 0 | 0 | 2005-10-14 |
| W3756 | Christensen, Mikkel | 5225 | 5 | 15 | 0 | 1 | 0 | 2008-08-10 |
| W4018 | Yonce, Jonathan | 5224 | 5 | 15 | 0 | 1 | 0 | 2007-11-12 |
| 20706.02 | Rennert, Phillip | 5223 | 9 | 27 | 0 | 5 | 0 | 2006-11-12 |
| DAD03 | Dorward, David | 5222 | 10 | 20 | 0 | 2 | 0 | 2008-01-27 |
| AF001 | Field, Arthur | 5221 | 5 | 12 | 0 | 0 | 0 | 2006-08-22 |
| ALH02 | Hinman, Alan | 5219 | 5 | 15 | 0 | 1 | 0 | 2007-01-21 |
| TIS01 | Sharrock, Tim | 5216 | 6 | 14 | 0 | 1 | 0 | 2005-08-27 |
| JIB01 | Buchta, Jiri | 5198 | 2 | 6 | 0 | 0 | 0 | 2005-10-16 |
| MH004 | Haytack, Mick | 5196 | 17 | 42 | 0 | 2 | 0 | 2002-08-17 |
| 20W24 | Bandaranake, Gihan | 5195 | 6 | 18 | 0 | 1 | 0 | 2002-02-24 |
| 09350 | Gurr, Lyndon | 5195 | 17 | 39 | 0 | 3 | 0 | 2005-08-27 |
| DS017 | Stark, Darrell | 5194 | 2 | 5 | 0 | 0 | 0 | 2006-01-27 |
| TJone | Jones, Thea | 5182 | 3 | 11 | 0 | 1 | 0 | 2001-06-15 |
| DP004 | Percik, David | 5182 | 45 | 92 | 1 | 9 | 0 | 2008-01-27 |
| AG003 | Gerb, Andrew | 5181 | 6 | 18 | 0 | 3 | 0 | 2008-08-10 |
| AF004 | Farrell, Alan | 5175 | 40 | 51 | 0 | 7 | 0 | 2008-01-27 |
| 01999.14 | Wischow, Paul | 5169 | 7 | 21 | 0 | 3 | 0 | 2002-03-13 |
| BCarr | Carr, Brian L | 5165 | 3 | 9 | 0 | 1 | 0 | 2002-03-13 |
| W3859 | Melton, Virginia | 5165 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| DC004 | Crapuchettes, Dominic | 5164 | 3 | 6 | 0 | 2 | 0 | 2002-03-13 |
| 22901.08 | Zug, Jon R | 5164 | 3 | 9 | 0 | 2 | 0 | 2001-06-15 |
| PS008 | Shepperson, Piers | 5160 | 21 | 45 | 0 | 3 | 0 | 2005-08-27 |
| SUS01 | Stead, Sue | 5160 | 2 | 7 | 0 | 1 | 0 | 2006-09-30 |
| CMK01 | McKenna, Colin | 5159 | 14 | 27 | 0 | 2 | 0 | 2003-05-05 |
| JW002 | Wheeler, Joseph | 5159 | 3 | 9 | 0 | 3 | 0 | 2002-03-13 |
| JR010 | Rogers, James | 5158 | 20 | 44 | 0 | 4 | 0 | 2008-01-27 |
| 17112.50 | Hickok, Lauren | 5157 | 7 | 21 | 0 | 2 | 0 | 2002-03-13 |
| SHK01 | Kadish, Shoshana | 5157 | 5 | 3 | 5 | 0 | 0 | 2008-02-19 |
| LG005 | Gough, Lindsay | 5156 | 15 | 33 | 0 | 3 | 0 | 2007-01-21 |
| SMC01 | McCulloch, Sean | 5143 | 4 | 14 | 0 | 1 | 0 | 2001-06-15 |
| MH010 | Hymowitz, Michelle | 5142 | 4 | 11 | 0 | 1 | 0 | 2008-08-10 |
| CA019 | Shea, Michael | 5139 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| DAS01 | Slater, David | 5134 | 4 | 11 | 0 | 3 | 0 | 2007-11-12 |
| RD006 | Davidson, Rodney | 5132 | 4 | 11 | 0 | 1 | 0 | 2008-08-10 |
| 12603.30 | Curtin Jr, Richard | 5130 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 22181.60 | Crenshaw, William | 5129 | 4 | 12 | 0 | 3 | 0 | 2006-11-12 |
| 02889.60 | Kircher, Robert H | 5129 | 4 | 12 | 0 | 1 | 0 | 2007-11-12 |
| 22902.60 | Platnick, David | 5129 | 4 | 12 | 0 | 2 | 0 | 2001-06-15 |
| 2W890 | Collinson, Ashley | 5128 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 20602.50 | Conlon, Brian | 5127 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| AF002 | Field, Allyson | 5127 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 22903.10 | Lientz, Gerald R | 5127 | 4 | 12 | 0 | 2 | 0 | 2001-06-15 |
| CG003 | Gnech, Chris | 5123 | 4 | 12 | 0 | 2 | 0 | 2008-08-10 |
| AH007 | Huby, Adam | 5121 | 1 | 3 | 0 | 0 | 0 | 2004-10-02 |
| W4195 | Mitchell, Mary Beth | 5121 | 4 | 12 | 0 | 1 | 0 | 2008-08-10 |
| 82070.60 | Kelley, Shaun | 5120 | 5 | 11 | 0 | 1 | 0 | 2006-02-01 |
| SJ002 | Jones, Steve | 5119 | 41 | 92 | 0 | 8 | 0 | 2007-01-21 |
| LL001 | Loiacono, Larry | 5117 | 9 | 24 | 0 | 3 | 0 | 2007-11-12 |
| GG001 | Gordon, Greg | 5115 | 9 | 27 | 0 | 3 | 0 | 2002-03-13 |
| PH005 | Hannay, Phil | 5115 | 24 | 51 | 0 | 5 | 0 | 2005-01-23 |
| MM019 | Miller, Millis | 5114 | 5 | 13 | 0 | 1 | 0 | 2005-01-23 |
| 21234.61 | Tang, Jamie A | 5114 | 8 | 17 | 0 | 2 | 0 | 2006-11-12 |
| RD002 | Ditchburn, Roger | 5113 | 1 | 3 | 0 | 0 | 0 | 2002-07-20 |
| SB009 | Bleasdale, Sebastian | 5112 | 1 | 3 | 0 | 0 | 0 | 2003-05-03 |
| STP01 | Pickles, Stephen | 5112 | 6 | 14 | 0 | 1 | 0 | 2005-08-27 |
| VIC02 | Colin, Virginia | 5111 | 8 | 24 | 0 | 3 | 0 | 2008-08-10 |
| Jake1 | Jacoby, John M | 5111 | 9 | 27 | 0 | 4 | 0 | 2008-08-10 |
| OO001 | Omodera, Osamu | 5111 | 5 | 14 | 0 | 1 | 0 | 2001-08-26 |
| LT001 | Treadway, Lidia | 5107 | 5 | 15 | 0 | 2 | 0 | 2002-03-13 |
| JR011 | Robertson, James | 5103 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| DOP01 | Poletti, Don | 5102 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 01993.83 | Wrobel, Eric | 5101 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 02895.60 | Bouchard, Richard | 5100 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| MC005 | Cordell, Matthew | 5100 | 8 | 29 | 0 | 1 | 0 | 2001-08-21 |
| MD012 | Dalton, Michelle | 5100 | 1 | 2 | 0 | 0 | 0 | 2002-04-04 |
| 29642.61 | Hazel, Mike | 5100 | 1 | 4 | 0 | 0 | 0 | 2004-09-29 |
| KK003 | Kendrick, Kayleigh | 5100 | 1 | 3 | 0 | 0 | 0 | 2002-04-04 |
| Hanno | Richardson, Thomas D | 5100 | 1 | 2 | 0 | 0 | 0 | 2004-02-22 |
| SCR01 | Robinson, Scott | 5100 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| GS010 | Staplehurst, Graham | 5100 | 1 | 2 | 0 | 0 | 0 | 2004-04-17 |
| GS006 | Sweeney, Gordon | 5100 | 1 | 3 | 0 | 0 | 0 | 2002-04-04 |
| SG003 | Goh, Sandy | 5099 | 9 | 27 | 0 | 2 | 0 | 2003-05-05 |
| CG004 | Gormly, Chad | 5099 | 1 | 3 | 0 | 0 | 0 | 2005-01-21 |
| 08809.01 | Gutermuth Jr, Kenneth H | 5099 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 |
| DH004 | Hoylman, Doug | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| MK007 | Knight, Mickel | 5099 | 1 | 3 | 0 | 0 | 0 | 2003-03-20 |
| SL005 | Levy, Shira | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 21214.64 | Miller, Kurt | 5099 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 |
| 2W552 | Mullet, Jeff | 5099 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| SQ001 | Quade, Steven | 5099 | 1 | 3 | 0 | 1 | 0 | 2002-03-13 |
| PR006 | Reddington, Paraic | 5099 | 1 | 3 | 1 | 0 | 0 | 2009-03-18 |
| JAR01 | Rundell, Jason | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| JOS02 | Stiers, Joe | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| 22901.32 | Thompson, Justin K | 5099 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 |
| W1114 | Willis, David | 5099 | 1 | 3 | 0 | 0 | 0 | 2006-01-27 |
| WA006 | Altizer, William | 5098 | 1 | 3 | 0 | 1 | 0 | 2001-06-15 |
| 09173 | Beavis, Barrington | 5098 | 5 | 15 | 0 | 1 | 0 | 2008-08-10 |
| ZB001 | Bedter, Zachary | 5098 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 |
| JA003 | Adams, John | 5095 | 5 | 15 | 0 | 1 | 0 | 2003-05-05 |
| DT012 | Tittle, David | 5095 | 2 | 3 | 0 | 0 | 0 | 2006-07-23 |
| AD012 | Daina, Arnaud | 5094 | 5 | 13 | 0 | 1 | 0 | 2005-01-23 |
| THarr | Harris, Toby | 5094 | 4 | 7 | 0 | 0 | 0 | 2005-07-29 |
| 2W348 | Hess, Sandy | 5091 | 6 | 20 | 0 | 1 | 0 | 2001-06-15 |
| JK008 | Kirchner, Jasmine | 5083 | 5 | 15 | 0 | 2 | 0 | 2004-02-25 |
| DOD02 | Dearborn, Donna | 5077 | 6 | 17 | 0 | 3 | 0 | 2007-11-12 |
| SF007 | Frazer, Scott | 5076 | 2 | 6 | 0 | 1 | 0 | 2001-06-15 |
| IP001 | Pearson, Ian | 5076 | 6 | 18 | 0 | 1 | 0 | 2002-04-04 |
| RJB01 | Biddle, Richard | 5074 | 9 | 13 | 0 | 0 | 0 | 2006-06-16 |
| BK001 | Kallenbach, Brian | 5074 | 2 | 6 | 0 | 1 | 0 | 2001-06-15 |
| FN001 | Northall, Frank | 5073 | 8 | 16 | 0 | 0 | 0 | 2002-04-06 |
| MK014 | Kaltman, Michael | 5072 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| JS007 | Stratford, John | 5072 | 6 | 15 | 0 | 1 | 0 | 2007-10-14 |
| DJC01 | Chilcote, David J | 5071 | 2 | 6 | 0 | 2 | 0 | 2002-03-13 |
| 22903.11 | Koleszar, Marilyn | 5071 | 6 | 18 | 0 | 2 | 0 | 2002-03-13 |
| PC003 | Cridland, Paul | 5070 | 2 | 3 | 0 | 0 | 0 | 2002-02-24 |
| ANM01 | Munzinger, Andreas | 5070 | 2 | 6 | 0 | 0 | 0 | 2005-10-16 |
| SW009 | Wiseman, Sam | 5069 | 2 | 6 | 0 | 1 | 0 | 2002-03-13 |
| 2W835 | Siegelman, Harold | 5068 | 2 | 6 | 0 | 1 | 0 | 2002-03-13 |
| 21001.33 | Weintraub, Paul S | 5068 | 6 | 18 | 0 | 2 | 0 | 2008-08-10 |
| MAlex | Alexis, Mike | 5067 | 2 | 6 | 0 | 1 | 0 | 2001-06-15 |
| KC002 | Collman, Kath | 5067 | 2 | 6 | 0 | 0 | 0 | 2002-04-04 |
| 01990.72 | Crenshaw, Stephen | 5067 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| RT004 | Tan, Ronnie | 5067 | 2 | 3 | 0 | 0 | 0 | 2002-02-24 |
| SHC01 | Cassels, Shane | 5066 | 2 | 6 | 0 | 0 | 0 | 2005-10-16 |
| FDB01 | de Bode, Frans | 5066 | 2 | 6 | 0 | 0 | 0 | 2005-10-16 |
| ME008 | Ellis, Martin | 5066 | 10 | 23 | 0 | 2 | 0 | 2005-01-23 |
| 76133.30 | Foster, Chuck R | 5066 | 2 | 6 | 0 | 2 | 0 | 2001-06-15 |
| DF002 | Fox, Daniel | 5066 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| DAH04 | Harris, David | 5066 | 2 | 6 | 0 | 1 | 0 | 2006-09-30 |
| JL004 | Ladd, Jeff | 5066 | 2 | 6 | 0 | 1 | 0 | 2002-03-13 |
| 85210.60 | LeFevre, Chris D | 5066 | 2 | 6 | 0 | 1 | 0 | 2008-08-10 |
| MTY01 | Yoshikawa, Mark T | 5066 | 2 | 5 | 0 | 0 | 0 | 2006-01-27 |
| 19020.32 | Vroom, James | 5065 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| PD001 | Duffy Jr, Pat | 5064 | 2 | 6 | 0 | 2 | 0 | 2002-03-13 |
| KAH01 | Harttrup, Kat | 5064 | 2 | 6 | 0 | 1 | 0 | 2006-09-30 |
| JJJ03 | Jaeger, Jack | 5064 | 6 | 18 | 0 | 3 | 0 | 2002-03-13 |
| 30247.01 | Navolis, William | 5064 | 6 | 17 | 0 | 2 | 0 | 2001-06-15 |
| TN003 | Niccoli, Tony | 5064 | 5 | 15 | 0 | 1 | 0 | 2001-08-26 |
| W3345 | Wicks Jr, Bob | 5064 | 2 | 6 | 0 | 1 | 0 | 2008-08-10 |
| NJS00 | Stretch, Nadine J | 5062 | 2 | 4 | 0 | 0 | 0 | 2006-08-27 |
| 24590.60 | Minter, Charles | 5061 | 6 | 18 | 0 | 2 | 0 | 2001-06-15 |
| 21207.50 | Levy, Keith | 5054 | 6 | 16 | 0 | 3 | 0 | 2007-11-12 |
| SC011 | Crowthers, Steve | 5053 | 3 | 5 | 0 | 0 | 0 | 2003-10-16 |
| HM001 | Morris, Huw | 5053 | 24 | 50 | 0 | 5 | 0 | 2008-01-27 |
| JOP01 | Perrin, John | 5051 | 5 | 14 | 0 | 1 | 0 | 2007-01-21 |
| KS004 | Smith, Keith | 5051 | 3 | 6 | 0 | 0 | 0 | 2003-07-19 |
| MB001 | Blevins, Michael | 5050 | 3 | 11 | 0 | 1 | 0 | 2001-06-15 |
| MS009 | Sheiham, Mark | 5048 | 2 | 6 | 0 | 1 | 0 | 2002-06-01 |
| PH008 | Honeybone, Philip | 5047 | 7 | 21 | 0 | 1 | 0 | 2002-04-21 |
| AS010 | Scase, Alan | 5046 | 8 | 15 | 6 | 0 | 0 | 2005-03-15 |
| RGill | Gillespie, Richard | 5044 | 3 | 9 | 0 | 1 | 0 | 2001-06-15 |
| W3940 | Rosenfeld, Murray | 5044 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| KK002 | Khorasanne, Kazim | 5043 | 3 | 8 | 0 | 0 | 0 | 2001-08-21 |
| GS004 | Shore, Guy | 5043 | 3 | 8 | 0 | 0 | 0 | 2001-08-21 |
| SH007 | Haytack, Sheena | 5040 | 15 | 35 | 0 | 1 | 0 | 2002-08-17 |
| 17112.01 | Hickok, Charles N | 5040 | 3 | 9 | 0 | 2 | 0 | 2002-03-13 |
| W3811 | Coffey, Nathaniel | 5039 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| RC001 | Collinson, Rolinda | 5039 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| BB009 | Beard, Bruce | 5038 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W3888 | Chacon, Lisa | 5038 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| LS001 | Speciale, Leonard | 5038 | 3 | 9 | 0 | 2 | 0 | 2002-03-13 |
| W4155 | Tolman, Tom | 5038 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 27757.02 | Chilcote, Steven | 5037 | 3 | 9 | 0 | 2 | 0 | 2002-03-13 |
| MH005 | Heaton, Michael | 5037 | 3 | 8 | 0 | 0 | 0 | 2001-08-21 |
| DJM01 | Mischke, D J | 5037 | 4 | 12 | 0 | 0 | 0 | 2008-11-01 |
| ASL.594 | Munson, Jim | 5037 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W3897 | Cunningham, John | 5036 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| LG003 | George, Len | 5036 | 3 | 9 | 0 | 0 | 0 | 2002-04-04 |
| JI001 | Izer, Jonathan | 5036 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 76133.62 | Foster, Kimberly | 5035 | 3 | 9 | 0 | 2 | 0 | 2001-06-15 |
| W3641 | Lanham, Josh | 5035 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W4004 | Thompson, Michael | 5035 | 3 | 9 | 0 | 2 | 0 | 2008-08-10 |
| AB002 | Bartalone, Andy | 5033 | 3 | 9 | 0 | 1 | 0 | 2002-03-13 |
| W4109 | Calentine, Bert | 5033 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| RS002 | Secunda, Ron | 5033 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 00750.98 | Youells, Kevin | 5033 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 06468.31 | Cornett, Jeffrey L | 5032 | 3 | 9 | 0 | 2 | 0 | 2002-03-13 |
| RH013 | Hausch, Robert | 5032 | 3 | 9 | 0 | 1 | 0 | 2006-11-12 |
| W4261 | Davis, Connor | 5031 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W3775 | Long, Jason | 5031 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| COB01 | O'Brien, Craig | 5031 | 3 | 9 | 0 | 2 | 0 | 2001-06-15 |
| MV001 | Vines, Maury | 5031 | 3 | 9 | 0 | 2 | 0 | 2001-06-15 |
| MB008 | Beach, Matthew | 5030 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W4262 | Davis, Mike | 5030 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| W3460 | Mitchell, Charlie | 5029 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 22310.60 | Berry, Greg | 5027 | 6 | 18 | 0 | 2 | 0 | 2001-06-14 |
| CF005 | Faella, Charles | 5026 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 |
| 29673.60 | Githens, Josh | 5023 | 8 | 22 | 0 | 2 | 0 | 2008-08-10 |
| 16875.60 | Dean, Randy | 5021 | 7 | 21 | 0 | 2 | 0 | 2002-03-13 |
| NOH01 | Hillman, Noel | 5020 | 3 | 8 | 0 | 1 | 0 | 2006-02-01 |
| DL002 | Larkin, David | 5020 | 12 | 28 | 0 | 2 | 0 | 2003-11-30 |
| PF001 | Ferguson, Pat | 5019 | 7 | 13 | 0 | 0 | 0 | 2002-04-06 |
| SMB01 | McBee, Shane | 5016 | 4 | 12 | 0 | 1 | 0 | 2002-03-13 |
| MR005 | Reid, Matthew | 5014 | 8 | 23 | 0 | 1 | 0 | 2003-05-05 |
| RH004 | Hollman, Ron | 5011 | 8 | 22 | 0 | 2 | 0 | 2003-11-30 |
| 01036 | Nied, Kenneth F | 5010 | 4 | 12 | 0 | 2 | 0 | 2006-11-12 |
| RC003 | Coull, Robert | 5009 | 8 | 23 | 0 | 1 | 0 | 2001-08-21 |
| CAK01 | Kushtaller, Carina | 5009 | 5 | 12 | 0 | 1 | 0 | 2008-01-27 |
| AOR.002 | Sheldon, John | 5009 | 4 | 12 | 0 | 2 | 0 | 2002-03-13 |
| HH002 | Hochboim, Haim | 5008 | 3 | 8 | 0 | 1 | 0 | 2008-08-10 |
| DL008 | Lester, Dan | 5008 | 4 | 12 | 0 | 1 | 0 | 2004-02-25 |
| EF001 | Freeman, Eric | 5007 | 4 | 12 | 0 | 1 | 0 | 2007-11-12 |
