This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-rssrr-1734848126@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-05-13.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | Undefined | 0 |
Standard Deviation for any rated games | 77 | 78 |
Mean for any rated games | 5000 | 78 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
17110.10 | Ackman, Cliff | 4903 | 3 | 7 | 0 | 2 | 0 | 2016-03-20 |
20W20 | Atwater, Rich | 5063 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
RB010 | Bacigalupo, Rodney | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3044 | Beauregard, Marc | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5171 | Blais, Dominique | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
STB06 | Bootay, Steve | 4936 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 |
TB026 | Bromley, Trella | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
48224.50 | Buchholz, David R | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
21001.61 | Burch, William | 4934 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
2W806 | Chambers, Ernie | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3534 | Corrado, John | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
84106.02 | Daw, Anthony G | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5542 | de Bellefeuille, François | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08075.01 | DeMarco, Thomas J | 5158 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
KD010 | Dent, Keith | 5165 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
01999.20 | Dorais, Stephane | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
HED01 | Dove, Henry | 5299 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
BDB01 | DuBoff, Bruce | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W4417 | DuBoff, Drew | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4418 | DuBoff, Max | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
2W208 | Earls, David W | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W3432 | Engelmann, Eric | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
02143.61 | Faust, Douglas L | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3699 | Fetzer, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
ANF01 | Foasberg, Anni | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4915 | Ford, John B | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08003.62 | Fox, Jay | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
JHF01 | Fry, James H | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
EG005 | Gilliland, Ed | 5035 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
09281 | Gratz, Herbert | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
03054.50 | Haskell, Franklin | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
MH009 | Holmquist, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4513 | Hourany, Eugene | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
MH024 | Hyland, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
JJ010 | Jackson, Jeff | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W3909 | Karr, John | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
02889.60 | Kircher, Robert H | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
22901.02 | Koleszar, Steven | 5070 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5234 | Kuusi, Antero | 5068 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5681 | Lainesse, Anthony | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08109.10 | Layton, Keith | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
JL009 | Ley, Jason A | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W4104 | Martin, Chad | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
JM012 | Mason, Jim | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
KMc01 | McCorry, Katherine | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
TomMc | McCorry, Thomas E | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DMerc | Mercer, Douglas B | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
RM033 | Miller, Rick | 4934 | 2 | 6 | 0 | 2 | 0 | 2016-03-20 |
AM009 | Mink, Allan | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
CM004 | Moffa, Christian | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08075.61 | Norton, Anne | 5159 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
TOF01 | O'Flynn, Timothy | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5077 | Oppenheim, Jeremy | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
22902.60 | Platnick, David | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
DP001 | Porterfield, Douglas E | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
PLR01 | Ramier, Pierre-Luc | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
RR008 | Riekkinen, Riku | 5167 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
AS036 | Saccenti, Antony | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5623 | Saccenti, Scott R | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4159 | Sampson, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
Tamer | Savarick, James W | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
AS020 | Schwartz, Albert | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5706 | Schwartzmiller, Victor | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3499 | Senley, Jeffrey | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
SS039 | Singer, Susan | 4968 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 |
AS021 | Smith, Alfred (Redie) | 5167 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
KS013 | Smith, Kyle | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
17601.67 | Spade, Rod | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4607 | Stoy, David | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
30247.04 | Stroh, Kathleen L | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3771 | Tabei, Akihisa | 5031 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
20720.50 | Tatum, Donald | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
AT011 | Thach, Alistair | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08512.50 | Vickery, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
19020.32 | Vroom, James | 5100 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
20708.50 | Weber, John C | 5193 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 |
EY001 | Yee, Eugene | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
AM013 | * Name Withheld * | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/A_RSSRR.html