This game is rated as a two player game.
To report results for this game you can send email to area-game-anz-1524603117@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-07-06.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 531 | 16 |
Standard Deviation for any rated games | 298 | 91 |
Mean for any rated games | 5022 | 91 |
AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|---|
20886.60 | Frisby, Robert M | 1 | 6345 | 40 | 17 | 0 | 8 | 0 | 2014-08-10 |
70115.10 | McCandless, Mark A | 2 | 6236 | 22 | 9 | 0 | 4 | 0 | 2014-08-10 |
GT007 | Tanner, Gregory | 3 | 5653 | 9 | 4 | 0 | 3 | 0 | 2014-08-10 |
WP13K | Walsh, Thomas J | 4 | 5625 | 14 | 4 | 14 | 0 | 1 | 2015-02-27 |
00558 | Fletcher, Paul S | 5 | 5493 | 60 | 16 | 5 | 12 | 1 | 2014-08-10 |
18655.01 | Hasay, Johnny | 6 | 5205 | 13 | 4 | 0 | 7 | 0 | 2014-08-10 |
22408.60 | Riggs, William C | 7 | 5127 | 6 | 4 | 0 | 5 | 0 | 2014-08-10 |
A1689 | Musella, Martin L | 8 | 5085 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
W4160 | Catania, Charles | 9 | 5069 | 8 | 5 | 0 | 6 | 0 | 2014-08-10 |
33549.40 | Clarke, John | 10 | 5056 | 17 | 8 | 0 | 7 | 0 | 2014-08-10 |
DL004 | Landon, Douglas | 11 | 4965 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
Lehr1 | Witkowski, Edward A | 12 | 4964 | 7 | 4 | 0 | 3 | 0 | 2014-08-10 |
21229.10 | O'Neil, Paul | 13 | 4853 | 12 | 4 | 0 | 5 | 0 | 2014-08-10 |
VS001 | Sinigaglio, Vincent E | 14 | 4840 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
AG008 | Gregorio, Alexander T | 15 | 4820 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 |
98509.60 | Sinigaglio, Buddy | 16 | 4817 | 8 | 4 | 3 | 1 | 1 | 2014-08-10 |
21204.60 | Shaw, Thomas T | 17 | 4662 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 |
99737.01 | Sinigaglio, Bruno F | 18 | 4661 | 36 | 12 | 1 | 12 | 1 | 2014-08-10 |
60450.01 | Ellsworth, John M | 19 | 4453 | 12 | 2 | 9 | 2 | 1 | 2015-02-27 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
01512 | Ryan, Robert M | 5944 | 47 | 18 | 9 | 7 | 1 | 2009-08-09 |
22151.02 | Harris, Chris | 5423 | 25 | 12 | 5 | 3 | 1 | 2008-08-10 |
01007 | Heller, Randy G | 5357 | 4 | 4 | 0 | 1 | 0 | 2006-08-06 |
09137 | Hawarden, Jeff | 5346 | 7 | 3 | 5 | 0 | 1 | 2007-01-26 |
19804.01 | Meconi, Vincent P | 5285 | 8 | 4 | 0 | 4 | 0 | 2013-08-04 |
22949.01 | Scott, William | 5224 | 19 | 7 | 0 | 11 | 0 | 2012-08-05 |
01529 | Likevich, Stephen G | 5223 | 30 | 9 | 11 | 4 | 1 | 2008-08-10 |
68138.61 | Tracy II, James R | 5216 | 6 | 4 | 3 | 1 | 1 | 2007-08-05 |
00111 | Oleson, Thomas A A | 5206 | 133 | 44 | 16 | 11 | 1 | 2011-08-07 |
01363 | Dilbeck, Greg | 5165 | 1 | 1 | 1 | 0 | 0 | 2010-04-23 |
01544 | Champagne, Craig | 5154 | 3 | 1 | 2 | 1 | 1 | 2006-08-06 |
MC009 | Confoy, Michael | 5148 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
Faina | Faina, Mauro | 5143 | 5 | 3 | 3 | 0 | 1 | 2007-01-26 |
01455 | Andriakos, Stephen G | 5140 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
CB012 | Baer, Curtis | 5100 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
W3473 | Hodgins, Bruce | 5100 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
JP012 | Popiden, John | 5100 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
15228.01 | Cunliffe, Frank | 5091 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
A1562 | Ladner, Craig E | 5082 | 7 | 3 | 5 | 1 | 0 | 2007-08-05 |
01555 | Scott, Michael Lee | 5076 | 12 | 4 | 0 | 2 | 0 | 2010-08-08 |
01994.20 | Boomer, Jesse G | 5056 | 2 | 2 | 0 | 1 | 0 | 2008-08-10 |
00885 | Stretcher, Brian N | 5050 | 2 | 1 | 2 | 0 | 0 | 2009-03-22 |
CC002 | Copeland, Carl | 5038 | 2 | 2 | 0 | 1 | 0 | 2008-08-10 |
W3803 | Stalica, Jack | 4996 | 2 | 2 | 0 | 2 | 0 | 2009-08-09 |
09372 | Frydas, Nicholas | 4988 | 3 | 2 | 0 | 2 | 0 | 2006-08-06 |
01467 | Garman III, Walter E | 4979 | 8 | 4 | 1 | 3 | 1 | 2011-08-07 |
W4165 | McCandless, Bradford | 4955 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
W3838 | Tohver, Lembit | 4953 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
BJS33 | Schoose, Bert J | 4945 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
01557 | Williams, Stephen P | 4943 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
19350.60 | Walling Sr, Carl H | 4937 | 9 | 3 | 2 | 2 | 1 | 2006-08-06 |
WM002 | Morse, William | 4932 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
BB010 | Borys, Bill | 4930 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
MS008 | Smith, Malcolm | 4925 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
15143.01 | Smith, Gregory D | 4921 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
00291 | Eastep, Roger | 4914 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
00538 | Johnson III, Andy E | 4909 | 1 | 1 | 1 | 0 | 0 | 2007-07-04 |
01466 | Svensson, Martin L | 4909 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
60061.61 | Karahalios, George X | 4907 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
JSulz | Sulzen, James | 4906 | 4 | 4 | 0 | 1 | 0 | 2007-08-05 |
79109.60 | Hollern, Larry | 4902 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
W3912 | Faust, Stacey | 4900 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
18104.61 | Hacker, Kevin C | 4900 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
SJ003 | Jansen, Steve | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
DJ004 | Jarvinen, Richard | 4900 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
W4920 | Skuce, Chris | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
08069.61 | Sinigaglio Jr, Frank | 4886 | 5 | 4 | 0 | 5 | 0 | 2013-08-04 |
SCF01 | Fern, Scott | 4885 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
00146 | Menconi, Peter I | 4863 | 2 | 2 | 0 | 1 | 0 | 2008-08-10 |
00036 | Yarwood, Melvin D | 4850 | 2 | 1 | 2 | 0 | 0 | 2013-01-31 |
44095.02 | Knowles, Roger | 4848 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
48109.60 | Foren, Stephen | 4825 | 7 | 5 | 0 | 1 | 0 | 2007-08-05 |
01494 | Hayes, Alan A | 4824 | 11 | 4 | 0 | 5 | 0 | 2011-08-07 |
33629.60 | Mirk, Patrick | 4814 | 4 | 4 | 0 | 4 | 0 | 2013-08-04 |
60061.64 | Drozd, Ted | 4809 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
DD008 | Dietch, Dave | 4808 | 2 | 2 | 0 | 1 | 0 | 2007-08-05 |
21015.01 | Maly, Andrew R | 4790 | 2 | 2 | 0 | 2 | 0 | 2013-08-04 |
07422.62 | Dolan Sr, Daniel | 4775 | 8 | 2 | 1 | 5 | 1 | 2011-08-07 |
20903.60 | Webster, Donald | 4732 | 6 | 4 | 0 | 5 | 0 | 2011-08-07 |
09272 | Cowles, Murray | 4693 | 3 | 1 | 0 | 3 | 0 | 2007-08-05 |
JM002 | Mehl, Jim | 4641 | 4 | 2 | 2 | 2 | 1 | 2006-08-06 |
00496 | McCarthy, Kevin J | 4616 | 5 | 5 | 0 | 5 | 0 | 2012-08-05 |
DP001 | Porterfield, Douglas E | 4606 | 8 | 4 | 0 | 5 | 0 | 2013-08-04 |
A secure version of this page is located at: https://wolff.to/area/G_anz.html