This game is rated as a multiplayer race game.
To report results for this game you can send email to area-game-cms-1368903795@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 276 | 71 |
| Standard Deviation for any rated games | 147 | 460 |
| Mean for any rated games | 5004 | 460 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 29673.60 | Githens, Josh | 1 | 5873 | 48 | 114 | 0 | 15 | 0 | 2013-02-24 |
| HMAP1 | Petroski, Heide M A | 2 | 5708 | 29 | 15 | 0 | 0 | 0 | 2012-02-29 |
| ASJP1 | Petroski, Amanda S J | 3 | 5634 | 31 | 16 | 0 | 0 | 0 | 2012-05-27 |
| 08069.60 | Tighe Jr, John M | 4 | 5606 | 17 | 68 | 0 | 7 | 0 | 2012-08-05 |
| Jake1 | Jacoby, John M | 5 | 5535 | 15 | 55 | 0 | 9 | 0 | 2012-02-19 |
| 12590.01 | Smith, Barry L | 6 | 5495 | 51 | 141 | 0 | 24 | 0 | 2013-02-24 |
| AC004 | Collinson, Angela | 7 | 5441 | 21 | 70 | 0 | 8 | 0 | 2012-08-05 |
| 23803.60 | Steffey, John | 8 | 5426 | 28 | 76 | 0 | 13 | 0 | 2013-02-24 |
| AS012 | Sinigaglio, Andrew | 9 | 5360 | 22 | 69 | 0 | 8 | 0 | 2012-08-05 |
| 12603.30 | Curtin Jr, Richard | 10 | 5350 | 9 | 34 | 0 | 6 | 0 | 2011-08-07 |
| LiLee | Lee, Lindsey | 11 | 5334 | 3 | 7 | 0 | 0 | 0 | 2013-02-23 |
| 48021.60 | Saal, Thomas | 12 | 5321 | 14 | 58 | 0 | 6 | 0 | 2010-08-08 |
| CBulb | Day, Rachael M | 13 | 5299 | 5 | 8 | 0 | 0 | 0 | 2013-02-23 |
| ML015 | Lind, Michael | 14 | 5283 | 14 | 31 | 0 | 4 | 0 | 2013-02-24 |
| AGEP1 | Petroski, AAron G E | 14 | 5283 | 29 | 15 | 0 | 0 | 0 | 2012-02-29 |
| GS013 | Sinigaglio, Gino | 16 | 5278 | 14 | 39 | 0 | 7 | 0 | 2012-08-05 |
| Honor | Day, Michael E | 17 | 5276 | 9 | 24 | 0 | 1 | 0 | 2013-02-23 |
| KC013 | Codoley, Kelsey | 18 | 5269 | 7 | 22 | 0 | 4 | 0 | 2013-02-24 |
| KC010 | Codoley, Kim | 19 | 5249 | 13 | 42 | 0 | 6 | 0 | 2013-02-24 |
| Coral | Sherwood, David | 20 | 5226 | 11 | 18 | 0 | 1 | 0 | 2013-02-23 |
| 20852.62 | Engelmann, Kaarin | 21 | 5225 | 23 | 106 | 0 | 9 | 0 | 2010-08-08 |
| 04401.61 | Neale, Mark | 22 | 5219 | 5 | 22 | 0 | 4 | 0 | 2010-08-08 |
| W4938 | Tighe Sr, John M | 23 | 5216 | 17 | 44 | 0 | 6 | 0 | 2013-02-24 |
| KED01 | Duggento, Kerry | 24 | 5212 | 1 | 15 | 0 | 1 | 0 | 2010-02-15 |
| 29681.50 | Young, Bruce R | 24 | 5212 | 4 | 15 | 0 | 2 | 0 | 2010-02-15 |
| 08070.60 | Sinigaglio, Jesse | 26 | 5210 | 4 | 29 | 0 | 3 | 0 | 2012-08-05 |
| 2W337 | Hebner, Rebecca | 27 | 5199 | 12 | 42 | 0 | 8 | 0 | 2010-08-08 |
| JI001 | Izer, Jonathan | 28 | 5197 | 6 | 25 | 0 | 4 | 0 | 2010-08-08 |
| MB008 | Beach, Matthew | 29 | 5195 | 10 | 46 | 0 | 6 | 0 | 2010-08-08 |
| 21237.50 | Czawlytko, Francis | 30 | 5185 | 9 | 44 | 0 | 6 | 0 | 2013-02-24 |
| KY005 | Yawn, Kerry | 31 | 5184 | 4 | 20 | 0 | 2 | 0 | 2012-02-19 |
| 10011.11 | Rothstein, Kenneth | 32 | 5183 | 10 | 40 | 0 | 4 | 0 | 2010-08-08 |
| DG001 | Galullo, Douglas E | 33 | 5177 | 16 | 40 | 0 | 8 | 0 | 2013-02-24 |
| 20602.50 | Conlon, Brian | 34 | 5167 | 14 | 45 | 0 | 7 | 0 | 2012-08-05 |
| 20W42 | Beckman, Bill | 35 | 5162 | 21 | 78 | 0 | 10 | 0 | 2013-02-24 |
| BPM01 | Muller, Brian P | 35 | 5162 | 4 | 18 | 0 | 4 | 0 | 2011-02-20 |
| MW013 | Windle, Mike | 37 | 5161 | 13 | 33 | 0 | 6 | 0 | 2011-08-07 |
| CH008 | Hancock, Chris | 38 | 5160 | 10 | 29 | 0 | 6 | 0 | 2012-08-05 |
| 22801.51 | Smallman, Sean | 38 | 5160 | 7 | 30 | 0 | 4 | 0 | 2013-02-24 |
| 08610.32 | Stokes, Thomas | 40 | 5157 | 12 | 54 | 0 | 7 | 0 | 2010-08-08 |
| DR004 | Rennert, David | 41 | 5156 | 8 | 40 | 0 | 5 | 0 | 2012-08-05 |
| W4186 | Welch, Stephanie | 42 | 5146 | 8 | 38 | 0 | 3 | 0 | 2012-08-05 |
| Cwest | Sherwood, Daniel | 43 | 5145 | 80 | 13 | 0 | 1 | 0 | 2012-05-12 |
| W4969 | Caton, Bob | 44 | 5144 | 2 | 15 | 0 | 2 | 0 | 2011-08-07 |
| RC001 | Collinson, Rolinda | 44 | 5144 | 4 | 15 | 0 | 3 | 0 | 2012-08-05 |
| W5296 | Dorsey, Shawn | 46 | 5143 | 3 | 23 | 0 | 1 | 0 | 2011-08-07 |
| W4583 | Panagotopulos, John | 47 | 5136 | 2 | 10 | 0 | 2 | 0 | 2012-08-05 |
| 94089.60 | Alderman, William | 48 | 5130 | 4 | 25 | 0 | 2 | 0 | 2009-08-09 |
| 01998.91 | Henning, Karl | 49 | 5125 | 12 | 47 | 0 | 6 | 0 | 2010-08-08 |
| PELP1 | Petroski, Philip E L | 50 | 5122 | 30 | 15 | 0 | 0 | 0 | 2012-02-29 |
| 2W668 | Samuel, Ken | 51 | 5116 | 7 | 30 | 0 | 4 | 0 | 2011-08-07 |
| W5303 | Esch, Alexander | 52 | 5109 | 2 | 16 | 0 | 1 | 0 | 2011-08-07 |
| W5786 | Brown, Jennifer | 53 | 5107 | 2 | 15 | 0 | 1 | 0 | 2012-08-05 |
| KF006 | Ferguson, Keith | 53 | 5107 | 4 | 11 | 0 | 3 | 0 | 2013-02-24 |
| 21054.61 | Schott, Brian | 55 | 5106 | 5 | 13 | 0 | 4 | 0 | 2011-08-07 |
| 01991.95 | Lee, Roderick | 56 | 5099 | 5 | 26 | 0 | 5 | 0 | 2012-08-05 |
| RJRPT | Thompson, Rebecca J R | 57 | 5098 | 33 | 16 | 0 | 0 | 0 | 2012-05-27 |
| W5271 | Collars, Gus | 58 | 5093 | 2 | 16 | 0 | 1 | 0 | 2012-08-05 |
| WK002 | Kendrick, William | 58 | 5093 | 15 | 63 | 0 | 9 | 0 | 2012-08-05 |
| 12564.01 | Nicholson, Dennis D | 58 | 5093 | 6 | 15 | 0 | 4 | 0 | 2012-08-05 |
| SS020 | Smith, Steve | 58 | 5093 | 2 | 13 | 0 | 2 | 0 | 2011-08-07 |
| Akers | Akers, Morris | 62 | 5092 | 10 | 28 | 0 | 8 | 0 | 2013-02-24 |
| Twine | Day, Warren T | 63 | 5083 | 8 | 24 | 0 | 1 | 0 | 2013-02-23 |
| 20707.61 | Bivens, Tom | 64 | 5082 | 7 | 23 | 0 | 3 | 0 | 2013-02-24 |
| BG011 | Griswold, Benjamin | 64 | 5082 | 2 | 13 | 0 | 1 | 0 | 2012-02-19 |
| W5313 | Shear, Edward | 64 | 5082 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W4578 | Predmore, Martin | 67 | 5081 | 1 | 8 | 0 | 1 | 0 | 2012-08-05 |
| DW017 | Wolfe, David | 68 | 5078 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| W5262 | Hitchings, Rose | 69 | 5077 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| RM014 | Menzel Jr, Robert | 69 | 5077 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| CS012 | Sinigaglio, Chelsea | 71 | 5072 | 2 | 12 | 0 | 2 | 0 | 2010-08-08 |
| W4939 | Dextraze, John | 72 | 5071 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 32547.01 | Bolduc, Paul R | 73 | 5070 | 25 | 108 | 0 | 12 | 0 | 2010-08-08 |
| W4481 | Herbst, William | 74 | 5065 | 1 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W3409 | Miller, Devon | 75 | 5064 | 7 | 23 | 0 | 5 | 0 | 2012-08-05 |
| W4507 | Gumkowski, Alyssa | 76 | 5058 | 2 | 14 | 0 | 1 | 0 | 2012-08-05 |
| W5233 | O'Brien, Nancy | 77 | 5057 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| 14225.60 | Wojtaszczyk, Kevin | 78 | 5056 | 8 | 34 | 0 | 5 | 0 | 2011-02-20 |
| 03031.51 | Hancock, Christina | 79 | 5055 | 1 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W4165 | McCandless, Bradford | 79 | 5055 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
| TDD94 | Dilabio, Travis D | 81 | 5054 | 5 | 15 | 0 | 0 | 0 | 2012-03-31 |
| JF020 | Feighy, Jim | 82 | 5050 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| W3765 | Harley, Christina | 83 | 5048 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| W4166 | Bradford, Nicola | 84 | 5045 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W5310 | Metzger, Alexander | 85 | 5043 | 1 | 9 | 0 | 1 | 0 | 2012-08-05 |
| LT003 | Thompson, Lori | 85 | 5043 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| 17554.40 | Hess, Lane | 87 | 5042 | 3 | 21 | 0 | 2 | 0 | 2012-08-05 |
| 21001.62 | Burch, Joseph | 88 | 5041 | 13 | 34 | 0 | 9 | 0 | 2012-08-05 |
| W4279 | Wool, Brian | 89 | 5040 | 12 | 35 | 0 | 5 | 0 | 2012-08-05 |
| 17112.01 | Hickok, Charles N | 90 | 5039 | 2 | 8 | 0 | 2 | 0 | 2013-02-24 |
| 00670 | Stanley, Michael C | 90 | 5039 | 21 | 73 | 0 | 9 | 0 | 2010-08-08 |
| CE003 | Entwistle, Chris | 92 | 5038 | 1 | 7 | 0 | 1 | 0 | 2012-08-05 |
| CR001 | Reece, Craig | 93 | 5035 | 6 | 19 | 0 | 6 | 0 | 2012-08-05 |
| W5241 | Tuke, Nora | 94 | 5033 | 2 | 9 | 0 | 2 | 0 | 2012-08-05 |
| CF009 | Fishel, Chas | 95 | 5032 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| ZT003 | Tentor, Zach | 95 | 5032 | 7 | 23 | 0 | 3 | 0 | 2013-02-24 |
| W4209 | Entwistle, Geoffrey | 97 | 5031 | 1 | 8 | 0 | 1 | 0 | 2012-08-05 |
| W5661 | Thompson, Melody | 97 | 5031 | 1 | 8 | 0 | 1 | 0 | 2012-08-05 |
| 01500 | Pacheco, Michael A | 99 | 5030 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
| SP013 | Patton, Sara | 100 | 5028 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| AK009 | Krug, Adam | 101 | 5027 | 6 | 18 | 0 | 3 | 0 | 2013-02-24 |
| 18104.61 | Hacker, Kevin C | 102 | 5026 | 26 | 95 | 0 | 12 | 0 | 2012-08-05 |
| W5042 | Boone, Evan | 103 | 5025 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
| W4527 | Krieble, Kelly | 104 | 5024 | 4 | 24 | 0 | 3 | 0 | 2012-08-05 |
| JRice | Rice, Justin B | 104 | 5024 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| SAV01 | Vasilakos, Sarah | 104 | 5024 | 2 | 27 | 0 | 2 | 0 | 2012-08-05 |
| W3500 | Monte, Eric | 107 | 5022 | 3 | 13 | 0 | 3 | 0 | 2012-08-05 |
| 01307 | Welage, John E | 107 | 5022 | 3 | 10 | 0 | 3 | 0 | 2012-02-19 |
| W4584 | Driessen, Scott | 109 | 5020 | 1 | 20 | 0 | 1 | 0 | 2010-08-08 |
| W4501 | Martz, Paul | 109 | 5020 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 01470 | Gutfreund, Mark J | 111 | 5019 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| EA002 | Anderson, Elizabeth | 112 | 5017 | 2 | 11 | 0 | 1 | 0 | 2013-02-24 |
| 14094.11 | Voisin, Robert | 113 | 5016 | 3 | 24 | 0 | 1 | 0 | 2012-08-05 |
| KW001 | Winkler, Kevin | 113 | 5016 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| NG003 | Goshorn, Noah | 115 | 5013 | 2 | 11 | 0 | 2 | 0 | 2012-02-19 |
| W3381 | Parauda, Luke | 116 | 5012 | 2 | 9 | 0 | 1 | 0 | 2010-08-08 |
| 01997.27 | Love, Mark | 117 | 5010 | 6 | 24 | 0 | 3 | 0 | 2010-08-08 |
| 13815.01 | Sirianna, Scott | 118 | 5009 | 31 | 88 | 0 | 14 | 0 | 2013-02-24 |
| W3755 | Roberts, Edward | 119 | 5008 | 3 | 11 | 0 | 2 | 0 | 2011-08-07 |
| W4520 | Stancius, Allen | 119 | 5008 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 01997.41 | Levine, Jason | 121 | 5005 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 13850.60 | Marcotte, Scott | 121 | 5005 | 7 | 21 | 0 | 7 | 0 | 2011-08-07 |
| W3432 | Engelmann, Eric | 123 | 5004 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| KC011 | Codoley, Kerry | 124 | 5003 | 6 | 36 | 0 | 4 | 0 | 2010-02-15 |
| BC011 | Collars, Bryan | 124 | 5003 | 5 | 26 | 0 | 4 | 0 | 2012-08-05 |
| W4213 | Livingston, Philip | 126 | 5002 | 16 | 72 | 0 | 5 | 0 | 2012-08-05 |
| DS027 | Seletyn, David | 127 | 5001 | 1 | 6 | 0 | 1 | 0 | 2013-02-24 |
| W5331 | Carnahan, Tim | 128 | 4999 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 21234.61 | Tang, Jamie A | 128 | 4999 | 3 | 19 | 0 | 3 | 0 | 2009-08-09 |
| 48327.60 | Anderson, David L | 130 | 4998 | 6 | 19 | 0 | 3 | 0 | 2011-08-07 |
| PCrow | Crowe, Patrick | 131 | 4996 | 8 | 56 | 0 | 3 | 0 | 2011-08-07 |
| 10583.60 | Seulowitz, Robert | 131 | 4996 | 8 | 38 | 0 | 6 | 0 | 2012-08-05 |
| 45251.01 | Finkeldey, Jeffrey | 133 | 4995 | 9 | 46 | 0 | 6 | 0 | 2011-08-07 |
| DBrKh | Broh-Kahn, Daniel | 134 | 4994 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| RH016 | Hayden, Raymond | 134 | 4994 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| W5159 | Birch, Joanna | 136 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| MM004 | Murray, Mason | 136 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| 348JO | Ohlin, John P | 136 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| W5160 | Reznik, Vladimir | 136 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| SS019 | Sabatino, Steven | 136 | 4992 | 3 | 31 | 0 | 3 | 0 | 2012-08-05 |
| MiG03 | Goshorn Jr, Michael | 141 | 4991 | 3 | 9 | 0 | 2 | 0 | 2013-02-24 |
| 15108.60 | Fedin, Andrew | 142 | 4990 | 10 | 33 | 0 | 4 | 0 | 2010-08-08 |
| W3733 | Klein, William | 142 | 4990 | 1 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CP005 | Pfeiffer, Claire | 142 | 4990 | 3 | 13 | 0 | 2 | 0 | 2009-08-09 |
| WM002 | Morse, William | 145 | 4989 | 7 | 36 | 0 | 7 | 0 | 2012-08-05 |
| W5594 | Roetzel, Patrick | 145 | 4989 | 2 | 16 | 0 | 1 | 0 | 2012-08-05 |
| JR022 | Rust, John | 145 | 4989 | 1 | 9 | 0 | 1 | 0 | 2012-02-19 |
| 00750.98 | Youells, Kevin | 145 | 4989 | 1 | 9 | 0 | 1 | 0 | 2012-02-19 |
| 19702.60 | Hitchings, Evan | 149 | 4986 | 22 | 68 | 0 | 13 | 0 | 2012-08-05 |
| LH004 | Harris, Lori | 150 | 4984 | 2 | 11 | 0 | 2 | 0 | 2013-02-24 |
| LS004 | Sensabaugh, Lee | 151 | 4979 | 7 | 31 | 0 | 4 | 0 | 2013-02-24 |
| MABU1 | Day, Mary | 152 | 4978 | 1 | 4 | 0 | 0 | 0 | 2012-05-12 |
| 08069.61 | Sinigaglio Jr, Frank | 152 | 4978 | 34 | 128 | 0 | 14 | 0 | 2012-08-05 |
| W4449 | Barnes, Jonathan | 154 | 4977 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
| 15108.04 | Fedin, Ron | 154 | 4977 | 1 | 8 | 0 | 1 | 0 | 2010-08-08 |
| 19103.30 | Benson, Chaka | 156 | 4976 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| JCarr | Carr, Jason | 157 | 4974 | 5 | 15 | 0 | 3 | 0 | 2012-02-19 |
| 17112.06 | Lingle, Larry L | 157 | 4974 | 5 | 27 | 0 | 4 | 0 | 2013-02-24 |
| W5261 | Worley, George A | 159 | 4973 | 3 | 17 | 0 | 2 | 0 | 2012-08-05 |
| 21001.33 | Weintraub, Paul S | 160 | 4971 | 12 | 34 | 0 | 7 | 0 | 2012-08-05 |
| W4540 | Anderson, Deborah L | 161 | 4969 | 2 | 13 | 0 | 2 | 0 | 2012-08-05 |
| 01990.76 | Crowe, Brendan | 162 | 4968 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| RN002 | Northey, Rick | 162 | 4968 | 1 | 9 | 0 | 1 | 0 | 2010-08-08 |
| IRT01 | Thompson, Ian R | 162 | 4968 | 1 | 3 | 0 | 0 | 0 | 2012-05-27 |
| DH002 | Hoffman, Legend Dan | 165 | 4966 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| ALC01 | LaCourt, Ame | 165 | 4966 | 1 | 10 | 0 | 1 | 0 | 2010-08-08 |
| MT011 | Tentor, Meredith | 165 | 4966 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| 95051.10 | Pack, John R | 168 | 4964 | 6 | 28 | 0 | 6 | 0 | 2012-08-05 |
| Rangr | Lee, Chris | 169 | 4959 | 8 | 15 | 0 | 1 | 0 | 2013-02-23 |
| 08043.61 | Luongo, Larry | 169 | 4959 | 6 | 32 | 0 | 4 | 0 | 2012-08-05 |
| DI001 | Ingraham, David | 171 | 4958 | 4 | 27 | 0 | 2 | 0 | 2010-02-15 |
| W4479 | Bravo, Manuel | 172 | 4957 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 22407.64 | Reid, John | 172 | 4957 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| JB043 | Bartholomew, Jonathan | 174 | 4956 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| JM039 | Minter, Joseph | 174 | 4956 | 2 | 11 | 0 | 1 | 0 | 2013-02-24 |
| MS018 | Schoose, Michael | 174 | 4956 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| SV004 | Vondra, Steve | 177 | 4953 | 2 | 11 | 0 | 2 | 0 | 2013-02-24 |
| W4182 | Hoffman, Heather | 178 | 4952 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 02703.61 | Romaniecki, William | 178 | 4952 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 24503.30 | Brophy, Michael | 180 | 4951 | 6 | 8 | 0 | 5 | 0 | 2013-02-24 |
| 07922.61 | Larsen, Sean P | 180 | 4951 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 18634.40 | Omolecki Jr, Leonard | 180 | 4951 | 6 | 25 | 0 | 6 | 0 | 2009-08-09 |
| JS020 | Schoose, John | 180 | 4951 | 1 | 12 | 0 | 1 | 0 | 2009-08-09 |
| W5540 | Voisin, Laurie | 180 | 4951 | 3 | 22 | 0 | 1 | 0 | 2012-08-05 |
| 2W890 | Collinson, Ashley | 185 | 4949 | 8 | 20 | 0 | 4 | 0 | 2010-08-08 |
| DM020 | Meyaard, David | 186 | 4947 | 12 | 32 | 0 | 5 | 0 | 2010-08-08 |
| W4829 | Lewinter, Steven | 187 | 4946 | 1 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 2W765 | Sykes, Carl | 187 | 4946 | 8 | 27 | 0 | 5 | 0 | 2012-08-05 |
| 20657.30 | Mathias, Daniel | 189 | 4944 | 6 | 32 | 0 | 6 | 0 | 2012-08-05 |
| AB003 | Bell, Alex | 190 | 4943 | 7 | 46 | 0 | 6 | 0 | 2010-08-08 |
| MC007 | Cannon, Michael | 190 | 4943 | 6 | 20 | 0 | 5 | 0 | 2012-02-19 |
| MLD92 | Dauer, Michael L | 190 | 4943 | 2 | 9 | 0 | 2 | 0 | 2010-08-08 |
| AG008 | Gregorio, Alex | 190 | 4943 | 11 | 47 | 0 | 7 | 0 | 2013-02-24 |
| GS011 | Stewart, Gordon | 190 | 4943 | 3 | 25 | 0 | 2 | 0 | 2009-08-09 |
| SB030 | Bernardo, Stephen | 195 | 4942 | 1 | 7 | 0 | 1 | 0 | 2013-02-24 |
| RH017 | Hayden, Robert | 196 | 4940 | 2 | 15 | 0 | 1 | 0 | 2011-02-20 |
| HP001 | Pfeiffer, Henry | 196 | 4940 | 4 | 17 | 0 | 3 | 0 | 2010-08-08 |
| PW011 | Walling, Phil | 198 | 4936 | 3 | 9 | 0 | 3 | 0 | 2013-02-24 |
| ZP001 | Packwood, Tim | 199 | 4935 | 9 | 21 | 0 | 5 | 0 | 2011-08-07 |
| RJG01 | Gleaton, R J | 200 | 4934 | 1 | 8 | 0 | 1 | 0 | 2012-08-05 |
| 07422.30 | Dolan Jr, Daniel | 201 | 4933 | 21 | 71 | 0 | 11 | 0 | 2012-08-05 |
| W4459 | Hauser, Emma | 201 | 4933 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W4721 | Lewis, Kevin | 201 | 4933 | 1 | 8 | 0 | 1 | 0 | 2010-08-08 |
| 15146.40 | Barry, Kevin M | 204 | 4930 | 4 | 9 | 0 | 2 | 0 | 2010-08-08 |
| Rilea | Heide-Brecht, Rilea | 204 | 4930 | 2 | 8 | 0 | 0 | 0 | 2013-02-23 |
| W3796 | Covington, Roger | 206 | 4927 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W5586 | Frank, Zachary | 206 | 4927 | 1 | 7 | 0 | 1 | 0 | 2012-08-05 |
| W4802 | Cockitt, Tim | 208 | 4926 | 3 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 17013.30 | Squibb, Stephen | 208 | 4926 | 3 | 17 | 0 | 3 | 0 | 2009-08-09 |
| EG003 | Gerdts, Eric | 210 | 4924 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| W3964 | Sinigaglio Sr, Frank | 210 | 4924 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
| CG004 | Gormly, Chad | 212 | 4923 | 5 | 11 | 0 | 3 | 0 | 2010-08-08 |
| BRG02 | Greer, Brian | 212 | 4923 | 2 | 8 | 0 | 2 | 0 | 2013-02-24 |
| W3338 | Griffith, Marie | 214 | 4922 | 4 | 31 | 0 | 2 | 0 | 2010-08-08 |
| W4214 | Menders, Paul | 215 | 4921 | 5 | 19 | 0 | 2 | 0 | 2009-08-09 |
| W3433 | Engelmann, Noah | 216 | 4920 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W3651 | Keating, Shannon | 217 | 4919 | 5 | 17 | 0 | 4 | 0 | 2012-08-05 |
| JacqL | Lacrosse, Jacquline | 217 | 4919 | 6 | 15 | 0 | 0 | 0 | 2012-02-22 |
| 50003 | * Name Withheld * | 217 | 4919 | 6 | 15 | 0 | 0 | 0 | 2012-02-22 |
| W1536 | Pafenberg, Forrest | 220 | 4917 | 6 | 21 | 0 | 2 | 0 | 2012-02-19 |
| 15143.01 | Smith, Gregory D | 220 | 4917 | 6 | 26 | 0 | 4 | 0 | 2012-02-19 |
| KDD95 | Dilabio, Keith D | 222 | 4916 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| SDD01 | Dilabio, Seth D | 222 | 4916 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| AuLee | Lee, Austin | 224 | 4915 | 3 | 7 | 0 | 0 | 0 | 2013-02-23 |
| MiG02 | Goshorn Sr, Michael | 225 | 4914 | 5 | 18 | 0 | 4 | 0 | 2013-02-24 |
| STT01 | Turner, Steven T | 225 | 4914 | 10 | 24 | 0 | 5 | 0 | 2011-02-20 |
| 20602.60 | Conlon, John | 227 | 4910 | 4 | 12 | 0 | 4 | 0 | 2012-08-05 |
| 20706.02 | Rennert, Phillip | 227 | 4910 | 1 | 9 | 0 | 1 | 0 | 2012-08-05 |
| EdB01 | de Barry, Ed | 229 | 4906 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| W4820 | Kirketemp, Hans Christian | 229 | 4906 | 2 | 10 | 0 | 1 | 0 | 2010-08-08 |
| W4423 | Whipple, Derek | 231 | 4905 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| EC002 | Cagwin, Evan | 232 | 4903 | 3 | 13 | 0 | 3 | 0 | 2009-08-09 |
| FSP01 | Pfeiffer, F Scott | 232 | 4903 | 2 | 9 | 0 | 1 | 0 | 2010-02-15 |
| W4198 | Reece, Alexis | 232 | 4903 | 4 | 17 | 0 | 3 | 0 | 2012-08-05 |
| CS020 | Swimm, Connaire | 232 | 4903 | 5 | 25 | 0 | 3 | 0 | 2012-02-19 |
| 06418.30 | Allaire, James J | 236 | 4902 | 4 | 22 | 0 | 2 | 0 | 2009-08-09 |
| IC003 | Clizbe, Isaac | 237 | 4901 | 1 | 8 | 0 | 1 | 0 | 2012-08-05 |
| W5311 | Ehrgott, Patrick | 237 | 4901 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W4286 | Maiz, Joseph | 237 | 4901 | 1 | 7 | 0 | 1 | 0 | 2012-08-05 |
| EvdG1 | van der Gortz, Erik | 237 | 4901 | 1 | 6 | 0 | 1 | 0 | 2013-02-24 |
| W3487 | Catalano, Rick | 241 | 4900 | 1 | 9 | 0 | 1 | 0 | 2012-08-05 |
| DM022 | Mallison, Dan | 241 | 4900 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| W4549 | Gibson, Randall | 243 | 4897 | 6 | 38 | 0 | 2 | 0 | 2012-08-05 |
| 20120.61 | Musella, Anthony | 244 | 4896 | 63 | 168 | 0 | 20 | 0 | 2013-02-24 |
| W4526 | Ritter, Eric | 244 | 4896 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| SB028 | Behari, Sajel | 246 | 4895 | 2 | 8 | 0 | 2 | 0 | 2012-02-19 |
| W4492 | Petty III, Thomas C | 247 | 4894 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| GJCPW | Wade, Gayle J | 248 | 4884 | 12 | 15 | 0 | 0 | 0 | 2012-02-22 |
