This game is rated as a multiplayer race game.
To report results for this game you can send email to area-game-cms-1337289600@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2012-03-18.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 286 | 65 |
| Standard Deviation for any rated games | 151 | 425 |
| Mean for any rated games | 5004 | 425 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 29673.60 | Githens, Josh | 1 | 5964 | 41 | 104 | 0 | 13 | 0 | 2012-02-19 |
| HMAP1 | Petroski, Heide M A | 2 | 5708 | 29 | 15 | 0 | 0 | 0 | 2012-02-29 |
| ASJP1 | Petroski, Amanda S J | 3 | 5643 | 30 | 15 | 0 | 0 | 0 | 2012-02-29 |
| 08069.60 | Tighe Jr, John M | 4 | 5539 | 15 | 65 | 0 | 6 | 0 | 2011-08-07 |
| Jake1 | Jacoby, John M | 5 | 5535 | 15 | 55 | 0 | 9 | 0 | 2012-02-19 |
| 23803.60 | Steffey, John | 6 | 5520 | 26 | 72 | 0 | 12 | 0 | 2012-02-19 |
| 12590.01 | Smith, Barry L | 7 | 5512 | 45 | 131 | 0 | 22 | 0 | 2012-02-19 |
| AC004 | Collinson, Angela | 8 | 5473 | 17 | 62 | 0 | 7 | 0 | 2011-08-07 |
| JSham | Shambeda, Jed | 9 | 5358 | 6 | 28 | 0 | 4 | 0 | 2008-08-10 |
| 12603.30 | Curtin Jr, Richard | 10 | 5350 | 9 | 34 | 0 | 6 | 0 | 2011-08-07 |
| 48021.60 | Saal, Thomas | 11 | 5321 | 14 | 58 | 0 | 6 | 0 | 2010-08-08 |
| 21001.61 | Burch, William | 12 | 5299 | 7 | 22 | 0 | 6 | 0 | 2008-08-10 |
| KC010 | Codoley, Kim | 13 | 5285 | 11 | 39 | 0 | 5 | 0 | 2011-02-20 |
| AGEP1 | Petroski, AAron G E | 14 | 5283 | 29 | 15 | 0 | 0 | 0 | 2012-02-29 |
| 20195.60 | Lockwood, Kathleen O | 15 | 5277 | 12 | 52 | 0 | 5 | 0 | 2008-08-10 |
| W4938 | Tighe Sr, John M | 16 | 5269 | 11 | 41 | 0 | 4 | 0 | 2012-02-19 |
| W4213 | Livingston, Philip | 17 | 5255 | 13 | 65 | 0 | 4 | 0 | 2011-08-07 |
| W4279 | Wool, Brian | 18 | 5233 | 10 | 31 | 0 | 4 | 0 | 2011-08-07 |
| 20852.62 | Engelmann, Kaarin | 19 | 5225 | 23 | 106 | 0 | 9 | 0 | 2010-08-08 |
| 04401.61 | Neale, Mark | 20 | 5219 | 5 | 22 | 0 | 4 | 0 | 2010-08-08 |
| JKend | Kendrick, James | 21 | 5215 | 4 | 13 | 0 | 3 | 0 | 2008-08-10 |
| KED01 | Duggento, Kerry | 22 | 5212 | 1 | 15 | 0 | 1 | 0 | 2010-02-15 |
| 29681.50 | Young, Bruce R | 22 | 5212 | 4 | 15 | 0 | 2 | 0 | 2010-02-15 |
| W4186 | Welch, Stephanie | 24 | 5204 | 6 | 34 | 0 | 2 | 0 | 2010-08-08 |
| 2W337 | Hebner, Rebecca | 25 | 5199 | 12 | 42 | 0 | 8 | 0 | 2010-08-08 |
| AK009 | Krug, Adam | 26 | 5198 | 3 | 16 | 0 | 2 | 0 | 2011-02-20 |
| JI001 | Izer, Jonathan | 27 | 5197 | 6 | 25 | 0 | 4 | 0 | 2010-08-08 |
| MB008 | Beach, Matthew | 28 | 5195 | 10 | 46 | 0 | 6 | 0 | 2010-08-08 |
| AS012 | Sinigaglio, Andrew | 28 | 5195 | 18 | 68 | 0 | 7 | 0 | 2011-08-07 |
| KY005 | Yawn, Kerry | 30 | 5184 | 4 | 20 | 0 | 2 | 0 | 2012-02-19 |
| 10011.11 | Rothstein, Kenneth | 31 | 5183 | 10 | 40 | 0 | 4 | 0 | 2010-08-08 |
| 08520.60 | Tyne, James | 32 | 5175 | 7 | 28 | 0 | 6 | 0 | 2008-08-10 |
| 01997.47 | Henning, Nicholas | 33 | 5173 | 5 | 17 | 0 | 4 | 0 | 2008-08-10 |
| DG001 | Galullo, Douglas E | 34 | 5169 | 11 | 35 | 0 | 6 | 0 | 2012-02-19 |
| WK002 | Kendrick, William | 35 | 5165 | 13 | 58 | 0 | 8 | 0 | 2011-08-07 |
| BPM01 | Muller, Brian P | 36 | 5162 | 4 | 18 | 0 | 4 | 0 | 2011-02-20 |
| MW013 | Windle, Mike | 37 | 5161 | 13 | 33 | 0 | 6 | 0 | 2011-08-07 |
| KC013 | Codoley, Kelsey | 38 | 5160 | 4 | 19 | 0 | 3 | 0 | 2012-02-19 |
| ML015 | Lind, Michael | 39 | 5158 | 8 | 25 | 0 | 2 | 0 | 2012-02-19 |
| 08610.32 | Stokes, Thomas | 40 | 5157 | 12 | 54 | 0 | 7 | 0 | 2010-08-08 |
| KF006 | Ferguson, Keith | 41 | 5151 | 3 | 11 | 0 | 2 | 0 | 2012-02-19 |
| W4969 | Caton, Bob | 42 | 5144 | 2 | 15 | 0 | 2 | 0 | 2011-08-07 |
| W5296 | Dorsey, Shawn | 43 | 5143 | 3 | 23 | 0 | 1 | 0 | 2011-08-07 |
| 08070.60 | Sinigaglio, Jesse | 44 | 5139 | 3 | 29 | 0 | 2 | 0 | 2011-08-07 |
| 94089.60 | Alderman, William | 45 | 5130 | 4 | 25 | 0 | 2 | 0 | 2009-08-09 |
| 01998.91 | Henning, Karl | 46 | 5125 | 12 | 47 | 0 | 6 | 0 | 2010-08-08 |
| PELP1 | Petroski, Philip E L | 47 | 5122 | 30 | 15 | 0 | 0 | 0 | 2012-02-29 |
| GS013 | Sinigaglio, Gino | 48 | 5121 | 11 | 35 | 0 | 6 | 0 | 2011-08-07 |
| 2W668 | Samuel, Ken | 49 | 5116 | 7 | 30 | 0 | 4 | 0 | 2011-08-07 |
| 13815.01 | Sirianna, Scott | 50 | 5115 | 26 | 87 | 0 | 12 | 0 | 2011-08-07 |
| W5303 | Esch, Alexander | 51 | 5109 | 2 | 16 | 0 | 1 | 0 | 2011-08-07 |
| 21054.61 | Schott, Brian | 52 | 5106 | 5 | 13 | 0 | 4 | 0 | 2011-08-07 |
| IRT01 | Thompson, Ian R | 53 | 5104 | 11 | 15 | 0 | 0 | 0 | 2012-02-29 |
| W4527 | Krieble, Kelly | 54 | 5099 | 3 | 21 | 0 | 2 | 0 | 2011-08-07 |
| SS020 | Smith, Steve | 55 | 5093 | 2 | 13 | 0 | 2 | 0 | 2011-08-07 |
| 20602.50 | Conlon, Brian | 56 | 5091 | 11 | 41 | 0 | 6 | 0 | 2011-08-07 |
| 60016.60 | Coussis, John | 57 | 5090 | 1 | 21 | 0 | 1 | 0 | 2008-08-10 |
| 20W42 | Beckman, Bill | 58 | 5087 | 20 | 75 | 0 | 9 | 0 | 2011-02-20 |
| BC011 | Collars, Bryan | 59 | 5086 | 4 | 24 | 0 | 3 | 0 | 2010-02-15 |
| W4583 | Panagotopulos, John | 60 | 5085 | 1 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CH008 | Hancock, Chris | 61 | 5083 | 8 | 24 | 0 | 5 | 0 | 2010-08-08 |
| 19702.60 | Hitchings, Evan | 61 | 5083 | 20 | 64 | 0 | 12 | 0 | 2011-08-07 |
| BG011 | Griswold, Benjamin | 63 | 5082 | 2 | 13 | 0 | 1 | 0 | 2012-02-19 |
| W5313 | Shear, Edward | 63 | 5082 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W5262 | Bromley, Rose | 65 | 5077 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| RM014 | Menzel Jr, Robert | 65 | 5077 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| LS004 | Sensabaugh, Lee | 67 | 5074 | 6 | 30 | 0 | 3 | 0 | 2011-02-20 |
| AE006 | Engelmann, Amelia | 68 | 5072 | 1 | 6 | 0 | 1 | 0 | 2008-08-10 |
| CS012 | Sinigaglio, Chelsea | 68 | 5072 | 2 | 12 | 0 | 2 | 0 | 2010-08-08 |
| W4939 | Dextraze, John | 70 | 5071 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 17112.06 | Lingle, Larry L | 70 | 5071 | 4 | 25 | 0 | 3 | 0 | 2010-02-15 |
| 32547.01 | Bolduc, Paul R | 72 | 5070 | 25 | 108 | 0 | 12 | 0 | 2010-08-08 |
| W5233 | O'Brien, Nancy | 73 | 5057 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| 14225.60 | Wojtaszczyk, Kevin | 74 | 5056 | 8 | 34 | 0 | 5 | 0 | 2011-02-20 |
| AHenn | Henning, Alexandra | 75 | 5055 | 5 | 50 | 0 | 4 | 0 | 2008-08-10 |
| W4165 | McCandless, Bradford | 75 | 5055 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
| TDD94 | Dilabio, Travis D | 77 | 5054 | 5 | 15 | 0 | 0 | 0 | 2012-03-31 |
| W5241 | Tuke, Nora | 78 | 5052 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 01991.95 | Lee, Roderick | 79 | 5051 | 4 | 24 | 0 | 4 | 0 | 2011-08-07 |
| W3765 | Harley, Christina | 80 | 5048 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 01153 | Monnin, Bruce A | 81 | 5047 | 9 | 53 | 0 | 6 | 0 | 2008-08-10 |
| W4171 | Romeo, Vincent | 82 | 5046 | 2 | 21 | 0 | 1 | 0 | 2008-08-10 |
| W4166 | Bradford, Nicola | 83 | 5045 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| DF001 | Field, Davyd | 84 | 5043 | 2 | 21 | 0 | 2 | 0 | 2008-08-10 |
| 10583.60 | Seulowitz, Robert | 84 | 5043 | 7 | 35 | 0 | 5 | 0 | 2008-08-10 |
| LT003 | Thompson, Lori | 84 | 5043 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| 00670 | Stanley, Michael C | 87 | 5039 | 21 | 73 | 0 | 9 | 0 | 2010-08-08 |
| SAV01 | Vasilakos, Sarah | 88 | 5038 | 1 | 23 | 0 | 1 | 0 | 2010-08-08 |
| 01990.02 | Abrams, Joseph | 89 | 5034 | 5 | 35 | 0 | 5 | 0 | 2008-08-10 |
| CF009 | Fishel, Chas | 90 | 5032 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| PW011 | Walling, Phil | 91 | 5031 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| 01500 | Pacheco, Michael A | 92 | 5030 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
| W5042 | Boone, Evan | 93 | 5025 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
| 20707.61 | Bivens, Tom | 94 | 5023 | 5 | 23 | 0 | 2 | 0 | 2012-02-19 |
| 14221.60 | Weinstein, David | 94 | 5023 | 7 | 40 | 0 | 7 | 0 | 2008-08-10 |
| W3500 | Monte, Eric | 96 | 5022 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
| 01307 | Welage, John E | 96 | 5022 | 3 | 10 | 0 | 3 | 0 | 2012-02-19 |
| 21001.62 | Burch, Joseph | 98 | 5020 | 12 | 34 | 0 | 8 | 0 | 2011-08-07 |
| W4584 | Driessen, Scott | 98 | 5020 | 1 | 20 | 0 | 1 | 0 | 2010-08-08 |
| W4501 | Martz, Paul | 98 | 5020 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 01470 | Gutfreund, Mark J | 101 | 5019 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| 29609.50 | Gantt, David W | 102 | 5016 | 7 | 18 | 0 | 4 | 0 | 2008-08-10 |
| KW001 | Winkler, Kevin | 102 | 5016 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| 24503.30 | Brophy, Michael | 104 | 5015 | 5 | 8 | 0 | 4 | 0 | 2012-02-19 |
| LH004 | Harris, Lori | 105 | 5014 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| NG003 | Goshorn, Noah | 106 | 5013 | 2 | 11 | 0 | 2 | 0 | 2012-02-19 |
| W3381 | Parauda, Luke | 107 | 5012 | 2 | 9 | 0 | 1 | 0 | 2010-08-08 |
| 01997.27 | Love, Mark | 108 | 5010 | 6 | 24 | 0 | 3 | 0 | 2010-08-08 |
| DR004 | Rennert, David | 109 | 5008 | 6 | 37 | 0 | 4 | 0 | 2011-08-07 |
| W3755 | Roberts, Edward | 109 | 5008 | 3 | 11 | 0 | 2 | 0 | 2011-08-07 |
| W4520 | Stancius, Allen | 109 | 5008 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W4540 | Anderson, Deborah L | 112 | 5006 | 1 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 01997.41 | Levine, Jason | 113 | 5005 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 13850.60 | Marcotte, Scott | 113 | 5005 | 7 | 21 | 0 | 7 | 0 | 2011-08-07 |
| W3432 | Engelmann, Eric | 115 | 5004 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| KC011 | Codoley, Kerry | 116 | 5003 | 6 | 36 | 0 | 4 | 0 | 2010-02-15 |
| 20602.60 | Conlon, John | 117 | 5001 | 3 | 11 | 0 | 3 | 0 | 2011-08-07 |
| W5331 | Carnahan, Tim | 118 | 4999 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 95051.10 | Pack, John R | 118 | 4999 | 5 | 28 | 0 | 5 | 0 | 2008-08-10 |
| 21234.61 | Tang, Jamie A | 118 | 4999 | 3 | 19 | 0 | 3 | 0 | 2009-08-09 |
| 48327.60 | Anderson, David L | 121 | 4998 | 6 | 19 | 0 | 3 | 0 | 2011-08-07 |
| RJRPT | Thompson, Rebecca J R | 122 | 4997 | 32 | 15 | 0 | 0 | 0 | 2012-02-29 |
| PCrow | Crowe, Patrick | 123 | 4996 | 8 | 56 | 0 | 3 | 0 | 2011-08-07 |
| 45251.01 | Finkeldey, Jeffrey | 124 | 4995 | 9 | 46 | 0 | 6 | 0 | 2011-08-07 |
| DBrKh | Broh-Kahn, Daniel | 125 | 4994 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| RH016 | Hayden, Raymond | 125 | 4994 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| RC001 | Collinson, Rolinda | 127 | 4993 | 2 | 8 | 0 | 2 | 0 | 2010-08-08 |
| 12564.01 | Nicholson, Dennis D | 127 | 4993 | 5 | 13 | 0 | 3 | 0 | 2011-08-07 |
| W5159 | Birch, Joanna | 129 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| MM004 | Murray, Mason | 129 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| 348JO | Ohlin, John P | 129 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| W5160 | Reznik, Vladimir | 129 | 4992 | 1 | 7 | 0 | 1 | 0 | 2012-02-19 |
| 15108.60 | Fedin, Andrew | 133 | 4990 | 10 | 33 | 0 | 4 | 0 | 2010-08-08 |
| W3733 | Klein, William | 133 | 4990 | 1 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CP005 | Pfeiffer, Claire | 133 | 4990 | 3 | 13 | 0 | 2 | 0 | 2009-08-09 |
| JR022 | Rust, John | 136 | 4989 | 1 | 9 | 0 | 1 | 0 | 2012-02-19 |
| SV004 | Vondra, Steve | 136 | 4989 | 1 | 9 | 0 | 1 | 0 | 2012-02-19 |
| 00750.98 | Youells, Kevin | 136 | 4989 | 1 | 9 | 0 | 1 | 0 | 2012-02-19 |
| MiG03 | Goshorn Jr, Michael | 139 | 4988 | 1 | 8 | 0 | 1 | 0 | 2012-02-19 |
| 17112.01 | Hickok, Charles N | 139 | 4988 | 1 | 8 | 0 | 1 | 0 | 2012-02-19 |
| BRG02 | Greer, Brian | 141 | 4987 | 1 | 6 | 0 | 1 | 0 | 2012-02-19 |
| 21001.33 | Weintraub, Paul S | 141 | 4987 | 11 | 33 | 0 | 6 | 0 | 2011-08-07 |
| W3409 | Miller, Devon | 143 | 4979 | 6 | 22 | 0 | 4 | 0 | 2011-02-20 |
| W4449 | Barnes, Jonathan | 144 | 4977 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
| 15108.04 | Fedin, Ron | 144 | 4977 | 1 | 8 | 0 | 1 | 0 | 2010-08-08 |
| 19103.30 | Benson, Chaka | 146 | 4976 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 18104.61 | Hacker, Kevin C | 146 | 4976 | 24 | 92 | 0 | 11 | 0 | 2011-08-07 |
| W3825 | Yaure, Joe | 146 | 4976 | 1 | 21 | 0 | 1 | 0 | 2008-08-10 |
| JCarr | Carr, Jason | 149 | 4974 | 5 | 15 | 0 | 3 | 0 | 2012-02-19 |
| KE003 | Emery, Kevin | 150 | 4969 | 6 | 21 | 0 | 4 | 0 | 2008-08-10 |
| 01990.76 | Crowe, Brendan | 151 | 4968 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| RN002 | Northey, Rick | 151 | 4968 | 1 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CR001 | Reece, Craig | 153 | 4967 | 5 | 16 | 0 | 5 | 0 | 2011-08-07 |
| DH002 | Hoffman, Legend Dan | 154 | 4966 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| W5791 | LaCourt, Ame | 154 | 4966 | 1 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 20657.30 | Mathias, Daniel | 154 | 4966 | 5 | 26 | 0 | 5 | 0 | 2012-02-19 |
| 00823.98 | Henning, Harald | 157 | 4963 | 1 | 7 | 0 | 1 | 0 | 2008-08-10 |
| Akers | Akers, Morris | 158 | 4961 | 8 | 27 | 0 | 7 | 0 | 2012-02-19 |
| 2W513 | Brooks, Reiko | 158 | 4961 | 2 | 7 | 0 | 2 | 0 | 2008-08-10 |
| W5261 | Worley, George A | 160 | 4959 | 2 | 17 | 0 | 1 | 0 | 2011-08-07 |
| W4291 | Davis, Bradley | 161 | 4958 | 1 | 7 | 0 | 1 | 0 | 2008-08-10 |
| DI001 | Ingraham, David | 161 | 4958 | 4 | 27 | 0 | 2 | 0 | 2010-02-15 |
| W4479 | Bravo, Manuel | 163 | 4957 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 22407.64 | Reid, John | 163 | 4957 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| JB043 | Bartholomew, Jonathan | 165 | 4956 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| MS018 | Schoose, Michael | 165 | 4956 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| 2W765 | Sykes, Carl | 165 | 4956 | 7 | 25 | 0 | 4 | 0 | 2009-08-09 |
| W4182 | Peckman, Heather | 168 | 4952 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 02703.61 | Romaniecki, William | 168 | 4952 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 07922.61 | Larsen, Sean P | 170 | 4951 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 18634.40 | Omolecki Jr, Leonard | 170 | 4951 | 6 | 25 | 0 | 6 | 0 | 2009-08-09 |
| JS020 | Schoose, John | 170 | 4951 | 1 | 12 | 0 | 1 | 0 | 2009-08-09 |
| 2W890 | Collinson, Ashley | 173 | 4949 | 8 | 20 | 0 | 4 | 0 | 2010-08-08 |
| DM020 | Meyaard, David | 174 | 4947 | 12 | 32 | 0 | 5 | 0 | 2010-08-08 |
| W4829 | Lewinter, Steven | 175 | 4946 | 1 | 10 | 0 | 1 | 0 | 2010-08-08 |
| W4198 | Reece, Alexis | 176 | 4944 | 3 | 16 | 0 | 2 | 0 | 2009-08-09 |
| AB003 | Bell, Alex | 177 | 4943 | 7 | 46 | 0 | 6 | 0 | 2010-08-08 |
| MC007 | Cannon, Michael | 177 | 4943 | 6 | 20 | 0 | 5 | 0 | 2012-02-19 |
| MLD92 | Dauer, Michael L | 177 | 4943 | 2 | 9 | 0 | 2 | 0 | 2010-08-08 |
| MiG02 | Goshorn Sr, Michael | 177 | 4943 | 4 | 18 | 0 | 3 | 0 | 2012-02-19 |
| GS011 | Stewart, Gordon | 177 | 4943 | 3 | 25 | 0 | 2 | 0 | 2009-08-09 |
| RH017 | Hayden, Robert | 182 | 4940 | 2 | 15 | 0 | 1 | 0 | 2011-02-20 |
| HP001 | Pfeiffer, Henry | 182 | 4940 | 4 | 17 | 0 | 3 | 0 | 2010-08-08 |
| 22801.51 | Smallman, Sean | 182 | 4940 | 5 | 26 | 0 | 3 | 0 | 2010-02-15 |
| ZP001 | Packwood, Tim | 185 | 4935 | 9 | 21 | 0 | 5 | 0 | 2011-08-07 |
| W4459 | Hauser, Emma | 186 | 4933 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W4721 | Lewis, Kevin | 186 | 4933 | 1 | 8 | 0 | 1 | 0 | 2010-08-08 |
| 15146.40 | Barry, Kevin M | 188 | 4930 | 4 | 9 | 0 | 2 | 0 | 2010-08-08 |
| JK018 | Krug, Jim | 188 | 4930 | 6 | 20 | 0 | 4 | 0 | 2012-02-19 |
| 08043.61 | Luongo, Larry | 190 | 4929 | 5 | 30 | 0 | 3 | 0 | 2008-08-10 |
| FMN01 | McNally, Frank | 190 | 4929 | 1 | 8 | 0 | 1 | 0 | 2008-08-10 |
| W3796 | Covington, Roger | 192 | 4927 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W4802 | Cockitt, Tim | 193 | 4926 | 3 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 17013.30 | Squibb, Stephen | 193 | 4926 | 3 | 17 | 0 | 3 | 0 | 2009-08-09 |
| EG003 | Gerdts, Eric | 195 | 4924 | 1 | 9 | 0 | 1 | 0 | 2011-02-20 |
| W3964 | Sinigaglio Sr, Frank | 195 | 4924 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
| CG004 | Gormly, Chad | 197 | 4923 | 5 | 11 | 0 | 3 | 0 | 2010-08-08 |
| W3338 | Pack, Marie | 198 | 4922 | 4 | 31 | 0 | 2 | 0 | 2010-08-08 |
| W4214 | Menders, Paul | 199 | 4921 | 5 | 19 | 0 | 2 | 0 | 2009-08-09 |
| W3433 | Engelmann, Noah | 200 | 4920 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| JacqL | Lacrosse, Jacquline | 201 | 4919 | 6 | 15 | 0 | 0 | 0 | 2012-02-22 |
| 50003 | * Name Withheld * | 201 | 4919 | 6 | 15 | 0 | 0 | 0 | 2012-02-22 |
| W1536 | Pafenberg, Forrest | 203 | 4917 | 6 | 21 | 0 | 2 | 0 | 2012-02-19 |
| 15143.01 | Smith, Gregory | 203 | 4917 | 6 | 26 | 0 | 4 | 0 | 2012-02-19 |
| KDD95 | Dilabio, Keith D | 205 | 4916 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| SDD01 | Dilabio, Seth D | 205 | 4916 | 6 | 15 | 0 | 0 | 0 | 2012-03-31 |
| STT01 | Turner, Steven T | 207 | 4914 | 10 | 24 | 0 | 5 | 0 | 2011-02-20 |
| DR005 | Rennert, Lissa | 208 | 4908 | 13 | 59 | 0 | 6 | 0 | 2011-08-07 |
| EDB01 | DeBarry, Ed | 209 | 4906 | 1 | 8 | 0 | 1 | 0 | 2011-02-20 |
| W4820 | Kirketemp, Hans Christian | 209 | 4906 | 2 | 10 | 0 | 1 | 0 | 2010-08-08 |
| WM002 | Morse, William | 209 | 4906 | 6 | 32 | 0 | 6 | 0 | 2011-08-07 |
| W4423 | Whipple, Derek | 212 | 4905 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| EC002 | Cagwin, Evan | 213 | 4903 | 3 | 13 | 0 | 3 | 0 | 2009-08-09 |
| W4549 | Gibson, Randall | 213 | 4903 | 4 | 35 | 0 | 1 | 0 | 2009-08-09 |
| FSP01 | Pfeiffer, F Scott | 213 | 4903 | 2 | 9 | 0 | 1 | 0 | 2010-02-15 |
| CS020 | Swimm, Connaire | 213 | 4903 | 5 | 25 | 0 | 3 | 0 | 2012-02-19 |
| 06418.30 | Allaire, James J | 217 | 4902 | 4 | 22 | 0 | 2 | 0 | 2009-08-09 |
| W5311 | Ehrgott, Patrick | 218 | 4901 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| DM022 | Mallison, Dan | 219 | 4900 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| RM018 | Myslinski, Ryan | 219 | 4900 | 1 | 7 | 0 | 1 | 0 | 2008-08-10 |
| Yope1 | Yope, Craig A | 219 | 4900 | 1 | 21 | 0 | 1 | 0 | 2008-08-10 |
| ZT003 | Tentor, Zach | 222 | 4898 | 4 | 20 | 0 | 2 | 0 | 2012-02-19 |
| W4526 | Ritter, Eric | 223 | 4896 | 1 | 9 | 0 | 1 | 0 | 2011-08-07 |
| SB028 | Behari, Sajel | 224 | 4895 | 2 | 8 | 0 | 2 | 0 | 2012-02-19 |
| W4492 | Petty III, Thomas C | 225 | 4894 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| SS019 | Sabatino, Steven | 226 | 4885 | 2 | 29 | 0 | 2 | 0 | 2011-08-07 |
| GJCPW | Wade, Gayle J | 227 | 4884 | 12 | 15 | 0 | 0 | 0 | 2012-02-22 |
| ES009 | Snarski, Erica | 228 | 4883 | 2 | 16 | 0 | 2 | 0 | 2009-08-09 |
| W4450 | Barnes, Daniel | 229 | 4881 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
| W5041 | Boone, Keith | 230 | 4877 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
| PW008 | White, Phillip R | 231 | 4874 | 6 | 14 | 0 | 4 | 0 | 2012-02-19 |
| W3651 | Keating, Shannon | 232 | 4871 | 4 | 16 | 0 | 3 | 0 | 2011-08-07 |
| SG007 | Gibson, Scott | 233 | 4867 | 3 | 18 | 0 | 2 | 0 | 2009-08-09 |
| 20120.61 | Musella, Anthony | 234 | 4860 | 58 | 163 | 0 | 18 | 0 | 2012-02-19 |
| 99737.01 | Sinigaglio, Bruno F | 234 | 4860 | 6 | 25 | 0 | 5 | 0 | 2009-08-09 |
| 07422.30 | Dolan Jr, Daniel | 236 | 4858 | 19 | 68 | 0 | 10 | 0 | 2011-08-07 |
| KMc03 | McCool, Kyle | 237 | 4854 | 8 | 25 | 0 | 5 | 0 | 2010-08-08 |
| NP003 | Paciorek, Nick | 238 | 4853 | 3 | 17 | 0 | 2 | 0 | 2011-08-07 |
| JH012 | Hebner, Jacob | 239 | 4851 | 4 | 35 | 0 | 4 | 0 | 2009-08-09 |
| 30905.60 | Fardette, James M | 240 | 4850 | 7 | 30 | 0 | 5 | 0 | 2012-02-19 |
| 40222.60 | Smith, Mark J | 241 | 4846 | 6 | 25 | 0 | 6 | 0 | 2011-02-20 |
| 17097.60 | Kramer, Nicholas | 242 | 4842 | 7 | 20 | 0 | 5 | 0 | 2009-08-09 |
| VS001 | Sinigaglio, Vincent | 243 | 4841 | 9 | 25 | 0 | 6 | 0 | 2011-08-07 |
| CS006 | Strock, Carolyn | 243 | 4841 | 10 | 52 | 0 | 6 | 0 | 2010-02-15 |
| CS004 | Squibb, Charles | 245 | 4838 | 10 | 19 | 0 | 6 | 0 | 2011-08-07 |
| 85210.60 | LeFevre, Chris D | 246 | 4835 | 3 | 16 | 0 | 3 | 0 | 2009-08-09 |
| FG002 | Gilligan, Fred | 247 | 4827 | 5 | 21 | 0 | 4 | 0 | 2011-02-20 |
