This game is rated as a multiplayer race game.
To report results for this game you can send email to area-game-cms-1283475289@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-04-07.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 339 | 44 |
| Standard Deviation for any rated games | 146 | 445 |
| Mean for any rated games | 5003 | 445 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| HMAP1 | Petroski, Heide M A | 1 | 5712 | 24 | 10 | 0 | 0 | 0 | 2010-03-28 |
| ASJP1 | Petroski, Amanda S J | 2 | 5694 | 25 | 10 | 0 | 0 | 0 | 2010-03-28 |
| 29673.60 | Githens, Josh | 3 | 5598 | 30 | 81 | 0 | 9 | 0 | 2010-02-15 |
| 22901.62 | Jacoby, John M | 4 | 5556 | 14 | 55 | 0 | 8 | 0 | 2009-08-09 |
| 12590.01 | Smith, Barry L | 5 | 5466 | 37 | 115 | 0 | 18 | 0 | 2010-02-15 |
| AGEP1 | Petroski, AAron G E | 6 | 5350 | 24 | 10 | 0 | 0 | 0 | 2010-04-06 |
| 08069.60 | Tighe Jr, John M | 7 | 5341 | 11 | 59 | 0 | 4 | 0 | 2009-08-09 |
| AC004 | Collinson, Angela | 8 | 5329 | 13 | 49 | 0 | 5 | 0 | 2009-08-09 |
| AS012 | Sinigaglio, Andrew | 9 | 5299 | 15 | 56 | 0 | 5 | 0 | 2009-08-09 |
| 23803.60 | Steffey, John | 9 | 5299 | 20 | 64 | 0 | 10 | 0 | 2010-02-15 |
| 12603.30 | Curtin Jr, Richard | 11 | 5282 | 7 | 30 | 0 | 4 | 0 | 2009-08-09 |
| WK002 | Kendrick, William | 11 | 5282 | 11 | 52 | 0 | 6 | 0 | 2009-08-09 |
| PELP1 | Petroski, Philip E L | 13 | 5267 | 24 | 10 | 0 | 0 | 0 | 2010-04-06 |
| W4186 | Welch, Stephanie | 14 | 5258 | 4 | 33 | 0 | 1 | 0 | 2009-08-09 |
| 48021.60 | Saal, Thomas | 15 | 5250 | 13 | 52 | 0 | 5 | 0 | 2009-08-09 |
| 04401.61 | Neale, Mark | 16 | 5247 | 4 | 16 | 0 | 3 | 0 | 2009-08-09 |
| KC010 | Codoley, Kim | 17 | 5241 | 10 | 38 | 0 | 4 | 0 | 2010-02-15 |
| 00670 | Stanley, Michael C | 18 | 5233 | 19 | 70 | 0 | 8 | 0 | 2009-08-09 |
| 32547.01 | Bolduc, Paul R | 19 | 5215 | 23 | 104 | 0 | 11 | 0 | 2009-08-09 |
| KED01 | Duggento, Kerry | 20 | 5212 | 1 | 15 | 0 | 1 | 0 | 2010-02-15 |
| 29681.50 | Young, Bruce R | 20 | 5212 | 4 | 15 | 0 | 2 | 0 | 2010-02-15 |
| W4213 | Livingston, Philip | 22 | 5211 | 8 | 59 | 0 | 2 | 0 | 2009-08-09 |
| MW013 | Windle, Mike | 23 | 5207 | 9 | 26 | 0 | 4 | 0 | 2009-08-09 |
| 01998.91 | Henning, Karl | 24 | 5183 | 11 | 43 | 0 | 5 | 0 | 2009-08-09 |
| MB008 | Beach, Matthew | 25 | 5180 | 7 | 41 | 0 | 5 | 0 | 2009-08-09 |
| 13815.01 | Sirianna, Scott | 26 | 5142 | 22 | 77 | 0 | 10 | 0 | 2009-08-09 |
| DR004 | Rennert, David | 27 | 5137 | 2 | 32 | 0 | 2 | 0 | 2009-08-09 |
| 2W337 | Hebner, Rebecca | 28 | 5131 | 10 | 42 | 0 | 7 | 0 | 2009-08-09 |
| 94089.60 | Alderman, William | 29 | 5130 | 4 | 25 | 0 | 2 | 0 | 2009-08-09 |
| JI001 | Izer, Jonathan | 30 | 5129 | 4 | 23 | 0 | 3 | 0 | 2009-08-09 |
| CH008 | Hancock, Chris | 31 | 5126 | 7 | 18 | 0 | 4 | 0 | 2009-08-09 |
| AK009 | Krug, Adam | 32 | 5100 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| BC011 | Collars, Bryan | 33 | 5086 | 4 | 24 | 0 | 3 | 0 | 2010-02-15 |
| 21001.62 | Burch, Joseph | 34 | 5076 | 9 | 30 | 0 | 6 | 0 | 2009-08-09 |
| 17112.06 | Lingle, Larry L | 35 | 5071 | 4 | 25 | 0 | 3 | 0 | 2010-02-15 |
| DG001 | Galullo, Douglas E | 36 | 5065 | 5 | 21 | 0 | 4 | 0 | 2010-02-15 |
| CS020 | Swimm, Connaire | 37 | 5058 | 2 | 15 | 0 | 1 | 0 | 2010-02-15 |
| IRT01 | Thompson, Ian R | 37 | 5058 | 5 | 10 | 0 | 0 | 0 | 2010-03-28 |
| W3409 | Miller, Devon | 39 | 5056 | 3 | 16 | 0 | 2 | 0 | 2009-08-09 |
| DR005 | Rennert, Lissa | 40 | 5055 | 7 | 49 | 0 | 4 | 0 | 2010-02-15 |
| AG008 | Gregorio, Alex | 41 | 5048 | 4 | 32 | 0 | 2 | 0 | 2009-08-09 |
| W4166 | Bradford, Nicola | 42 | 5045 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| LT003 | Thompson, Lori | 43 | 5043 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| DM020 | Meyaard, David | 44 | 5039 | 8 | 28 | 0 | 4 | 0 | 2009-08-09 |
| GS013 | Sinigaglio, Gino | 45 | 5035 | 7 | 25 | 0 | 4 | 0 | 2009-08-09 |
| VS001 | Sinigaglio, Vincent | 46 | 5032 | 6 | 22 | 0 | 4 | 0 | 2009-08-09 |
| W4165 | McCandless, Bradford | 47 | 5027 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W4279 | Wool, Brian | 48 | 5024 | 5 | 25 | 0 | 2 | 0 | 2009-08-09 |
| W4501 | Martz, Paul | 49 | 5020 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 01470 | Gutfreund, Mark J | 50 | 5019 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| 18104.61 | Hacker, Kevin C | 51 | 5017 | 20 | 88 | 0 | 9 | 0 | 2009-08-09 |
| MIG02 | Goshorn, Michael | 52 | 5016 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| LH004 | Harris, Lori | 53 | 5014 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| HP001 | Pfeiffer, Henry | 54 | 5008 | 2 | 17 | 0 | 2 | 0 | 2009-08-09 |
| W4520 | Stancius, Allen | 54 | 5008 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| W3432 | Engelmann, Eric | 56 | 5004 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| KC011 | Codoley, Kerry | 57 | 5003 | 6 | 36 | 0 | 4 | 0 | 2010-02-15 |
| 21234.61 | Tang, Jamie A | 58 | 4999 | 3 | 19 | 0 | 3 | 0 | 2009-08-09 |
| AKERS | Akers, Morris | 59 | 4997 | 6 | 23 | 0 | 5 | 0 | 2010-02-15 |
| CR001 | Reece, Craig | 60 | 4996 | 4 | 13 | 0 | 4 | 0 | 2009-08-09 |
| DBRKH | Broh-Kahn, Daniel | 61 | 4994 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| RC001 | Collinson, Rolinda | 62 | 4990 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| CP005 | Pfeiffer, Claire | 62 | 4990 | 3 | 13 | 0 | 2 | 0 | 2009-08-09 |
| 48327.60 | Anderson, David L | 64 | 4985 | 1 | 12 | 0 | 1 | 0 | 2009-08-09 |
| DMHP1 | Petroski, Deborah M | 65 | 4976 | 24 | 10 | 0 | 0 | 0 | 2010-03-28 |
| PW008 | White, Phillip R | 66 | 4971 | 2 | 9 | 0 | 1 | 0 | 2010-02-15 |
| DH002 | Hoffman, Legend Dan | 67 | 4966 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| 21001.33 | Weintraub, Paul S | 68 | 4964 | 5 | 21 | 0 | 4 | 0 | 2009-08-09 |
| DI001 | Ingraham, David | 69 | 4958 | 4 | 27 | 0 | 2 | 0 | 2010-02-15 |
| MS018 | Schoose, Michael | 70 | 4956 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| 2W765 | Sykes, Carl | 70 | 4956 | 7 | 25 | 0 | 4 | 0 | 2009-08-09 |
| W4182 | Peckman, Heather | 72 | 4952 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 18634.40 | Omolecki Jr, Leonard | 73 | 4951 | 6 | 25 | 0 | 6 | 0 | 2009-08-09 |
| JS020 | Schoose, John | 73 | 4951 | 1 | 12 | 0 | 1 | 0 | 2009-08-09 |
| W4198 | Reece, Alexis | 75 | 4944 | 3 | 16 | 0 | 2 | 0 | 2009-08-09 |
| GS011 | Stewart, Gordon | 76 | 4943 | 3 | 25 | 0 | 2 | 0 | 2009-08-09 |
| 22801.51 | Smallman, Sean | 77 | 4940 | 5 | 26 | 0 | 3 | 0 | 2010-02-15 |
| WM002 | Morse, William | 78 | 4937 | 4 | 26 | 0 | 4 | 0 | 2010-02-15 |
| W4459 | Hauser, Emma | 79 | 4933 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 17013.30 | Squibb, Stephen | 80 | 4926 | 3 | 17 | 0 | 3 | 0 | 2009-08-09 |
| KMC03 | McCool, Kyle | 81 | 4923 | 6 | 22 | 0 | 4 | 0 | 2009-08-09 |
| FG002 | Gilligan, Fred | 82 | 4921 | 4 | 20 | 0 | 3 | 0 | 2010-02-15 |
| W4214 | Menders, Paul | 82 | 4921 | 5 | 19 | 0 | 2 | 0 | 2009-08-09 |
| W3433 | Engelmann, Noah | 84 | 4920 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| AB003 | Bell, Alex | 85 | 4913 | 5 | 40 | 0 | 5 | 0 | 2009-08-09 |
| 07422.30 | Dolan Jr, Daniel | 86 | 4912 | 18 | 67 | 0 | 9 | 0 | 2009-08-09 |
| W3651 | Keating, Shannon | 87 | 4906 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| 15143.01 | Smith, Gregory | 88 | 4905 | 3 | 25 | 0 | 2 | 0 | 2010-02-15 |
| W4423 | Whipple, Derek | 88 | 4905 | 1 | 9 | 0 | 1 | 0 | 2009-08-09 |
| MLD92 | Dauer, Michael L | 90 | 4904 | 1 | 7 | 0 | 1 | 0 | 2009-08-09 |
| EC002 | Cagwin, Evan | 91 | 4903 | 3 | 13 | 0 | 3 | 0 | 2009-08-09 |
| W4549 | Gibson, Randall | 91 | 4903 | 4 | 35 | 0 | 1 | 0 | 2009-08-09 |
| 29201.50 | Pfeiffer, F Scott | 91 | 4903 | 2 | 9 | 0 | 1 | 0 | 2010-02-15 |
| 06418.30 | Allaire, James J | 94 | 4902 | 4 | 22 | 0 | 2 | 0 | 2009-08-09 |
| DM022 | Mallison, Dan | 95 | 4900 | 1 | 9 | 0 | 1 | 0 | 2010-02-15 |
| 2W890 | Collinson, Ashley | 96 | 4896 | 4 | 20 | 0 | 3 | 0 | 2009-08-09 |
| 19702.60 | Hitchings, Evan | 97 | 4895 | 17 | 60 | 0 | 10 | 0 | 2009-08-09 |
| W4492 | Petty III, Thomas | 98 | 4894 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 |
| JK018 | Krug, Jim | 99 | 4893 | 3 | 15 | 0 | 2 | 0 | 2010-02-15 |
| RJRPT | Thompson, Rebecca J R | 100 | 4891 | 24 | 10 | 0 | 0 | 0 | 2010-03-28 |
| ES009 | Snarski, Erica | 101 | 4883 | 2 | 16 | 0 | 2 | 0 | 2009-08-09 |
| CS004 | Squibb, Charles | 102 | 4875 | 7 | 17 | 0 | 4 | 0 | 2009-08-09 |
| SG007 | Gibson, Scott | 103 | 4867 | 3 | 18 | 0 | 2 | 0 | 2009-08-09 |
| 99737.01 | Sinigaglio, Bruno F | 104 | 4860 | 6 | 25 | 0 | 5 | 0 | 2009-08-09 |
| BAKP1 | Petroski, Betty A | 105 | 4853 | 4 | 10 | 0 | 0 | 0 | 2010-04-06 |
| JH012 | Hebner, Jacob | 106 | 4851 | 4 | 35 | 0 | 4 | 0 | 2009-08-09 |
| 17097.60 | Kramer, Nicholas | 107 | 4842 | 7 | 20 | 0 | 5 | 0 | 2009-08-09 |
| CS006 | Strock, Carolyn | 108 | 4841 | 10 | 52 | 0 | 6 | 0 | 2010-02-15 |
| 85210.60 | LeFevre, Chris D | 109 | 4835 | 3 | 16 | 0 | 3 | 0 | 2009-08-09 |
| 06340.10 | Spencer III, Francis | 110 | 4827 | 7 | 31 | 0 | 4 | 0 | 2009-08-09 |
| 21228.62 | Bell, James | 111 | 4812 | 11 | 44 | 0 | 8 | 0 | 2009-08-09 |
| ZP001 | Packwood, Tim | 112 | 4811 | 6 | 19 | 0 | 3 | 0 | 2009-08-09 |
| 20120.61 | Musella, Anthony | 113 | 4809 | 47 | 146 | 0 | 14 | 0 | 2010-02-15 |
| 27757.02 | Chilcote, Steven | 114 | 4801 | 7 | 29 | 0 | 6 | 0 | 2010-02-15 |
| AF002 | Field, Allyson | 115 | 4792 | 5 | 12 | 0 | 3 | 0 | 2009-08-09 |
| GJCPW | Wade, Gayle J | 116 | 4772 | 4 | 10 | 0 | 0 | 0 | 2010-04-06 |
| 07422.61 | Dolan, Timothy | 117 | 4744 | 20 | 94 | 0 | 9 | 0 | 2009-08-09 |
| 22903.10 | Lientz, Gerald R | 118 | 4733 | 26 | 86 | 0 | 14 | 0 | 2009-08-09 |
| 08069.61 | Sinigaglio Jr, Frank | 119 | 4719 | 25 | 106 | 0 | 10 | 0 | 2010-02-15 |
| 18951.61 | Hacker, Jeffrey A | 120 | 4484 | 24 | 112 | 0 | 9 | 0 | 2009-08-09 |
| KRUSE | Kruse, Glenn F | 121 | 4372 | 23 | 10 | 0 | 0 | 0 | 2010-04-06 |
| 01485 | Petroski, Glenn E L | 122 | 4117 | 25 | 10 | 0 | 0 | 0 | 2010-04-06 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 55416.10 | Katz, Steven | 5497 | 10 | 47 | 0 | 4 | 0 | 2002-08-04 |
| CORAL | Sherwood, David | 5449 | 8 | 14 | 0 | 1 | 0 | 2004-05-22 |
| JSHAM | Shambeda, Jed | 5358 | 6 | 28 | 0 | 4 | 0 | 2008-08-10 |
| CWEST | Sherwood, Daniel | 5338 | 7 | 12 | 0 | 1 | 0 | 2004-04-17 |
| 19350.60 | Walling Sr, Carl H | 5319 | 14 | 78 | 0 | 5 | 0 | 2002-08-04 |
| 21001.61 | Burch, William | 5299 | 7 | 22 | 0 | 6 | 0 | 2008-08-10 |
| 20195.60 | Lockwood, Kathleen O | 5277 | 12 | 52 | 0 | 5 | 0 | 2008-08-10 |
| 22310.60 | Berry, Greg | 5242 | 4 | 14 | 0 | 3 | 0 | 2001-07-31 |
| 21218.62 | Ecton, Brian R | 5230 | 10 | 57 | 0 | 7 | 0 | 2008-02-22 |
| 20852.62 | Engelmann, Kaarin | 5218 | 22 | 99 | 0 | 8 | 0 | 2008-02-22 |
| JKEND | Kendrick, James | 5215 | 4 | 13 | 0 | 3 | 0 | 2008-08-10 |
| BSTEF | Steffey, Brian | 5208 | 3 | 8 | 0 | 2 | 0 | 2007-02-18 |
| KC013 | Codoley, Kelsey | 5207 | 2 | 12 | 0 | 1 | 0 | 2008-02-22 |
| HONOR | Day, Michael E | 5191 | 4 | 18 | 0 | 1 | 0 | 2004-05-22 |
| 20814.30 | Mingo, Brett | 5176 | 6 | 28 | 0 | 5 | 0 | 2007-08-05 |
| 08520.60 | Tyne, James | 5175 | 7 | 28 | 0 | 6 | 0 | 2008-08-10 |
| 01997.47 | Henning, Nicholas | 5173 | 5 | 17 | 0 | 4 | 0 | 2008-08-10 |
| 66666 | Emery, John P | 5169 | 6 | 30 | 0 | 4 | 0 | 2008-02-22 |
| BPM01 | Muller, Brian P | 5165 | 3 | 13 | 0 | 3 | 0 | 2007-02-18 |
| 01997.71 | Witte, Alan | 5165 | 2 | 14 | 0 | 2 | 0 | 2002-08-04 |
| 00580 | Edwards III, William B | 5147 | 6 | 34 | 0 | 3 | 0 | 2001-07-31 |
| 17554.40 | Hess, Lane | 5144 | 2 | 20 | 0 | 1 | 0 | 2007-08-05 |
| DFRIT | Fritsch, David | 5142 | 4 | 17 | 0 | 3 | 0 | 2007-08-05 |
| 10011.11 | Rothstein, Kenneth | 5141 | 6 | 39 | 0 | 3 | 0 | 2008-08-10 |
| 08809.01 | Gutermuth Jr, Kenneth H | 5137 | 3 | 15 | 0 | 3 | 0 | 2002-02-18 |
| 37087.01 | Saunders, Paul C | 5135 | 3 | 13 | 0 | 2 | 0 | 2002-08-04 |
| 17603.60 | Anderson, Harrison | 5121 | 6 | 20 | 0 | 4 | 0 | 2007-08-05 |
| 21054.61 | Schott, Brian | 5119 | 4 | 10 | 0 | 3 | 0 | 2007-08-05 |
| 08610.32 | Stokes, Thomas | 5117 | 9 | 52 | 0 | 6 | 0 | 2007-08-05 |
| PS013 | Shea, Patrick | 5112 | 2 | 17 | 0 | 1 | 0 | 2005-08-07 |
| 20W42 | Beckman, Bill | 5111 | 19 | 71 | 0 | 8 | 0 | 2008-08-10 |
| 21237.50 | Czawlytko, Francis | 5110 | 6 | 36 | 0 | 4 | 0 | 2007-08-05 |
| 01997.27 | Love, Mark | 5108 | 5 | 21 | 0 | 2 | 0 | 2001-02-19 |
| BM002 | Marcus, Brian | 5105 | 2 | 12 | 0 | 1 | 0 | 2001-02-19 |
| AG009 | Greene, Andrew | 5104 | 1 | 9 | 0 | 1 | 0 | 2005-08-07 |
| DW007 | Wenstrup, Dakota | 5103 | 1 | 7 | 0 | 0 | 0 | 2003-07-17 |
| JP001 | Phillips, Jim | 5100 | 1 | 9 | 0 | 0 | 0 | 2001-08-04 |
| 60614.62 | Stafford, Steve | 5100 | 1 | 4 | 0 | 0 | 0 | 2004-01-11 |
| JOW02 | Weintraub, Joshua | 5099 | 1 | 10 | 0 | 1 | 0 | 2007-08-05 |
| 2W843 | Chavis, James | 5098 | 5 | 32 | 0 | 2 | 0 | 2001-07-31 |
| 21057.31 | Arndt, Frank | 5094 | 3 | 15 | 0 | 3 | 0 | 2005-08-07 |
| 20707.50 | Sullivan, Timothy S | 5094 | 3 | 6 | 0 | 0 | 0 | 2004-01-11 |
| SW011 | Welker, Sarah | 5094 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| 60016.60 | Coussis, John | 5090 | 1 | 21 | 0 | 1 | 0 | 2008-08-10 |
| PCROW | Crowe, Patrick | 5090 | 6 | 52 | 0 | 2 | 0 | 2002-08-04 |
| 20602.50 | Conlon, Brian | 5089 | 9 | 40 | 0 | 5 | 0 | 2008-08-10 |
| SQ002 | Quirke, Stephen J | 5089 | 3 | 17 | 0 | 1 | 0 | 2005-08-07 |
| 60443.60 | Wong, Alfred N | 5088 | 4 | 37 | 0 | 2 | 0 | 2002-08-04 |
| PWM01 | Martin, Peter W | 5087 | 1 | 7 | 0 | 1 | 0 | 2002-02-18 |
| JW001 | Weiss, Jason | 5086 | 2 | 15 | 0 | 1 | 0 | 2001-02-19 |
| 20W75 | Brownell, Kevin | 5085 | 2 | 12 | 0 | 2 | 0 | 2001-07-31 |
| 22090.60 | Lockwood, Jonathan S | 5081 | 8 | 29 | 0 | 5 | 0 | 2007-02-18 |
| 29303.61 | Phillips, Jim | 5080 | 1 | 10 | 0 | 0 | 0 | 2001-05-17 |
| 21152.60 | Buckwalter, H Scott | 5079 | 6 | 22 | 0 | 3 | 0 | 2004-02-29 |
| JEM01 | Meyer, Jeff | 5079 | 1 | 10 | 0 | 1 | 0 | 2007-08-05 |
| 55403.62 | Abruzzese, Angelo | 5078 | 1 | 9 | 0 | 0 | 0 | 2004-05-22 |
| 22024.10 | Munchak, Stephen C | 5077 | 7 | 50 | 0 | 5 | 0 | 2002-08-04 |
| 29690.60 | Jones, Ross | 5075 | 2 | 9 | 0 | 1 | 0 | 2003-07-17 |
| 14222.61 | Dunning, Thomas | 5073 | 3 | 11 | 0 | 2 | 0 | 2005-08-07 |
| 30273.50 | Coombs, Kevin | 5072 | 1 | 7 | 0 | 1 | 0 | 2002-08-04 |
| AE006 | Engelmann, Amelia | 5072 | 1 | 6 | 0 | 1 | 0 | 2008-08-10 |
| 22015.62 | O'Hara, Walter | 5072 | 1 | 7 | 0 | 0 | 0 | 2002-06-25 |
| ARN09 | Arnold, Michael A | 5071 | 5 | 25 | 0 | 2 | 0 | 2002-02-18 |
| 23221.02 | Bouton, Brian | 5071 | 3 | 10 | 0 | 2 | 0 | 2006-02-25 |
| PC004 | Crowley, Patrick | 5071 | 1 | 8 | 0 | 1 | 0 | 2002-02-18 |
| LS004 | Sensabaugh, Lee | 5071 | 4 | 25 | 0 | 2 | 0 | 2008-02-22 |
| 01991.95 | Lee, Roderick | 5070 | 2 | 21 | 0 | 2 | 0 | 2008-08-10 |
| 22101.61 | Reese, Peter | 5069 | 1 | 5 | 0 | 1 | 0 | 2002-08-04 |
| W3016 | Wylie, Grant | 5069 | 1 | 6 | 0 | 1 | 0 | 2008-02-22 |
| AF001 | Field, Arthur | 5068 | 2 | 7 | 0 | 0 | 0 | 2003-07-17 |
| ND004 | Darr, Nick | 5067 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| PP013 | Pontious, Phil | 5065 | 1 | 6 | 0 | 1 | 0 | 2008-02-22 |
| DC007 | Collinson, Daniel | 5060 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| W1102 | Webb, Flint | 5060 | 1 | 10 | 0 | 0 | 0 | 2001-05-17 |
| 13850.60 | Marcotte, Scott | 5058 | 5 | 20 | 0 | 5 | 0 | 2008-08-10 |
| 85226.60 | Gutt, Jim | 5056 | 1 | 9 | 0 | 0 | 0 | 2004-05-22 |
| 01500 | Pacheco, Michael A | 5056 | 1 | 9 | 0 | 1 | 0 | 2005-08-07 |
| RISKE | Sherwood, Eileen | 5056 | 6 | 11 | 0 | 1 | 0 | 2004-04-17 |
| AHENN | Henning, Alexandra | 5055 | 5 | 50 | 0 | 4 | 0 | 2008-08-10 |
| XEENA | Brazzel, Tammy | 5054 | 4 | 5 | 0 | 1 | 0 | 2004-04-17 |
| SW012 | Welker, Suzanne | 5054 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| 63129.50 | Erdmann, Steven C | 5050 | 1 | 4 | 0 | 0 | 0 | 2004-01-11 |
| SP008 | Plott, Stephen | 5049 | 2 | 7 | 0 | 2 | 0 | 2007-02-18 |
| 19702.30 | Hitchings, Timothy | 5048 | 2 | 8 | 0 | 1 | 0 | 2007-08-05 |
| 01153 | Monnin, Bruce A | 5047 | 9 | 53 | 0 | 6 | 0 | 2008-08-10 |
| SU001 | Uhrich, Scott | 5047 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| W4171 | Romeo, Vincent | 5046 | 2 | 21 | 0 | 1 | 0 | 2008-08-10 |
| 14225.60 | Wojtaszczyk, Kevin | 5046 | 7 | 33 | 0 | 4 | 0 | 2007-08-05 |
| 76133.30 | Foster, Chuck R | 5045 | 1 | 7 | 0 | 1 | 0 | 2002-08-04 |
| IM001 | Mahoney, Ian | 5044 | 1 | 7 | 0 | 0 | 0 | 2002-06-25 |
| 22091.40 | Taylor, Roger E | 5044 | 1 | 7 | 0 | 1 | 0 | 2001-02-19 |
| DF001 | Field, Davyd | 5043 | 2 | 21 | 0 | 2 | 0 | 2008-08-10 |
| 10583.60 | Seulowitz, Robert | 5043 | 7 | 35 | 0 | 5 | 0 | 2008-08-10 |
| 30905.60 | Fardette, James M | 5042 | 3 | 21 | 0 | 2 | 0 | 2001-07-31 |
| 22204.63 | Cable, Sean | 5040 | 2 | 16 | 0 | 2 | 0 | 2002-02-18 |
| TH007 | Houde, Tamara | 5039 | 1 | 9 | 0 | 1 | 0 | 2008-02-22 |
| 08009 | Tucker, Stuart K | 5037 | 1 | 6 | 0 | 1 | 0 | 2001-02-19 |
| GRAMO | Ramos, George | 5036 | 1 | 6 | 0 | 0 | 0 | 2000-11-04 |
| MG015 | Gregson, Mike | 5035 | 1 | 6 | 0 | 1 | 0 | 2008-02-22 |
| 01990.02 | Abrams, Joseph | 5034 | 5 | 35 | 0 | 5 | 0 | 2008-08-10 |
| AL006 | Lange, Alexander | 5034 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| MS008 | Smith, Malcolm | 5034 | 1 | 9 | 0 | 0 | 0 | 2001-08-04 |
| 21122.01 | Stevens, James G | 5033 | 2 | 13 | 0 | 2 | 0 | 2002-02-18 |
| SS003 | Stewart, Scott | 5032 | 1 | 3 | 0 | 0 | 0 | 2001-09-02 |
| HEARL | Hearl, Brian | 5030 | 2 | 8 | 0 | 2 | 0 | 2004-02-29 |
| W3692 | Wilson, Robert | 5028 | 1 | 8 | 0 | 1 | 0 | 2007-08-05 |
| JF001 | Finkeldey, Jessica | 5027 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| CG004 | Gormly, Chad | 5027 | 2 | 9 | 0 | 2 | 0 | 2007-08-05 |
| 29687.63 | Young, Erick | 5027 | 3 | 18 | 0 | 2 | 0 | 2001-07-31 |
| 2W668 | Samuel, Ken | 5024 | 5 | 28 | 0 | 3 | 0 | 2008-08-10 |
| 07666.61 | Silverman, Aaron | 5024 | 2 | 12 | 0 | 2 | 0 | 2001-07-31 |
| JC007 | Cooper, Joshua | 5023 | 1 | 8 | 0 | 1 | 0 | 2004-02-29 |
| 23875.60 | Dunn, Joshua | 5023 | 6 | 42 | 0 | 5 | 0 | 2002-08-04 |
| 14221.60 | Weinstein, David | 5023 | 7 | 40 | 0 | 7 | 0 | 2008-08-10 |
| 24503.30 | Brophy, Michael | 5022 | 4 | 8 | 0 | 3 | 0 | 2008-08-10 |
| PMYER | Myers, Paul R | 5022 | 3 | 21 | 0 | 0 | 0 | 2001-08-04 |
| 29642.61 | Hazel, Mike | 5021 | 12 | 40 | 0 | 4 | 0 | 2003-01-02 |
| AD006 | Dunn, Andres | 5020 | 1 | 30 | 0 | 1 | 0 | 2002-08-04 |
| DO001 | O'Semsel, Dan | 5020 | 1 | 10 | 0 | 0 | 0 | 2001-05-17 |
| 10314.15 | Shedden, Stephen | 5019 | 2 | 12 | 0 | 2 | 0 | 2007-08-05 |
| TOMMC | McCorry, Thomas | 5018 | 1 | 7 | 0 | 1 | 0 | 2001-07-31 |
| MB045 | Burke, Martin | 5017 | 1 | 7 | 0 | 1 | 0 | 2007-02-18 |
| 29609.50 | Gantt, David W | 5016 | 7 | 18 | 0 | 4 | 0 | 2008-08-10 |
| 17315.61 | Heine, Karl L | 5016 | 1 | 8 | 0 | 1 | 0 | 2001-07-31 |
| 2W508 | McGowan, Dan | 5016 | 4 | 23 | 0 | 2 | 0 | 2001-07-31 |
| W3758 | Lewellen, Kent | 5015 | 3 | 10 | 0 | 1 | 0 | 2007-08-05 |
| BM004 | Mahoney, Brendan | 5015 | 1 | 7 | 0 | 0 | 0 | 2002-06-25 |
| JOEL1 | Robison, Joel | 5014 | 1 | 7 | 0 | 1 | 0 | 2001-01-31 |
| 01990.23 | Beyma, Brooks | 5013 | 4 | 24 | 0 | 2 | 0 | 2002-08-04 |
| 22303.60 | Richardson, Tim | 5013 | 2 | 12 | 0 | 2 | 0 | 2001-02-19 |
| 22801.50 | Wible, Sandy | 5013 | 2 | 5 | 0 | 0 | 0 | 2001-09-02 |
