This game is rated as a two player game.
To report results for this game you can send email to area-game-wat-1732199358@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-21.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 545 | 31 |
Standard Deviation for any rated games | 363 | 113 |
Mean for any rated games | 5041 | 113 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
00412 | Angiolillo Jr, Joseph A | 5658 | 47 | 21 | 4 | 7 | 2 | 2016-07-31 |
Dark1 | Banks, William | 4722 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 |
97206.02 | Beard III, Joseph C | 6495 | 29 | 14 | 7 | 3 | 2 | 2016-04-30 |
21851.50 | Beyma, Richard | 6274 | 58 | 14 | 6 | 13 | 2 | 2016-07-31 |
23666.01 | Beyma, Robert J | 6187 | 66 | 21 | 3 | 18 | 2 | 2016-02-28 |
01990.36 | Booth, Mark | 4503 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 |
01603 | Britton, Brian | 5019 | 3 | 3 | 3 | 0 | 1 | 2014-01-20 |
W4160 | Catania, Charles | 4974 | 10 | 8 | 2 | 5 | 2 | 2016-07-31 |
01994.21 | Choptiany, Andrew | 5013 | 3 | 3 | 3 | 0 | 3 | 2016-03-31 |
RC016 | Clark, Raymond D | 5182 | 64 | 18 | 1 | 6 | 1 | 2016-07-31 |
33549.40 | Clarke, John | 5424 | 46 | 16 | 3 | 16 | 1 | 2016-04-01 |
22003.50 | Clay, Gordon | 4900 | 1 | 1 | 0 | 1 | 0 | 2014-03-02 |
21207.51 | Coates, Wesley | 4759 | 3 | 3 | 0 | 2 | 0 | 2016-07-31 |
AD020 | Davidson I, Andrew J | 4974 | 1 | 1 | 0 | 1 | 0 | 2014-03-02 |
01497 | Dickson, Gary C | 5220 | 17 | 10 | 2 | 10 | 1 | 2016-07-31 |
07422.62 | Dolan Sr, Daniel | 4899 | 3 | 3 | 2 | 0 | 1 | 2013-06-11 |
22203.30 | Evans, Phillip | 5475 | 14 | 7 | 0 | 8 | 0 | 2015-03-01 |
30905.60 | Fardette, James M | 5090 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
00558 | Fletcher, Paul S | 4188 | 11 | 7 | 1 | 8 | 1 | 2015-11-24 |
20886.60 | Frisby, Robert M | 4946 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 |
2W287 | Glass, Ron | 4973 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
AG008 | Gregorio, Alexander T | 4728 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 |
01224 | Gregorio, Thomas P | 4950 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
01470 | Gutfreund, Mark J | 5063 | 19 | 9 | 2 | 8 | 1 | 2016-07-31 |
18655.01 | Hasay, Johnny | 4856 | 28 | 7 | 1 | 16 | 0 | 2016-02-28 |
A1724 | Hench, Anders | 4896 | 1 | 1 | 1 | 0 | 0 | 2014-01-20 |
MJH01 | Horn, Mike | 4891 | 4 | 3 | 0 | 2 | 0 | 2013-08-04 |
W3997 | Hyett, Wade | 5000 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
O4140 | Jamelli, Robert L B | 4542 | 14 | 9 | 2 | 5 | 1 | 2016-07-31 |
27214 | Johnston, Thomas R | 5108 | 2 | 2 | 2 | 0 | 1 | 2013-06-11 |
W4001 | Juel, Chris | 4818 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
60061.61 | Karahalios, George X | 4815 | 2 | 2 | 0 | 2 | 0 | 2016-02-28 |
A1067 | Kettman, Michael O | 4950 | 1 | 1 | 1 | 0 | 1 | 2015-11-24 |
AL006 | Lange, Alexander | 4890 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
09098.11 | Lange Sr, Jeffery F | 4863 | 9 | 7 | 3 | 2 | 2 | 2016-03-31 |
01529 | Likevich, Stephen G | 5161 | 18 | 7 | 9 | 6 | 4 | 2015-11-24 |
17112.06 | Lingle, Larry L | 5837 | 16 | 8 | 0 | 11 | 0 | 2013-08-04 |
VMI83 | Looby, Matthew G | 5065 | 6 | 3 | 1 | 2 | 1 | 2016-07-31 |
17522.60 | Melnick, Wayne | 5014 | 2 | 2 | 2 | 0 | 1 | 2013-06-11 |
Edgar | Menzel, Ed | 6294 | 39 | 20 | 7 | 7 | 3 | 2016-07-31 |
15216.10 | Metzger, David P | 4918 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
60138.60 | Meyers, Larry | 4834 | 2 | 2 | 2 | 0 | 2 | 2016-03-31 |
01303 | Miller, Jeffrey D | 5006 | 4 | 2 | 0 | 1 | 0 | 2013-08-04 |
TM002 | Miller, Timothy | 5507 | 57 | 13 | 1 | 19 | 1 | 2016-07-31 |
33629.60 | Mirk, Patrick | 5312 | 40 | 14 | 1 | 16 | 1 | 2015-11-24 |
WM002 | Morse, William | 4671 | 36 | 9 | 1 | 14 | 1 | 2016-07-31 |
A1689 | Musella, Martin L | 6091 | 55 | 26 | 5 | 23 | 3 | 2016-07-31 |
SN008 | Nairn, Stewart | 4926 | 2 | 2 | 2 | 0 | 1 | 2013-06-11 |
DN003 | Newcomb, Dana | 5022 | 3 | 2 | 0 | 1 | 0 | 2014-03-02 |
348JO | Ohlin, John P | 4887 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
SP012 | Pitcher, Scotty | 5018 | 2 | 2 | 2 | 0 | 1 | 2013-06-11 |
LR006 | Richards, Lloyd | 5007 | 3 | 3 | 0 | 1 | 0 | 2014-02-23 |
22408.60 | Riggs, William C | 5277 | 9 | 9 | 0 | 4 | 0 | 2016-07-31 |
01185 | Ringhoffer, John J | 4606 | 5 | 1 | 3 | 0 | 0 | 2013-10-30 |
BJS33 | Schoose, Bert J | 5376 | 19 | 12 | 2 | 11 | 1 | 2016-07-31 |
MS041 | Schulze, Mike | 4937 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 |
22949.01 | Scott, William | 5146 | 36 | 12 | 1 | 16 | 0 | 2016-02-28 |
Sharp | Sharp Jr, John T | 4925 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
21204.60 | Shaw, Thomas T | 4880 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
99737.01 | Sinigaglio, Bruno F | 5150 | 74 | 29 | 6 | 22 | 2 | 2016-07-31 |
08069.61 | Sinigaglio Jr, Frank | 4917 | 1 | 1 | 0 | 1 | 0 | 2015-03-01 |
VS001 | Sinigaglio, Vincent E | 5046 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 |
15143.01 | Smith, Gregory D | 5291 | 53 | 21 | 6 | 12 | 3 | 2016-07-31 |
01538 | Thornton, Sam | 5556 | 9 | 4 | 6 | 0 | 0 | 2013-10-30 |
68138.61 | Tracy II, James R | 5029 | 17 | 5 | 3 | 8 | 1 | 2016-04-01 |
WP13K | Walsh, Thomas J | Interested | 2014-02-09 | |||||
01312 | Wells, Cory | 5002 | 2 | 2 | 2 | 0 | 1 | 2013-06-11 |
13501.60 | Welsh, Ed | 4896 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
01263 | Xanthos, Constantine | 5112 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
60915.60 | Zasada, Alan D | 5096 | 1 | 1 | 0 | 1 | 0 | 2016-02-28 |
A secure version of this page is located at: https://wolff.to/area/A_WAT.html