This game is rated as a two player game.
To report results for this game you can send email to area-game-mms-1368971022@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-04-30.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 381 | 64 |
| Standard Deviation for any rated games | 288 | 147 |
| Mean for any rated games | 5007 | 147 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 17601.11 | Flawd III, Harry E | 1 | 6061 | 106 | 30 | 48 | 12 | 9 | 2013-01-13 |
| DL005 | Leader, Daniel E | 2 | 5920 | 21 | 4 | 21 | 0 | 3 | 2011-03-09 |
| 22201.50 | Billones, Jeremy | 3 | 5850 | 93 | 15 | 41 | 11 | 9 | 2013-01-13 |
| 01153 | Monnin, Bruce A | 4 | 5846 | 96 | 24 | 54 | 12 | 8 | 2013-01-13 |
| 45216.01 | Reiff, Bruce D | 5 | 5720 | 93 | 24 | 37 | 10 | 8 | 2013-01-13 |
| 07458.50 | Landel, Derek | 6 | 5690 | 109 | 28 | 56 | 11 | 8 | 2013-01-13 |
| 00580 | Edwards III, William B | 7 | 5661 | 27 | 6 | 22 | 3 | 4 | 2013-01-13 |
| RM014 | Menzel Jr, Robert | 8 | 5518 | 32 | 7 | 30 | 1 | 6 | 2012-04-24 |
| 21228.62 | Bell, James | 9 | 5506 | 39 | 15 | 0 | 10 | 0 | 2010-08-08 |
| 25064.40 | Coleman, Terry Lee | 10 | 5472 | 145 | 33 | 42 | 14 | 8 | 2013-01-13 |
| 01386 | Martin, Jeffrey S | 11 | 5458 | 48 | 13 | 46 | 1 | 8 | 2013-01-13 |
| 01500 | Pacheco, Michael A | 12 | 5448 | 17 | 6 | 17 | 0 | 3 | 2013-01-13 |
| 08809.01 | Gutermuth Jr, Kenneth H | 13 | 5446 | 111 | 26 | 44 | 14 | 9 | 2013-01-13 |
| 12564.01 | Nicholson, Dennis D | 14 | 5428 | 118 | 27 | 51 | 11 | 7 | 2013-01-13 |
| 2W378 | Jamelli, Max | 15 | 5399 | 28 | 11 | 14 | 3 | 5 | 2013-01-13 |
| CG004 | Gormly, Chad | 16 | 5361 | 20 | 6 | 0 | 5 | 0 | 2010-08-08 |
| 22091.40 | Taylor, Roger E | 17 | 5299 | 55 | 15 | 0 | 10 | 0 | 2010-08-08 |
| SMC01 | McCulloch, Sean | 18 | 5287 | 70 | 13 | 36 | 10 | 8 | 2013-01-13 |
| W3445 | Denton, David | 19 | 5265 | 25 | 11 | 0 | 5 | 0 | 2010-08-08 |
| 01997.80 | Bell, Debora | 20 | 5251 | 94 | 27 | 41 | 6 | 9 | 2013-01-13 |
| 45251.01 | Finkeldey, Jeffrey | 21 | 5244 | 60 | 9 | 32 | 9 | 7 | 2013-01-13 |
| 45833.40 | Hunsinger, Keith A | 22 | 5235 | 47 | 12 | 23 | 5 | 9 | 2013-01-13 |
| HH002 | Hochboim, Haim | 23 | 5227 | 19 | 5 | 19 | 0 | 4 | 2013-01-13 |
| 60016.60 | Coussis, John | 24 | 5172 | 83 | 13 | 50 | 9 | 8 | 2013-01-13 |
| 11104.61 | Kyrkos, Vassili | 25 | 5171 | 6 | 4 | 6 | 0 | 1 | 2013-01-13 |
| 16603.01 | Caler, Steven | 26 | 5150 | 61 | 14 | 36 | 6 | 9 | 2013-01-13 |
| AM012 | Monnin, Alexandra | 27 | 5145 | 8 | 3 | 8 | 0 | 2 | 2010-03-19 |
| 85226.60 | Gutt, Jim | 28 | 5140 | 47 | 21 | 27 | 3 | 5 | 2010-12-31 |
| 08010 | Greenwood, Donald | 29 | 5134 | 42 | 7 | 35 | 3 | 8 | 2013-01-13 |
| DG007 | Gutermuth, Debbie | 30 | 5132 | 67 | 15 | 34 | 8 | 9 | 2013-01-13 |
| 11358.50 | Stein, Peter | 30 | 5132 | 86 | 18 | 36 | 13 | 9 | 2013-01-13 |
| LS007 | Strickland, Louise | 32 | 5131 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| AW012 | Warszawski, Aran | 33 | 5124 | 21 | 8 | 20 | 1 | 5 | 2013-01-13 |
| 2W552 | Mullet, Jeff | 34 | 5118 | 9 | 4 | 9 | 0 | 2 | 2013-01-13 |
| RR009 | Rund, Robert | 35 | 5099 | 18 | 7 | 10 | 1 | 3 | 2013-01-13 |
| 21015.01 | Maly, Andrew R | 36 | 5065 | 26 | 5 | 12 | 7 | 3 | 2011-01-30 |
| Yope1 | Yope, Craig A | 37 | 5061 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 15226.60 | Staab, Peter | 38 | 5021 | 59 | 11 | 39 | 7 | 8 | 2013-01-13 |
| W1405 | Mitchell, Mark F | 39 | 5013 | 12 | 4 | 0 | 6 | 0 | 2010-08-08 |
| W4358 | Sciera, Mark | 40 | 5008 | 4 | 4 | 4 | 0 | 1 | 2012-03-11 |
| 20852.62 | Engelmann, Kaarin | 41 | 4997 | 7 | 5 | 7 | 0 | 2 | 2013-01-13 |
| SN004 | Nerney, Scott R | 41 | 4997 | 2 | 2 | 0 | 1 | 0 | 2010-09-06 |
| Paw01 | Pawlak, Paul S | 43 | 4980 | 11 | 5 | 11 | 0 | 3 | 2013-01-13 |
| 01991.98 | Lewis, Carrie | 44 | 4969 | 67 | 22 | 10 | 11 | 2 | 2010-08-08 |
| JH012 | Hebner, Jacob | 45 | 4954 | 3 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 09105 | Barrett, Paul | 46 | 4949 | 28 | 4 | 26 | 2 | 6 | 2010-03-06 |
| 14225.61 | Wojtaszczyk, Laurie | 47 | 4948 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
| 77586.50 | Bauch, Chris | 48 | 4946 | 96 | 25 | 35 | 11 | 9 | 2013-01-13 |
| 22090.60 | Lockwood, Jonathan S | 49 | 4942 | 11 | 5 | 0 | 6 | 0 | 2010-08-08 |
| 12209.30 | Birnbaum, Marvin | 50 | 4938 | 56 | 11 | 36 | 10 | 9 | 2013-01-13 |
| 14225.60 | Wojtaszczyk, Kevin | 51 | 4935 | 18 | 6 | 15 | 1 | 5 | 2013-01-13 |
| 01992.24 | McNay, Ewan | 52 | 4930 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
| 60611.30 | Tracy, J R | 53 | 4925 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 22193.64 | Stiffler, David J | 54 | 4923 | 5 | 5 | 0 | 1 | 0 | 2010-08-08 |
| W4501 | Martz, Paul | 55 | 4916 | 5 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 20009.60 | Karpowicz, Buck | 56 | 4910 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
| 22024.10 | Munchak, Stephen C | 56 | 4910 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 00210.98 | Gaberson, Paul | 58 | 4908 | 11 | 7 | 0 | 7 | 0 | 2010-08-08 |
| W4473 | Larkins, Daniel G | 59 | 4904 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4226 | Friedmann, Ryan | 60 | 4898 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W2987 | Gutermuth, Pamela | 61 | 4895 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| BR009 | Rund, Ben | 61 | 4895 | 1 | 1 | 0 | 0 | 0 | 2010-09-06 |
| 02144.10 | Bean, Paul | 63 | 4893 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| JW021 | Wilson, Johnny L | 63 | 4893 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4472 | Larkins, Daniel W | 65 | 4889 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| TB003 | Browne, Thomas | 66 | 4887 | 44 | 12 | 30 | 4 | 6 | 2013-01-13 |
| 01997.27 | Love, Mark | 67 | 4881 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4424 | Heinz, Kevin | 68 | 4879 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| SB025 | Berk, Samantha | 69 | 4868 | 6 | 4 | 2 | 1 | 1 | 2013-01-13 |
| 02703.60 | Romaniecki, Matthew | 70 | 4859 | 16 | 5 | 16 | 0 | 5 | 2013-01-13 |
| 01438 | Morss, Robert | 71 | 4853 | 2 | 2 | 2 | 0 | 1 | 2010-12-31 |
| JM002 | Mehl, Jim | 72 | 4845 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| PG004 | Gorman, Patrick | 73 | 4834 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4569 | Nguyen, Loc | 74 | 4824 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| 11779.60 | Palermo, Chris | 75 | 4823 | 28 | 17 | 2 | 10 | 0 | 2010-08-08 |
| LW003 | Wenger, Lyle | 76 | 4805 | 4 | 4 | 0 | 2 | 0 | 2010-08-08 |
| MTY01 | Yoshikawa, Mark T | 77 | 4804 | 75 | 9 | 32 | 12 | 9 | 2013-01-13 |
| 43035.60 | Reiff, Nicole | 78 | 4801 | 24 | 8 | 13 | 2 | 4 | 2013-01-13 |
| 02889.60 | Kircher, Robert H | 79 | 4774 | 5 | 4 | 5 | 0 | 2 | 2013-01-13 |
| 14222.61 | Dunning, Thomas | 80 | 4764 | 20 | 4 | 20 | 0 | 6 | 2010-03-06 |
| JS015 | Shaheen, John | 81 | 4756 | 14 | 2 | 0 | 6 | 0 | 2010-08-08 |
| RLH02 | Hamel, Robert L | 82 | 4732 | 21 | 4 | 21 | 0 | 7 | 2013-01-13 |
| TomMc | McCorry, Thomas E | 83 | 4731 | 5 | 4 | 5 | 0 | 2 | 2009-12-29 |
| 07034.10 | Dwyer, Michael | 84 | 4729 | 33 | 23 | 0 | 5 | 0 | 2010-08-08 |
| DL010 | Lewis, Danny | 85 | 4696 | 3 | 3 | 0 | 2 | 0 | 2010-08-08 |
| 01997.81 | Caler, Carol | 86 | 4689 | 10 | 9 | 1 | 2 | 1 | 2010-12-31 |
| RonJ1 | Jacobsen Jr, Ron L | 87 | 4687 | 4 | 4 | 4 | 0 | 2 | 2013-01-13 |
| 01473 | Passacantando, Bruno | 88 | 4676 | 60 | 15 | 70 | 8 | 8 | 2013-01-13 |
| 17601.65 | Flawd, Devin | 89 | 4666 | 37 | 9 | 0 | 9 | 0 | 2009-08-09 |
| 32256.40 | Risner, Paul | 90 | 4656 | 49 | 11 | 37 | 5 | 9 | 2013-01-13 |
| DG001 | Galullo, Douglas E | 91 | 4647 | 7 | 4 | 5 | 1 | 2 | 2013-01-13 |
| 02703.61 | Romaniecki, William | 92 | 4532 | 12 | 5 | 12 | 0 | 4 | 2013-01-13 |
| 2W122 | Collins, Marshall | 93 | 4436 | 36 | 5 | 23 | 4 | 8 | 2013-01-13 |
| 18201.01 | Jamelli, Robert | 94 | 4192 | 40 | 11 | 25 | 9 | 8 | 2013-01-13 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 08009 | Tucker, Stuart K | 5605 | 21 | 11 | 0 | 6 | 0 | 2008-01-27 |
| W3547 | Heath, Alan | 5262 | 6 | 6 | 6 | 0 | 1 | 2007-07-18 |
| 20724.40 | Ellmann Jr, John H | 5251 | 15 | 7 | 0 | 3 | 0 | 2005-08-07 |
| 21061.01 | Gibson, Gene | 5229 | 10 | 6 | 10 | 0 | 2 | 2007-01-31 |
| DA003 | Anderson, David | 5168 | 13 | 6 | 4 | 2 | 2 | 2008-01-20 |
| 47150.10 | Manns, Ric | 5119 | 8 | 2 | 8 | 1 | 1 | 2005-06-25 |
| AUSDC | Austin, Douglas C | 5100 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 19808.01 | Lewis, Andrew | 5052 | 22 | 10 | 9 | 4 | 2 | 2006-08-06 |
| 00670 | Stanley, Michael C | 5030 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| GE002 | Elgart, Gordon | 4995 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| 22902.60 | Platnick, David | 4975 | 6 | 4 | 0 | 3 | 0 | 2008-08-10 |
| 19428.10 | Ferich, Joel | 4946 | 3 | 3 | 3 | 0 | 1 | 2007-01-31 |
| W4237 | Knapp, Thomas | 4931 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| PH012 | Haynes, Paul | 4929 | 5 | 4 | 3 | 2 | 0 | 2004-02-27 |
| 22101.61 | Reese, Peter | 4929 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| BT001 | Thompson, B Nels | 4920 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 12144.30 | Giddings, Mark | 4917 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| BH004 | Heinzmann, Bob | 4917 | 1 | 1 | 0 | 0 | 0 | 2007-01-28 |
| JIF01 | Fishkin, Jim | 4914 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 22110.04 | Powell, Joseph A | 4903 | 1 | 1 | 0 | 1 | 0 | 2004-08-08 |
| JF005 | Ford, Jeff | 4900 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 |
| GP004 | Phillips, Gary | 4900 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 85210.60 | LeFevre, Chris D | 4898 | 7 | 5 | 0 | 3 | 0 | 2008-08-10 |
| 55105.10 | Dockter, David | 4876 | 6 | 1 | 0 | 3 | 0 | 2008-01-27 |
| 49015.10 | Courter, Gregory S L | 4869 | 2 | 2 | 0 | 2 | 0 | 2007-08-05 |
| 26105.10 | Menear, Dennis | 4851 | 2 | 2 | 2 | 1 | 0 | 2003-12-18 |
| 01990.87 | Destro, Michael | 4834 | 9 | 4 | 0 | 4 | 0 | 2005-08-07 |
| 01499 | Crandlemire, Pitt | 4809 | 4 | 4 | 2 | 2 | 0 | 2003-12-18 |
| W3743 | Gormly, Alan J | 4805 | 1 | 1 | 0 | 0 | 0 | 2008-10-18 |
| JT013 | Terry, James | 4787 | 2 | 2 | 0 | 1 | 0 | 2008-01-27 |
| 49015.60 | Vance, Steve M | 4746 | 3 | 3 | 0 | 2 | 0 | 2007-08-05 |
| 12061.60 | Hahn, Robert E | 4725 | 5 | 4 | 0 | 2 | 0 | 2002-08-04 |
| 01997.41 | Levine, Jason | 4697 | 6 | 3 | 0 | 5 | 0 | 2007-08-05 |
| DP001 | Porterfield, Doug | 4617 | 6 | 4 | 0 | 3 | 0 | 2008-08-10 |
| 17522.60 | Melnick, Wayne | 4430 | 12 | 2 | 12 | 1 | 3 | 2008-01-20 |
A secure version of this page is located at: https://wolff.to/area/W_MMS.html