This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-sanj-1732207357@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-23.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 377 | 58 |
Standard Deviation for any rated games | 196 | 453 |
Mean for any rated games | 5011 | 453 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
W5423 | Alexandro, Nicolas | 5081 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
MFA01 | Ames, Michael F | 4971 | 2 | 3 | 0 | 0 | 0 | 2015-04-12 |
SMA02 | Ames, Shauna M | 4844 | 4 | 20 | 0 | 0 | 0 | 2015-04-12 |
AA005 | Anderson, Andy | 4880 | 5 | 5 | 0 | 0 | 0 | 2014-01-01 |
KDeeA | Anderson, K-Dee | 4945 | 18 | 20 | 0 | 0 | 0 | 2015-03-17 |
ArndT | Arndt, Thomas E | 4965 | 1 | 3 | 0 | 0 | 0 | 2014-03-02 |
RB010 | Bacigalupo, Rodney | 4996 | 8 | 6 | 0 | 2 | 0 | 2013-08-04 |
BIB03 | Barry, Betty I | 4872 | 16 | 20 | 0 | 0 | 0 | 2014-11-28 |
TAB56 | Beach, Thomas A | 4972 | 1 | 2 | 0 | 0 | 0 | 2014-03-02 |
DDL01 | Beck, Donna | 4949 | 2 | 3 | 0 | 0 | 0 | 2015-11-30 |
20W42 | Beckman, Bill | 4937 | 22 | 25 | 0 | 3 | 0 | 2013-08-04 |
SB025 | Berk, Samantha | 4995 | 8 | 5 | 0 | 2 | 0 | 2013-08-04 |
16415.60 | Bernard, Brandon | 5378 | 9 | 7 | 0 | 1 | 0 | 2013-08-04 |
16507.30 | Bernard, Bruce W | 4801 | 10 | 10 | 0 | 3 | 0 | 2013-08-04 |
22201.50 | Billones, Jeremy | 5154 | 13 | 9 | 0 | 3 | 0 | 2013-08-04 |
W5171 | Blais, Dominique | 5000 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
W4880 | Blumentritt, Bruce G | 4909 | 6 | 6 | 0 | 2 | 0 | 2013-08-04 |
DBT01 | Blumentritt, Daniel P | 5042 | 3 | 6 | 0 | 0 | 0 | 2016-03-05 |
KB014 | Bourque, Karine | 4695 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4166 | Bradford, Nicola | 4709 | 6 | 5 | 0 | 2 | 0 | 2013-08-04 |
PJB01 | Brisbois, Peter J | 4702 | 7 | 6 | 0 | 0 | 0 | 2015-11-30 |
TB026 | Bromley, Trella | 4896 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3422 | Brosius, Claire | 4928 | 9 | 7 | 0 | 3 | 0 | 2013-08-04 |
EricB | Brosius, Eric | 5495 | 20 | 19 | 0 | 4 | 0 | 2013-08-04 |
95632.61 | Bullis, Jason L | 4808 | 12 | 13 | 0 | 0 | 0 | 2016-03-05 |
Bully | Bullis II, John H | 4872 | 5 | 9 | 0 | 0 | 0 | 2014-03-02 |
01459 | Burns, Kevin R | 4905 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
RJC01 | Cardife, Robert J | 4996 | 12 | 15 | 0 | 0 | 0 | 2015-11-30 |
2W806 | Chambers, Ernie | 4789 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W3858 | Collins II, Curt | 5000 | 6 | 6 | 0 | 1 | 0 | 2013-08-04 |
RC007 | Cranshaw, Robert | 4960 | 7 | 9 | 0 | 2 | 0 | 2013-08-04 |
LR007 | Davidson, Lola | 4815 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
RD013 | Davidson, Robert | 4800 | 4 | 6 | 0 | 2 | 0 | 2013-08-04 |
RD006 | Davidson, Rodney | 4914 | 6 | 6 | 0 | 2 | 0 | 2013-08-04 |
GRD01 | Davis, Gail R | 4971 | 7 | 20 | 0 | 0 | 0 | 2014-07-04 |
RWD01 | Dencher, Rachael W | 4994 | 1 | 20 | 0 | 0 | 0 | 2015-04-12 |
DD013 | Devorak, Daniel | 4946 | 2 | 3 | 0 | 0 | 0 | 2013-01-01 |
DD014 | Devorak, David | 4946 | 2 | 3 | 0 | 0 | 0 | 2013-01-01 |
60061.60 | Drozd, Charles | 5222 | 12 | 7 | 0 | 0 | 0 | 2014-03-02 |
60061.63 | Drozd, Robert F | 4790 | 3 | 5 | 0 | 1 | 0 | 2014-03-02 |
60061.64 | Drozd, Ted | 5100 | 1 | 2 | 0 | 0 | 0 | 2014-03-02 |
00580 | Edwards III, William B | 5700 | 12 | 10 | 0 | 2 | 0 | 2013-08-04 |
94598 | Eliason, James L | 5039 | 8 | 10 | 0 | 0 | 0 | 2015-03-01 |
W3821 | Ellis, Christopher | 5000 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
W5003 | Ferris, Nick | 5000 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W3699 | Fetzer, Richard | 5025 | 8 | 6 | 0 | 2 | 0 | 2013-08-04 |
BF003 | Flaxington, Barbara | 5017 | 11 | 14 | 0 | 5 | 0 | 2013-08-04 |
EF001 | Freeman, Eric | 5123 | 17 | 15 | 0 | 4 | 0 | 2013-08-04 |
W4121 | Friedmann, Meghan | 4800 | 4 | 3 | 0 | 2 | 0 | 2013-08-04 |
W4226 | Friedmann, Ryan | 4901 | 6 | 4 | 0 | 2 | 0 | 2013-08-04 |
DG001 | Galullo, Douglas E | 4995 | 6 | 6 | 0 | 2 | 0 | 2013-08-04 |
12144.30 | Giddings, Mark | 5106 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
W5559 | Glenn, Derek | 5228 | 6 | 6 | 0 | 1 | 0 | 2013-08-04 |
PG006 | Glenn, Paul | 4950 | 1 | 2 | 0 | 0 | 0 | 2013-06-10 |
PSEUD | Grantham, Jon F | 5100 | 1 | 2 | 0 | 0 | 0 | 2013-06-10 |
SG015 | Green, Stephen W | 5126 | 5 | 10 | 0 | 0 | 0 | 2014-03-02 |
07871.10 | Greenfield, Chris | 4666 | 8 | 11 | 0 | 4 | 0 | 2013-08-04 |
DG007 | Gutermuth, Debbie | 5951 | 18 | 15 | 0 | 4 | 0 | 2013-08-04 |
LG004 | Gutermuth, Lisa | 4813 | 6 | 5 | 0 | 2 | 0 | 2013-08-04 |
W2987 | Gutermuth, Pamela | 4902 | 5 | 4 | 0 | 2 | 0 | 2013-08-04 |
RLH02 | Hamel, Robert L | 4855 | 6 | 4 | 0 | 0 | 0 | 2014-03-02 |
CH009 | Haney, Carol | 4896 | 5 | 5 | 0 | 2 | 0 | 2013-08-04 |
AHenn | Henning, Alexandra | 4901 | 4 | 5 | 0 | 2 | 0 | 2013-08-04 |
01999.09 | Henning, Inger | 5273 | 5 | 7 | 0 | 2 | 0 | 2013-08-04 |
60638.40 | Henry, Daniel R | 5543 | 18 | 13 | 0 | 1 | 0 | 2016-03-07 |
17112.01 | Hickock, Charles N | 5192 | 4 | 4 | 0 | 2 | 0 | 2013-08-04 |
HH002 | Hochboim, Haim | 5000 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W4923 | Hoffman, Angela | 4800 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 |
W5346 | Horan, Jennifer | 5000 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W3823 | Horan, Kenneth R | 4801 | 8 | 6 | 0 | 2 | 0 | 2013-08-04 |
MJH01 | Horn, Mike | 5000 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
01991.56 | Irving, Richard | 5212 | 12 | 14 | 0 | 4 | 0 | 2013-08-04 |
EK003 | Kam, Eric | 5031 | 5 | 7 | 0 | 0 | 0 | 2015-03-01 |
JEK02 | Kangas, Joseph E | 4922 | 2 | 1 | 0 | 0 | 0 | 2016-03-27 |
19711.70 | Kennel, Mark | 4999 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
02889.60 | Kircher, Robert H | 5838 | 23 | 25 | 0 | 4 | 0 | 2013-08-04 |
CZ001 | Kizer, Chris | 5111 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
PK006 | Klayder, Paul | 4998 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
53045.50 | Knautz, Michael H | 4985 | 4 | 5 | 0 | 0 | 0 | 2014-03-02 |
OK002 | Kyrollos, Owen | 5000 | 7 | 7 | 0 | 1 | 0 | 2013-08-04 |
08109.10 | Layton, Keith | 5000 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
60443.60 | Lee, Linda | 5245 | 13 | 14 | 0 | 0 | 0 | 2014-03-02 |
WL002 | Lemoine, Winton | 5111 | 20 | 31 | 0 | 5 | 0 | 2013-08-04 |
01997.41 | Levine, Jason | 5320 | 14 | 15 | 0 | 4 | 0 | 2013-08-04 |
JL025 | Lindley, John D | 4940 | 2 | 5 | 0 | 0 | 0 | 2014-03-02 |
W3775 | Long, Jason | 4689 | 6 | 5 | 0 | 2 | 0 | 2013-08-04 |
PL003 | Lurie, Perrianne | 4840 | 6 | 9 | 0 | 4 | 0 | 2013-08-04 |
SHM02 | Mack, Seth H | 4952 | 6 | 11 | 0 | 0 | 0 | 2014-07-04 |
21015.01 | Maly, Andrew R | 5000 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
SMC01 | McCulloch, Sean T | 4881 | 11 | 9 | 0 | 3 | 0 | 2013-08-04 |
W4744 | Mecay, Amanda | 5000 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
DKM01 | Merrils, David K | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
TPM01 | Merrils, Theresa P | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
DM020 | Meyaard, David | 4895 | 7 | 7 | 0 | 2 | 0 | 2013-08-04 |
WM008 | Meyboom, Wilfred | 5104 | 5 | 5 | 0 | 1 | 0 | 2013-08-04 |
RM011 | Meyer, Richard | 5219 | 10 | 6 | 0 | 2 | 0 | 2013-08-04 |
01303 | Miller, Jeffrey D | 5026 | 17 | 1 | 0 | 0 | 0 | 2016-06-17 |
LMil1 | Miller, Laura M | 4757 | 20 | 4 | 0 | 1 | 0 | 2016-06-17 |
W3718 | Mills, Alyssa | 5000 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
CM004 | Moffa, Christian | 5494 | 16 | 17 | 0 | 5 | 0 | 2013-08-04 |
2W552 | Mullet, Jeff | 5600 | 19 | 23 | 0 | 5 | 0 | 2013-08-04 |
01490 | Mulroy, Alan T | 4816 | 6 | 8 | 0 | 0 | 0 | 2014-03-02 |
JM029 | Mulroy, James | 4957 | 2 | 3 | 0 | 0 | 0 | 2014-03-02 |
MM028 | Mulroy, Matthew | 5107 | 7 | 7 | 0 | 0 | 0 | 2014-03-02 |
W5689 | Murphy, Patrick | 4987 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
BNN01 | Nichols, Bethany N | 5043 | 16 | 21 | 0 | 0 | 0 | 2015-04-12 |
01036 | Nied, Kenneth F | 4936 | 22 | 17 | 0 | 1 | 0 | 2014-03-02 |
MN531 | Nies, Mark B | 4972 | 1 | 2 | 0 | 0 | 0 | 2014-03-02 |
SOC01 | O'Connor, Shawn M | 4970 | 2 | 3 | 0 | 0 | 0 | 2015-03-01 |
MO006 | Orlando, Michael | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
W5284 | Pabst, June | 5103 | 9 | 4 | 0 | 2 | 0 | 2013-08-04 |
95051.10 | Pack, John R | 5409 | 14 | 15 | 0 | 0 | 0 | 2016-03-05 |
55122 | Packwood, Stephen S | 5028 | 3 | 8 | 0 | 0 | 0 | 2014-03-02 |
JEP01 | Peterson, Jeremiah | 5000 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
AGEP1 | Petroski, AAron G E | 5180 | 7 | 20 | 0 | 0 | 0 | 2015-04-12 |
ASJP1 | Petroski, Amanda S J | 4574 | 112 | 27 | 0 | 0 | 0 | 2015-12-12 |
Burnz | Petroski, Amy E | 5046 | 10 | 20 | 0 | 0 | 0 | 2015-04-12 |
BKP01 | Petroski, Brian K | 4912 | 2 | 3 | 0 | 0 | 0 | 2015-11-30 |
CindP | Petroski, Cindy | 4969 | 26 | 22 | 0 | 0 | 0 | 2015-11-30 |
DMHP1 | Petroski, Deborah M | 5307 | 275 | 21 | 0 | 0 | 0 | 2015-04-12 |
01485 | Petroski, Glenn E L | 6260 | 364 | 68 | 0 | 0 | 0 | 2016-03-27 |
HMAP1 | Petroski, Heide M A | 5211 | 81 | 27 | 0 | 0 | 0 | 2015-12-12 |
JLJP1 | Petroski, Jay L J | 5674 | 35 | 25 | 0 | 0 | 0 | 2015-11-30 |
JLP01 | Petroski, Jayson L | 4982 | 28 | 24 | 0 | 0 | 0 | 2015-11-30 |
NBJP1 | Petroski, Norman B J | 4955 | 9 | 21 | 0 | 0 | 0 | 2015-11-30 |
W3822 | Pfeifer, Peggy | 5000 | 6 | 6 | 0 | 1 | 0 | 2013-08-04 |
KQP01 | Preston, Keith Q | 4952 | 6 | 11 | 0 | 0 | 0 | 2014-07-04 |
SZR01 | Read, Samuel Z | 4948 | 8 | 12 | 0 | 0 | 0 | 2014-07-04 |
45216.01 | Reiff, Bruce D | 5762 | 18 | 14 | 0 | 3 | 0 | 2013-08-04 |
TOR01 | Robinson, Travis O | 4952 | 6 | 11 | 0 | 0 | 0 | 2014-07-04 |
W4360 | Rogers, Timothy | 5001 | 9 | 6 | 0 | 2 | 0 | 2013-08-04 |
2W337 | Roppolo, Rebecca | 4917 | 5 | 5 | 0 | 2 | 0 | 2013-08-04 |
AS036 | Saccenti, Antony | 4843 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W5623 | Saccenti, Scott R | 5046 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
W4932 | Schlosser, Ken | 4884 | 7 | 4 | 0 | 2 | 0 | 2013-08-04 |
92123.10 | Scott, Stephen | 4881 | 7 | 8 | 0 | 3 | 0 | 2013-08-04 |
W3499 | Senley, Jeffrey | 5022 | 7 | 6 | 0 | 2 | 0 | 2013-08-04 |
CS022 | Shabsin, Chris | 4895 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
Sharp | Sharp Jr, John T | 4882 | 6 | 7 | 0 | 0 | 0 | 2014-03-02 |
02062.11 | Shay, Richard M | 5160 | 9 | 7 | 0 | 2 | 0 | 2013-08-04 |
JS035 | Shea, Jordan | 5685 | 13 | 9 | 0 | 3 | 0 | 2013-08-04 |
LS011 | Shea, Lexi | 4936 | 11 | 8 | 0 | 3 | 0 | 2013-08-04 |
W3816 | Shea, Lynda | 4572 | 11 | 8 | 0 | 3 | 0 | 2013-08-04 |
CA019 | Shea, Michael | 4872 | 9 | 7 | 0 | 3 | 0 | 2013-08-04 |
15226.60 | Staab, Peter | 4922 | 12 | 14 | 0 | 5 | 0 | 2013-08-04 |
BES03 | Stern, Ben | 4950 | 1 | 2 | 0 | 0 | 0 | 2013-06-10 |
W4440 | Straub, Barrett | 4908 | 7 | 4 | 0 | 2 | 0 | 2013-08-04 |
JT001 | Thomas, Jennifer | 5231 | 10 | 8 | 0 | 3 | 0 | 2013-08-04 |
IRT01 | Thompson, Ian R | 6437 | 265 | 22 | 0 | 0 | 0 | 2016-01-31 |
RJRPT | Thompson, Rebecca J R | 5000 | 62 | 22 | 0 | 0 | 0 | 2015-04-12 |
SAT01 | Thompson, Scott A | 4948 | 8 | 12 | 0 | 0 | 0 | 2014-07-04 |
60107.60 | Tomaszewski, Alan J | 4971 | 1 | 2 | 0 | 0 | 0 | 2014-03-02 |
BW008 | Warczak, Bobbi | 5000 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
JCW01 | Wear, John C | 4815 | 7 | 6 | 0 | 0 | 0 | 2015-11-30 |
LVW01 | Wier, Libby V | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
SFW01 | Wier, Steven F | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
JAW02 | Wood, Joan A | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
PMW01 | Wood, Patrick M | 4922 | 2 | 7 | 0 | 0 | 0 | 2015-12-12 |
2W890 | Worley, Ashley | 4994 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
GAW01 | Worley, George Ashton | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
EPW01 | Wyland, Edwin P | 4943 | 7 | 11 | 0 | 0 | 0 | 2015-03-17 |
MM040 | Xandegar, Melissa | 4911 | 4 | 7 | 0 | 0 | 0 | 2016-03-05 |
DL018 | Yaure, Deb | 4940 | 6 | 5 | 0 | 2 | 0 | 2013-08-04 |
W3825 | Yaure, Joseph | 5293 | 12 | 8 | 0 | 3 | 0 | 2013-08-04 |
19702.70 | Zorrer, Michael | 5344 | 9 | 6 | 0 | 2 | 0 | 2013-08-04 |
DD009 | * Name Withheld * | 5425 | 9 | 6 | 0 | 2 | 0 | 2013-08-04 |
DS026 | * Name Withheld * | 4807 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
HS005 | * Name Withheld * | 4718 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
A secure version of this page is located at: https://wolff.to/area/A_SANJ.html