This game is rated as a two player game.
To report results for this game you can send email to area-game-pzb-1734871022@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-22.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 485 | 31 |
Standard Deviation for any rated games | 274 | 145 |
Mean for any rated games | 5020 | 145 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
MA014 | Ales, Mario | 4927 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
60016.65 | Arvold, Alan R | 5459 | 88 | 21 | 0 | 18 | 0 | 2015-08-09 |
21851.50 | Beyma, Richard | 5105 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
DBT01 | Blumentritt, Daniel P | 4895 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
RB030 | Boyes Jr, Richard (Dick) | 4982 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
02026.51 | Brunton Jr, William | 5129 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
W4160 | Catania, Charles | 4918 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
RC016 | Clark, Raymond D | 4918 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
01493 | Coffey, Rod A | 5394 | 11 | 4 | 0 | 3 | 0 | 2015-08-09 |
AD022 | Davison, Andrew | 4896 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
MDP01 | DePaul, Marc | 5048 | 2 | 1 | 0 | 1 | 0 | 2015-08-09 |
01551 | Dohrman, Art | 5109 | 41 | 10 | 15 | 3 | 0 | 2015-12-06 |
DE001 | Edelstein, David | 4840 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
94598 | Eliason, James L | 5013 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 |
W3433 | Engelmann, Noah | 4871 | 5 | 3 | 0 | 3 | 0 | 2015-08-09 |
IF001 | Fuegi, Issac | 4925 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
PG009 | Grosser, Paul | 5226 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
SH027 | Hall, Steven | 4912 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
MH020 | Hannan, Matthew | 5020 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
18655.01 | Hasay, Johnny | 5397 | 81 | 21 | 1 | 20 | 0 | 2015-08-09 |
O4140 | Jamelli, Robert L B | 4718 | 22 | 7 | 5 | 9 | 1 | 2014-08-10 |
01535 | Kaye, Michael A | 4956 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
22901.02 | Koleszar, Steven | 4997 | 12 | 4 | 0 | 11 | 0 | 2015-08-09 |
A1712 | Kozlovski, Steve W | 5100 | 1 | 1 | 1 | 0 | 0 | 2013-06-18 |
W5759 | Kramer, Kurt | 4905 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
00711 | Leonard, Charles A | 5053 | 156 | 28 | 30 | 16 | 1 | 2015-12-06 |
W5324 | Leonard, Mark | 5132 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
VMI83 | Looby, Matthew G | 4829 | 1 | 1 | 0 | 0 | 0 | 2015-04-18 |
SMA01 | McAninch, Scott A | 4900 | 1 | 1 | 1 | 0 | 0 | 2013-06-18 |
W4116 | McKinney, Robert | 5021 | 7 | 6 | 0 | 3 | 0 | 2015-08-09 |
TM002 | Miller, Timothy | 4757 | 3 | 2 | 0 | 2 | 0 | 2015-08-09 |
A1689 | Musella, Martin L | 5651 | 90 | 16 | 0 | 16 | 0 | 2015-08-09 |
RN008 | Needham, Randy | 4918 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
RN002 | Northey, Rick | 5577 | 118 | 39 | 5 | 12 | 1 | 2015-08-09 |
BO003 | Osipov, Bob | 5100 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
NO002 | Osipov, Nicholas | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
32084.10 | Pollard, Peter K | 5250 | 6 | 4 | 0 | 5 | 0 | 2015-08-09 |
45216.01 | Reiff, Bruce D | 5096 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
22408.60 | Riggs, William C | 5049 | 4 | 4 | 0 | 2 | 0 | 2014-08-10 |
01398 | Rutkowski, Kenneth J | 5087 | 1 | 1 | 1 | 0 | 0 | 2013-04-06 |
BJS33 | Schoose, Bert J | 5870 | 84 | 16 | 0 | 12 | 0 | 2015-08-09 |
JS020 | Schoose, John | 4826 | 5 | 5 | 0 | 4 | 0 | 2013-08-04 |
22949.01 | Scott, William | 5231 | 119 | 30 | 5 | 18 | 1 | 2014-08-10 |
Sharp | Sharp Jr, John T | 4928 | 34 | 9 | 3 | 15 | 0 | 2015-08-09 |
21204.60 | Shaw, Thomas T | 4930 | 5 | 4 | 0 | 4 | 0 | 2015-08-09 |
00804 | Sheppard, Dennis M | 4653 | 4 | 3 | 4 | 0 | 0 | 2013-04-06 |
MS037 | Shryock, Mark | 4832 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 |
99737.01 | Sinigaglio, Bruno F | 4406 | 15 | 7 | 1 | 11 | 0 | 2013-08-04 |
VS001 | Sinigaglio, Vincent E | 5027 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
GS011 | Stewart, Gordon | 5061 | 10 | 4 | 1 | 9 | 0 | 2014-08-10 |
44720.01 | Stranger, Eric | 5320 | 3 | 3 | 0 | 3 | 0 | 2015-08-09 |
GT007 | Tanner, Gregory | 6538 | 90 | 12 | 3 | 8 | 1 | 2015-08-09 |
WBT01 | Thomson, Bill | 5443 | 59 | 25 | 13 | 12 | 1 | 2015-12-14 |
2W932 | Trobaugh, Michael | 5103 | 4 | 4 | 0 | 2 | 0 | 2013-08-04 |
60915.60 | Zasada, Alan D | 4823 | 5 | 3 | 0 | 4 | 0 | 2014-08-10 |
A1681 | Zimmerman, David M | 4886 | 6 | 5 | 0 | 3 | 0 | 2015-08-09 |
03079.10 | * Name Withheld * | 5286 | 13 | 6 | 0 | 1 | 0 | 2014-08-10 |
A secure version of this page is located at: https://wolff.to/area/A_PZB.html