This game is rated as a two player game.
To report results for this game you can send email to area-game-gbg-1337289687@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2012-03-25.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 527 | 35 |
| Standard Deviation for any rated games | 307 | 159 |
| Mean for any rated games | 5020 | 159 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 19804.01 | Meconi, Vince | 1 | 6348 | 103 | 45 | 23 | 15 | 4 | 2012-03-24 |
| Edgar | Menzel, Ed | 2 | 6178 | 94 | 33 | 19 | 8 | 4 | 2012-03-24 |
| 21851.50 | Beyma, Richard | 3 | 6145 | 41 | 18 | 0 | 4 | 0 | 2012-02-26 |
| 07731.30 | Kaplan, Allen | 4 | 5916 | 49 | 29 | 9 | 14 | 3 | 2012-03-24 |
| 01500 | Pacheco, Michael A | 5 | 5785 | 12 | 11 | 9 | 2 | 2 | 2011-05-28 |
| 68138.61 | Tracy II, James R | 6 | 5740 | 40 | 20 | 9 | 4 | 4 | 2012-03-24 |
| 15143.01 | Smith, Gregory | 7 | 5736 | 90 | 34 | 14 | 8 | 4 | 2012-03-24 |
| WBT01 | Thomson, Bill | 8 | 5691 | 48 | 26 | 15 | 6 | 4 | 2012-03-24 |
| 48446.10 | Shoults, Barry | 9 | 5646 | 16 | 15 | 9 | 4 | 3 | 2010-08-08 |
| 60061.64 | Drozd, Ted | 10 | 5628 | 56 | 28 | 10 | 9 | 3 | 2012-03-24 |
| 07728.04 | Stapp, Chuck | 11 | 5602 | 19 | 14 | 2 | 8 | 1 | 2011-08-07 |
| 01224 | Gregorio, Thomas P | 12 | 5599 | 16 | 18 | 7 | 3 | 2 | 2012-03-24 |
| RC016 | Clark, Ray | 13 | 5569 | 15 | 12 | 0 | 2 | 0 | 2011-08-07 |
| 01425 | Zimmerman, David M | 14 | 5560 | 65 | 31 | 2 | 15 | 0 | 2011-08-07 |
| 15211.01 | Place, William | 15 | 5394 | 22 | 15 | 9 | 7 | 3 | 2012-03-24 |
| DO005 | Overland, Daniel | 16 | 5267 | 6 | 6 | 6 | 0 | 2 | 2011-04-28 |
| 01470 | Gutfreund, Mark J | 17 | 5239 | 23 | 11 | 7 | 7 | 3 | 2012-03-24 |
| 00496 | McCarthy, Kevin | 18 | 5212 | 20 | 12 | 0 | 11 | 0 | 2011-08-07 |
| 23666.01 | Beyma, Robert J | 19 | 5194 | 2 | 2 | 0 | 0 | 0 | 2010-02-28 |
| DP001 | Porterfield, Doug | 19 | 5194 | 28 | 18 | 3 | 6 | 2 | 2011-08-07 |
| 22003.63 | Richardson, Patrick S | 21 | 5183 | 4 | 2 | 0 | 4 | 0 | 2011-08-07 |
| 01307 | Welage, John E | 22 | 5175 | 9 | 6 | 0 | 3 | 0 | 2008-08-10 |
| 12564.01 | Nicholson, Dennis D | 23 | 5174 | 8 | 6 | 2 | 2 | 2 | 2011-08-07 |
| 01217 | Harkins, Joe | 24 | 5121 | 5 | 4 | 5 | 0 | 2 | 2012-03-24 |
| 01867.60 | Pratto, Douglas T | 25 | 5109 | 6 | 6 | 6 | 0 | 3 | 2010-02-25 |
| 20886.60 | Frisby, Robert M | 26 | 5105 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 00291 | Eastep, Roger | 27 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| GC012 | Collins, Gilbert | 28 | 5095 | 1 | 1 | 1 | 0 | 1 | 2010-10-22 |
| 20120.60 | Musella, Martin | 29 | 5088 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 91001.61 | Clinton, JRBobby | 30 | 5084 | 1 | 1 | 0 | 0 | 0 | 2010-11-05 |
| W3131 | Hansen, Ty | 30 | 5084 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 1119S | Doane, Robert F | 32 | 5082 | 6 | 6 | 0 | 1 | 0 | 2008-08-10 |
| Hanno | Richardson, Thomas D | 33 | 5075 | 3 | 2 | 0 | 2 | 0 | 2009-08-09 |
| 00558 | Fletcher, Paul S | 34 | 5071 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 18951.61 | Hacker, Jeffrey A | 34 | 5071 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| AL006 | Lange, Alexander | 36 | 5066 | 5 | 5 | 0 | 2 | 0 | 2011-08-07 |
| 01527 | Brooks, Joseph V | 37 | 5061 | 13 | 7 | 10 | 0 | 1 | 2010-01-09 |
| JR016 | Ryan, John | 38 | 5048 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 00393 | Malaska Jr, John S | 39 | 5047 | 2 | 2 | 2 | 0 | 1 | 2010-02-25 |
| 09098.11 | Lange Sr, Jeffery F | 40 | 5046 | 18 | 13 | 6 | 3 | 3 | 2012-03-24 |
| BJS33 | Schoose, Bert J | 41 | 5044 | 11 | 8 | 0 | 6 | 0 | 2011-08-07 |
| PJ009 | Jarosz, Pawel | 42 | 5043 | 2 | 2 | 2 | 0 | 1 | 2010-02-25 |
| RLH02 | Hamel, Robert L | 43 | 5037 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 11557 | Voll Sr, William A | 44 | 5020 | 13 | 8 | 13 | 0 | 2 | 2012-03-24 |
| WM002 | Morse, William | 45 | 5017 | 2 | 1 | 0 | 1 | 0 | 2010-02-28 |
| DN003 | Newcomb, Dana | 46 | 4986 | 7 | 3 | 0 | 0 | 0 | 2012-02-26 |
| JP012 | Popiden, John | 47 | 4979 | 2 | 2 | 0 | 2 | 0 | 2008-08-10 |
| 25064.40 | Coleman, Terry Lee | 48 | 4978 | 2 | 2 | 1 | 1 | 1 | 2010-01-09 |
| 97206.02 | Beard III, Joseph C | 49 | 4976 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| 65201.07 | Schilb, Randy | 50 | 4972 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W4359 | Chabaklo, Basem | 51 | 4971 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| OH005 | Jenulis, Rich | 52 | 4966 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| DB026 | Bernard, Dave | 53 | 4956 | 1 | 1 | 0 | 0 | 0 | 2012-02-26 |
| 22110.04 | Powell, Joseph A | 54 | 4946 | 1 | 1 | 0 | 0 | 0 | 2012-02-26 |
| 01312 | Wells, Cory | 55 | 4937 | 1 | 1 | 0 | 0 | 0 | 2012-02-26 |
| W3769 | Burdett, Jeff | 56 | 4930 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4447 | Gavrilovic, Dan | 57 | 4924 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 22090.60 | Lockwood, Jonathan S | 58 | 4917 | 1 | 1 | 1 | 0 | 1 | 2010-01-09 |
| SB001 | Beall, Scott R | 59 | 4912 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| CHV01 | Valk, Chris | 60 | 4911 | 1 | 1 | 1 | 0 | 1 | 2010-01-09 |
| W4524 | Boyle, James | 61 | 4908 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| MLD92 | Dauer, Michael L | 61 | 4908 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 60061.63 | Drozd, Robert F | 63 | 4907 | 5 | 4 | 0 | 4 | 0 | 2010-08-08 |
| 27607.01 | Freeman, Ray | 64 | 4904 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| CC002 | Copeland, Carl | 65 | 4903 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 01494 | Hayes, Alan A | 66 | 4901 | 3 | 3 | 0 | 3 | 0 | 2009-08-09 |
| WC003 | Chapman, Wesley | 67 | 4900 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| 01007 | Heller, Randy G | 67 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 44720.01 | Stranger, Eric | 69 | 4894 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4160 | Catania, Charles | 70 | 4892 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 01998.98 | McCracken, Robert | 71 | 4885 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| 08069.61 | Sinigaglio Jr, Frank | 72 | 4880 | 2 | 1 | 0 | 0 | 0 | 2010-02-28 |
| 60061.61 | Karahalios, George X | 73 | 4872 | 2 | 2 | 0 | 2 | 0 | 2008-08-10 |
| JS020 | Schoose, John | 74 | 4859 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 01303 | Miller, Jeffrey D | 75 | 4854 | 4 | 4 | 4 | 0 | 3 | 2010-01-09 |
| 33629.60 | Mirk, Patrick | 76 | 4838 | 13 | 9 | 0 | 5 | 0 | 2011-08-07 |
| 21114.60 | Grode, Thomas | 77 | 4835 | 8 | 8 | 8 | 0 | 4 | 2010-10-22 |
| BS018 | Severn, Bill | 78 | 4815 | 8 | 6 | 8 | 0 | 2 | 2012-03-24 |
| 33549.40 | Clarke, John | 79 | 4800 | 19 | 13 | 0 | 4 | 0 | 2011-08-07 |
| 01566 | Gregory, Ronald A | 80 | 4786 | 2 | 2 | 2 | 0 | 1 | 2009-09-21 |
| 21122.61 | Lange, Ted | 81 | 4785 | 2 | 1 | 0 | 2 | 0 | 2011-08-07 |
| 348JO | Ohlin, John P | 82 | 4782 | 12 | 9 | 1 | 4 | 1 | 2012-02-26 |
| 00711 | Leonard, Charles A | 83 | 4749 | 10 | 9 | 5 | 2 | 1 | 2012-03-24 |
| DD008 | Dietch, Dave | 84 | 4715 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| 19428.10 | Ferich, Joel | 85 | 4712 | 14 | 12 | 8 | 1 | 4 | 2012-03-24 |
| 60061.60 | Drozd, Charles | 86 | 4705 | 31 | 14 | 6 | 7 | 4 | 2011-08-07 |
| 21204.60 | Shaw, Thomas T | 87 | 4672 | 5 | 5 | 0 | 3 | 0 | 2011-08-07 |
| 77586.50 | Bauch, Chris | 88 | 4665 | 8 | 7 | 0 | 4 | 0 | 2008-08-10 |
| VMI83 | Looby, Matthew G | 89 | 4640 | 5 | 3 | 3 | 0 | 1 | 2009-09-21 |
| 99737.01 | Sinigaglio, Bruno F | 90 | 4636 | 12 | 7 | 1 | 3 | 1 | 2010-08-08 |
| ehr00 | Richardson Jr, E Henry | 91 | 4632 | 6 | 5 | 0 | 6 | 0 | 2011-08-07 |
| 22949.01 | Scott, William | 92 | 4607 | 15 | 9 | 0 | 6 | 0 | 2011-08-07 |
| Sharp | Sharp Jr, John T | 93 | 4565 | 16 | 10 | 0 | 8 | 0 | 2011-08-07 |
| 18201.01 | Jamelli, Robert | 94 | 4521 | 17 | 14 | 8 | 5 | 4 | 2012-03-24 |
| Yope1 | Yope, Craig A | 95 | 4375 | 8 | 7 | 0 | 4 | 0 | 2010-08-08 |
| ES009 | Snarski, Erica | 96 | 4367 | 24 | 20 | 6 | 3 | 2 | 2012-03-24 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 11719.30 | Poniske Sr, John D | 5287 | 15 | 10 | 2 | 6 | 0 | 2004-08-07 |
| 00299 | Bowie, Albert | 5201 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| DJ004 | Jarvinen, Richard | 5201 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| 01150 | Stewart, Chris G | 5190 | 2 | 1 | 0 | 0 | 0 | 2002-01-31 |
| DB001 | Bohnenberger, David | 5118 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 21050.40 | Keller, Kevin W | 5100 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 33458.50 | Waltz, Zachary | 5100 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 60915.60 | Zasada, Alan D | 5100 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 01994.12 | Beswick, Bill | 5093 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| Dark1 | Banks, William | 5060 | 4 | 4 | 0 | 2 | 0 | 2007-08-05 |
| Medic | Chiang, Robin C | 5054 | 4 | 4 | 4 | 0 | 2 | 2007-09-18 |
| ROW01 | Whitney, Rodger | 5031 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| 27513.30 | Stingley, Byron | 5029 | 2 | 2 | 0 | 1 | 0 | 2001-07-01 |
| AK002 | Roberts, Lance J | 5013 | 5 | 5 | 2 | 1 | 1 | 2007-04-24 |
| W3547 | Heath, Alan | 5010 | 2 | 2 | 2 | 0 | 1 | 2007-01-10 |
| 01951 | Guz, Mark | 5007 | 4 | 4 | 2 | 2 | 1 | 2007-08-05 |
| 21090.02 | Whitesell, Kendall W | 5004 | 2 | 2 | 0 | 1 | 0 | 2000-08-06 |
| 19808.01 | Lewis, Andrew | 5002 | 2 | 2 | 2 | 0 | 0 | 2005-05-30 |
| AS019 | Stapp, Andy | 5000 | 3 | 2 | 0 | 2 | 0 | 2005-08-07 |
| 29470.50 | Miklos, Mark S | 4992 | 2 | 1 | 0 | 2 | 0 | 2004-08-07 |
| 47396.10 | Sims, Michael W | 4983 | 5 | 4 | 0 | 3 | 0 | 2001-07-01 |
| 20886.61 | Hutcherson, Victor G | 4970 | 3 | 3 | 0 | 2 | 0 | 2001-07-01 |
| 33173.60 | Joslyn, Mike | 4965 | 3 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 00720 | Dietrich, John S | 4963 | 3 | 3 | 3 | 0 | 2 | 2007-01-10 |
| JLD01 | Dirion, Jean-Louis | 4936 | 3 | 3 | 3 | 0 | 2 | 2007-04-24 |
| 07711.10 | Fischer, Frank J | 4928 | 2 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 17601.61 | Petruzzelli, Carmen | 4902 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 22183.01 | Engelmann, Karsten | 4900 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| 01999.19 | Groulx, Benoit | 4900 | 1 | 1 | 0 | 1 | 0 | 2000-08-06 |
| 20009.60 | Karpowicz, Edward (Buck) | 4900 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| RM014 | Menzel Jr, Robert | 4900 | 1 | 1 | 1 | 0 | 1 | 2007-01-10 |
| Rocky | Nolan, Adam | 4900 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| 92105.04 | Vogel, John | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 19020.32 | Vroom, James | 4900 | 1 | 1 | 0 | 1 | 0 | 2000-08-06 |
| MTY01 | Yoshikawa, Mark T | 4900 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| 24503.30 | Brophy, Michael | 4896 | 1 | 1 | 1 | 0 | 0 | 2005-03-03 |
| 15228.01 | Cunliffe, Frank | 4896 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| IMM11 | Mandelberg, Michael | 4895 | 1 | 1 | 1 | 0 | 0 | 2005-03-03 |
| 95035.60 | Ryder, Charles L | 4895 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 2W952 | VanNortwick, Bryan | 4895 | 3 | 3 | 0 | 2 | 0 | 2004-08-07 |
| MJH01 | Horn, Mike | 4894 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 10023.60 | Phillips, Charles | 4887 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 21128.60 | Martin, Eric | 4884 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 |
| 33324.60 | Wiltsie, Freeman | 4884 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 |
| 20707.50 | Sullivan, Timothy S | 4877 | 1 | 1 | 0 | 0 | 0 | 2003-11-20 |
| 01320 | Pavy, Thomas M | 4876 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 |
| JD010 | Visocnik, Jennifer | 4866 | 3 | 2 | 0 | 2 | 0 | 2007-08-05 |
| 98004.40 | Krauss, Judy | 4820 | 2 | 2 | 0 | 2 | 0 | 2001-07-01 |
| 00073 | Johnson, Robert E | 4810 | 2 | 1 | 0 | 0 | 0 | 2002-01-31 |
| 01382 | Massey, Lee B | 4793 | 2 | 1 | 0 | 0 | 0 | 2001-04-28 |
| 44095.02 | Knowles, Roger | 4780 | 5 | 3 | 0 | 4 | 0 | 2006-08-06 |
| 47150.10 | Manns, Ric | 4775 | 3 | 3 | 0 | 3 | 0 | 2004-08-07 |
| Millr | Miller, Andrew J | 4703 | 6 | 6 | 1 | 2 | 0 | 2005-08-07 |
| 2W385 | Jones, Brad | 4682 | 9 | 8 | 3 | 3 | 2 | 2007-01-10 |
| 63042.50 | White, Albert | 4666 | 6 | 6 | 0 | 1 | 0 | 2003-11-20 |
| 01252 | Brooker, Ron | 4654 | 4 | 1 | 2 | 0 | 0 | 2006-04-15 |
A secure version of this page is located at: https://wolff.to/area/W_GBG.html