| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Britannia (1986) | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 | 2016-08-30 |
| Lost Cities (1999) | 5105 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 | 2016-08-19 |
| Glenn Drover's Empires Series (2007-2015) | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 | 2016-06-08 |
| The Pillars of the Earth (2006) | 5068 | 2 | 4 | 0 | 1 | 0 | 2008-08-10 | 2016-06-08 |
| Ra: The Dice Game (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-05-27 |
| Twilight Struggle | 4407 | 29 | 18 | 27 | 1 | 1 | 2013-10-25 | 2015-11-30 |
| Memoir '44 | 5000 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 | 2015-09-18 |
| Titan | 4801 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 | 2011-09-05 |
A secure version of this page is located at: https://wolff.to/area/U_BM026.html