This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-ttn-1369122446@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2011-09-05.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 506 | 102 |
| Standard Deviation for any rated games | 281 | 405 |
| Mean for any rated games | 5004 | 405 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 01991.17 | Fuegi, Aaron | 1 | 6746 | 134 | 65 | 0 | 27 | 0 | 2010-08-08 |
| 08540.50 | desJardins, David | 2 | 6434 | 116 | 180 | 0 | 25 | 0 | 2010-08-08 |
| JL009 | Ley, Jason | 3 | 6394 | 107 | 22 | 0 | 21 | 0 | 2010-08-08 |
| 21093.03 | Sutton, Brian | 4 | 6224 | 129 | 157 | 0 | 29 | 0 | 2010-08-08 |
| 21044.60 | Rothenheber, Ed | 5 | 6141 | 97 | 130 | 0 | 22 | 0 | 2010-08-08 |
| 02139.60 | Finberg, David | 6 | 6076 | 115 | 171 | 0 | 24 | 0 | 2010-08-08 |
| 20W20 | Atwater, Rich | 7 | 5970 | 76 | 178 | 0 | 14 | 0 | 2010-08-08 |
| AW007 | Wines, Arthur | 8 | 5717 | 32 | 44 | 0 | 6 | 0 | 2009-08-09 |
| 2W756 | Strock, Dan | 9 | 5687 | 76 | 122 | 0 | 17 | 0 | 2010-08-08 |
| 22901.02 | Koleszar, Steven | 10 | 5607 | 62 | 97 | 0 | 14 | 0 | 2010-08-08 |
| 91106.30 | Pustilnik, Michael | 11 | 5603 | 77 | 85 | 0 | 21 | 0 | 2010-08-08 |
| SMC01 | McCulloch, Sean | 12 | 5571 | 26 | 38 | 0 | 13 | 0 | 2010-08-08 |
| 01992.15 | Masso, Robert | 13 | 5565 | 55 | 65 | 0 | 9 | 0 | 2010-08-08 |
| KH002 | Hillock, Kevin | 14 | 5559 | 61 | 91 | 0 | 11 | 0 | 2010-08-08 |
| Bruno | Wolff III, Bruno B | 15 | 5554 | 57 | 65 | 0 | 26 | 0 | 2010-08-08 |
| 60477.50 | Johnston, Thomas D | 16 | 5437 | 37 | 67 | 0 | 8 | 0 | 2010-08-08 |
| W3869 | Page, Nick | 17 | 5344 | 12 | 17 | 0 | 7 | 0 | 2010-08-08 |
| GP007 | Pounder, Geoffrey | 18 | 5342 | 13 | 17 | 0 | 8 | 0 | 2010-08-08 |
| 22902.60 | Platnick, David | 19 | 5330 | 60 | 89 | 0 | 26 | 0 | 2010-08-08 |
| JH011 | Harrison, Joe | 20 | 5328 | 58 | 79 | 0 | 12 | 0 | 2010-08-08 |
| 06468.31 | Cornett, Jeffrey L | 21 | 5296 | 36 | 69 | 0 | 11 | 0 | 2009-08-09 |
| JEV01 | Vipperman, Jeremy | 22 | 5268 | 5 | 13 | 0 | 2 | 0 | 2009-08-09 |
| W3734 | Klercker, Nick | 23 | 5260 | 48 | 93 | 0 | 9 | 0 | 2011-02-27 |
| MyS01 | Sowizral, Mycroft | 24 | 5200 | 10 | 12 | 0 | 1 | 0 | 2011-02-27 |
| BM028 | Mirando, Brian | 25 | 5196 | 2 | 3 | 0 | 1 | 0 | 2010-03-28 |
| 17112.06 | Lingle, Larry L | 26 | 5146 | 49 | 53 | 0 | 23 | 0 | 2010-08-08 |
| GDC01 | DeCusatis, Gerry | 27 | 5133 | 4 | 7 | 0 | 1 | 0 | 2010-03-28 |
| W4449 | Barnes, Jonathan | 28 | 5116 | 9 | 19 | 0 | 2 | 0 | 2009-08-09 |
| MS029 | See, Michael | 29 | 5107 | 8 | 11 | 0 | 2 | 0 | 2011-02-27 |
| RN002 | Northey, Rick | 30 | 5106 | 40 | 58 | 0 | 13 | 0 | 2010-08-08 |
| JF019 | Fitzpatrick, John | 31 | 5096 | 14 | 25 | 0 | 2 | 0 | 2011-02-27 |
| JSham | Shambeda, Jed | 32 | 5093 | 7 | 19 | 0 | 6 | 0 | 2010-08-08 |
| PDC01 | DeCusatis, Peter | 33 | 5069 | 2 | 4 | 0 | 1 | 0 | 2010-03-28 |
| 01997.49 | Barnes, Robert | 34 | 5045 | 12 | 14 | 0 | 9 | 0 | 2010-08-08 |
| W3771 | Tabei, Akihisa | 35 | 5025 | 35 | 60 | 0 | 10 | 0 | 2010-08-08 |
| W3640 | Meldrom, Adam | 36 | 5016 | 3 | 8 | 0 | 1 | 0 | 2009-08-09 |
| RE004 | Effinger, Robb | 37 | 4996 | 15 | 24 | 0 | 8 | 0 | 2010-08-08 |
| BH004 | Heinzmann, Bob | 38 | 4983 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3906 | Wallschlaeger, Mike | 39 | 4980 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4123 | Bookman, Todd | 40 | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| W4604 | Ricchiuto, Angelo | 40 | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| W4603 | Ricchiuto, Anthony | 40 | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 70115.10 | McCandless, Mark A | 43 | 4973 | 1 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4399 | Hasegawa, Kenichi | 44 | 4969 | 5 | 14 | 0 | 2 | 0 | 2009-08-09 |
| MD020 | Dayian, Mike | 45 | 4967 | 1 | 3 | 0 | 1 | 0 | 2010-03-28 |
| 01990.80 | Davis, Evan | 46 | 4953 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| MOC01 | O'Connor, Matthew | 47 | 4943 | 1 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4501 | Martz, Paul | 48 | 4938 | 3 | 9 | 0 | 1 | 0 | 2009-08-09 |
| W3820 | Berenbach, Marc | 49 | 4936 | 8 | 18 | 0 | 5 | 0 | 2010-08-08 |
| W4450 | Barnes, Daniel | 50 | 4933 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| 2W275 | Gathmann, Peter L | 51 | 4931 | 33 | 83 | 0 | 11 | 0 | 2010-08-08 |
| TH015 | Hamlin, Tim | 52 | 4919 | 2 | 3 | 0 | 1 | 0 | 2010-03-28 |
| DoR01 | Riggi, Doug | 53 | 4909 | 9 | 13 | 0 | 1 | 0 | 2011-02-27 |
| DC019 | Cheng, David | 54 | 4887 | 3 | 7 | 0 | 2 | 0 | 2011-02-27 |
| 17110.10 | Ackman, Cliff | 55 | 4884 | 51 | 83 | 0 | 20 | 0 | 2010-08-08 |
| RM025 | Mabb, Ralph | 56 | 4872 | 10 | 13 | 0 | 2 | 0 | 2011-02-27 |
| JS019 | Sutton, Jennifer | 57 | 4871 | 2 | 4 | 0 | 2 | 0 | 2009-08-09 |
| W4171 | Romeo, Vincent | 58 | 4869 | 17 | 30 | 0 | 6 | 0 | 2011-02-27 |
| SK011 | Kalfon, Stu | 59 | 4842 | 4 | 8 | 0 | 2 | 0 | 2011-02-27 |
| BD003 | Dickerson, Bill | 60 | 4837 | 7 | 9 | 0 | 2 | 0 | 2011-02-27 |
| JR019 | Rigley, John | 61 | 4836 | 4 | 7 | 0 | 2 | 0 | 2011-02-27 |
| 21851.50 | Beyma, Richard | 62 | 4810 | 61 | 105 | 0 | 14 | 0 | 2010-08-08 |
| W4219 | Monte, Patrick | 62 | 4810 | 5 | 11 | 0 | 4 | 0 | 2010-08-08 |
| W3500 | Monte, Eric | 64 | 4807 | 8 | 11 | 0 | 6 | 0 | 2010-08-08 |
| BM026 | Morgal, Bill | 65 | 4801 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| W3438 | Weintraub, Jarett | 66 | 4783 | 12 | 21 | 0 | 5 | 0 | 2009-08-09 |
| BB017 | Bassin, Bob | 67 | 4773 | 9 | 22 | 0 | 3 | 0 | 2010-08-08 |
| 40222.60 | Smith, Mark J | 68 | 4768 | 11 | 26 | 0 | 8 | 0 | 2010-08-08 |
| GC013 | Croff, Greg | 69 | 4753 | 6 | 7 | 0 | 1 | 0 | 2010-03-28 |
| 01992.27 | Melton, Craig T | 70 | 4752 | 29 | 52 | 0 | 10 | 0 | 2010-08-08 |
| BR012 | Rae, Bruce | 71 | 4706 | 26 | 51 | 0 | 4 | 0 | 2010-08-08 |
| JB004 | Betz, Joseph | 72 | 4657 | 10 | 20 | 0 | 6 | 0 | 2010-08-08 |
| W3887 | Murphy, Anne | 73 | 4645 | 13 | 31 | 0 | 5 | 0 | 2010-08-08 |
| W4150 | Rogozinski, Michael | 74 | 4564 | 25 | 35 | 0 | 8 | 0 | 2011-02-27 |
| 13205.60 | Meachum, Margaret | 75 | 4536 | 49 | 62 | 0 | 10 | 0 | 2010-08-08 |
| 78759.60 | Hoff, Marty | 76 | 4510 | 20 | 38 | 0 | 6 | 0 | 2009-08-09 |
| DJG01 | Gubbay, David J | 77 | 4349 | 34 | 53 | 0 | 14 | 0 | 2010-08-08 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 2W856 | Gross, Andrew | 6289 | 38 | 93 | 0 | 7 | 0 | 2006-08-27 |
| KM002 | Moore, Kyle | 5938 | 41 | 90 | 0 | 7 | 0 | 2006-08-27 |
| 17112.31 | Smith, Clifford A | 5709 | 44 | 60 | 0 | 16 | 0 | 2005-08-07 |
| GN002 | Nichols, George | 5601 | 14 | 31 | 0 | 2 | 0 | 2006-08-27 |
| 2W699 | Sharp III, John T | 5487 | 23 | 43 | 0 | 8 | 0 | 2006-08-06 |
| W3772 | Hisanaga, Masahide | 5418 | 6 | 8 | 0 | 2 | 0 | 2007-08-05 |
| ET001 | Torrence, Eric | 5398 | 13 | 37 | 0 | 2 | 0 | 2003-08-15 |
| JY001 | Yamoto, Jon | 5356 | 6 | 17 | 0 | 2 | 0 | 2002-08-29 |
| 60004.10 | Kaplan, Charles E | 5324 | 14 | 37 | 0 | 3 | 0 | 2003-08-03 |
| 01998.71 | Boyland, Dan | 5303 | 24 | 44 | 0 | 5 | 0 | 2005-08-07 |
| RM003 | Middlebrook, Rick | 5300 | 17 | 42 | 0 | 3 | 0 | 2006-08-27 |
| 01998.06 | Childs, Justin | 5278 | 35 | 72 | 0 | 7 | 0 | 2002-08-04 |
| RC002 | Cleavland, Russ | 5231 | 24 | 58 | 0 | 4 | 0 | 2006-08-27 |
| 22903.30 | Koleszar, John | 5214 | 22 | 39 | 0 | 5 | 0 | 2006-08-06 |
| 22949.01 | Scott, William | 5209 | 15 | 39 | 0 | 7 | 0 | 2004-08-07 |
| BE002 | Eynon, Barry | 5193 | 7 | 18 | 0 | 2 | 0 | 2004-08-07 |
| BS003 | Seki, Bob | 5189 | 16 | 29 | 0 | 3 | 0 | 2006-08-27 |
| 22901.32 | Thompson, Justin K | 5162 | 15 | 30 | 0 | 7 | 0 | 2007-08-05 |
| 22903.10 | Lientz, Gerald R | 5135 | 30 | 47 | 0 | 11 | 0 | 2005-08-07 |
| JAA01 | Alexander, Jason | 5112 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| 23221.02 | Bouton, Brian | 5100 | 21 | 54 | 0 | 7 | 0 | 2003-08-03 |
| TN006 | Nielsen, Tim | 5086 | 2 | 5 | 0 | 2 | 0 | 2007-08-05 |
| 2W897 | Carisoza, Michael | 5075 | 17 | 43 | 0 | 3 | 0 | 2001-07-01 |
| ChC01 | Czyryca, Chris | 5069 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| JW004 | Wells, Jack | 5064 | 2 | 6 | 0 | 1 | 0 | 2001-09-01 |
| KEW01 | Wiley, Keith | 5063 | 4 | 6 | 0 | 0 | 0 | 2006-05-07 |
| MC007 | Cannon, Michael | 5050 | 3 | 9 | 0 | 2 | 0 | 2005-08-07 |
| W3886 | Nielsen, Eric | 5040 | 5 | 13 | 0 | 1 | 0 | 2007-08-05 |
| 01999.16 | Norman, David | 5036 | 2 | 6 | 0 | 2 | 0 | 2005-08-07 |
| CR001 | Reece, Craig | 5032 | 3 | 9 | 0 | 1 | 0 | 2001-07-01 |
| 21093.40 | Fowble, Wade L | 5030 | 3 | 11 | 0 | 2 | 0 | 2001-07-01 |
| BD004 | Dufton, Bill | 5027 | 14 | 42 | 0 | 2 | 0 | 2003-08-03 |
| 01997.15 | Rothenhoefer, Tim | 5027 | 12 | 9 | 0 | 3 | 0 | 2001-07-01 |
| LF003 | Fitzjerrells, Lee | 5022 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 |
| JH004 | Holcomb, Jeremy | 5021 | 4 | 12 | 0 | 2 | 0 | 2003-08-15 |
| DS006 | Scott, David | 5014 | 19 | 52 | 0 | 2 | 0 | 2003-08-15 |
| BM005 | Muncher, Bruce | 5007 | 4 | 12 | 0 | 1 | 0 | 2002-08-04 |
| 01999.11 | Simmons, Ted | 5007 | 4 | 11 | 0 | 2 | 0 | 2006-08-06 |
| MO002 | Owens, Mike | 5000 | 4 | 12 | 0 | 2 | 0 | 2002-08-29 |
| AK003 | Ku, Augustine | 4996 | 3 | 18 | 0 | 1 | 0 | 2006-08-27 |
| 01997.05 | Briggs, David A | 4991 | 31 | 74 | 0 | 6 | 0 | 2002-08-04 |
| JIF01 | Fishkin, Jim | 4991 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| DN002 | Nicholson, David | 4991 | 4 | 11 | 0 | 1 | 0 | 2005-08-07 |
| W3865 | Hurda, Al | 4990 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| DB013 | Burkey, David | 4989 | 6 | 10 | 0 | 4 | 0 | 2005-08-07 |
| TF004 | Forbis, Toni | 4988 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| WS003 | Steele, Wayne | 4988 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| WS004 | Steele, Wynton | 4988 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| 19120.60 | Kilroy, Rob | 4987 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| PS001 | Steinmeyer, Phil | 4987 | 8 | 19 | 0 | 1 | 0 | 2001-07-01 |
| 24503.30 | Brophy, Michael | 4986 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 02145.60 | Chung, John | 4986 | 27 | 57 | 0 | 9 | 0 | 2003-08-03 |
| ELM01 | Murray, Elijah | 4986 | 1 | 4 | 0 | 0 | 0 | 2006-05-07 |
| JW011 | White, Jason | 4986 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| WeK01 | Kreger, Wesley | 4985 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 21117.30 | Willis, Cliff | 4985 | 1 | 3 | 0 | 0 | 0 | 2006-05-07 |
| EB002 | Bringhurst, Eric | 4983 | 6 | 18 | 0 | 1 | 0 | 2002-08-04 |
| PHD01 | Dick, Phil | 4981 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| 01999.07 | Klein, Michael | 4981 | 5 | 13 | 0 | 3 | 0 | 2004-08-07 |
| DOP01 | Poletti, Don | 4981 | 1 | 3 | 0 | 0 | 0 | 2006-05-07 |
| GR006 | Romano, Greg | 4981 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| DA008 | Adams, David | 4980 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| 33549.40 | Clarke, John | 4980 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| SAC01 | Corbin, Sam | 4980 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| 01998.58 | Owens, Steve | 4980 | 32 | 47 | 0 | 7 | 0 | 2006-08-06 |
| JAS02 | Short, Jake | 4980 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| 00074.98 | Cambron, Rick | 4978 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| KM004 | Musser, Karl | 4978 | 1 | 3 | 0 | 0 | 0 | 2006-05-07 |
| RD003 | Dion, Ray | 4977 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JL004 | Ladd, Jeff | 4977 | 15 | 43 | 0 | 5 | 0 | 2004-08-07 |
| DL004 | Landon, Douglas | 4976 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 02174.05 | Freedman, Jeri | 4974 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 01999.09 | Henning, Inger | 4973 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| TP001 | Parauda, Tom | 4973 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| RB013 | Blaney, Ryan | 4972 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| 19111.62 | Wojke, Thomas | 4972 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| MIN01 | Nasset, Mike | 4971 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| JD002 | Dorgan, Jim | 4969 | 1 | 3 | 0 | 1 | 0 | 2001-09-01 |
| BJ004 | Jaeger, Brandon | 4969 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| ROP01 | Patchek, Rob | 4969 | 2 | 6 | 0 | 0 | 0 | 2006-05-07 |
| JoL02 | Lieberman, Joe | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| W3824 | Davis, Glenn | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| DAD02 | Dunn, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| 21234.62 | Joy, Andy | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| BL006 | Lentz, Brett | 4967 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| DAM01 | Merrow, Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-27 |
| JB002 | Beaulieu, James | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| RF002 | Fautenberg, Robert | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-09-01 |
| 19124.30 | Rodgers, Gordon | 4966 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| SS002 | Sloan, Sean | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-09-01 |
| OW001 | Wiens, Oran | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-29 |
| MW002 | Wojke, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| TB002 | Bruckner, Troy | 4965 | 1 | 3 | 0 | 1 | 0 | 2001-09-01 |
| 15216.60 | Minard, Fred E | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| BS007 | Spenser, Bill | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-29 |
| W3347 | Gurneau, Peter | 4964 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| JL014 | Lott, Joe | 4964 | 1 | 3 | 0 | 0 | 0 | 2003-08-15 |
| 2W668 | Samuel, Ken | 4964 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| MC003 | Calkins, Matthew | 4961 | 4 | 8 | 0 | 3 | 0 | 2005-08-07 |
| WL002 | Lemoine, Winton | 4959 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| KT001 | Tyson, Kevin | 4959 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| MAS03 | Sands, Matthew | 4958 | 3 | 5 | 0 | 0 | 0 | 2006-05-07 |
| JTC65 | Collis, John T | 4952 | 1 | 2 | 0 | 1 | 0 | 2007-08-05 |
| RT002 | Tsai, Ray | 4952 | 6 | 17 | 0 | 2 | 0 | 2002-08-29 |
| 14222.60 | Anner, Nicholas | 4950 | 2 | 6 | 0 | 2 | 0 | 2005-08-07 |
| MM002 | Morgan, Michael | 4950 | 2 | 6 | 0 | 1 | 0 | 2001-09-01 |
| 12309.30 | Adamec, Carl | 4948 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| AC006 | Curtis, Anthony | 4948 | 2 | 6 | 0 | 0 | 0 | 2003-08-15 |
| RA002 | Africa, Richard | 4947 | 2 | 6 | 0 | 1 | 0 | 2003-08-15 |
| RW007 | Woodson, Robert | 4947 | 2 | 6 | 0 | 2 | 0 | 2005-08-07 |
| SN001 | Nolan, Scott C | 4946 | 3 | 9 | 0 | 1 | 0 | 2001-07-01 |
| 2W246 | Flowers, Rob | 4945 | 2 | 6 | 0 | 2 | 0 | 2002-08-04 |
| TG003 | Gabel, Todd | 4945 | 11 | 33 | 0 | 1 | 0 | 2003-08-15 |
| KL005 | Lombardi, Kamal | 4945 | 2 | 6 | 0 | 1 | 0 | 2003-08-15 |
| MIS02 | Swailes, Mike | 4945 | 2 | 6 | 0 | 1 | 0 | 2006-08-27 |
| KA003 | Adams, Kate | 4943 | 2 | 6 | 0 | 1 | 0 | 2006-08-27 |
| EC003 | Czyryca, Ernest | 4943 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| 60176.02 | Schoose, Keith J | 4942 | 1 | 1 | 0 | 1 | 0 | 2004-08-07 |
| KC006 | Czyryca, Kelly | 4937 | 2 | 5 | 0 | 2 | 0 | 2006-08-06 |
| EP003 | Parauda, Elliot | 4937 | 2 | 6 | 0 | 1 | 0 | 2003-08-03 |
| 01997.13 | Nail, Chuck | 4936 | 46 | 88 | 0 | 9 | 0 | 2002-08-04 |
| 17097.30 | Kramer Jr, James F | 4932 | 2 | 7 | 0 | 2 | 0 | 2003-08-03 |
| JAR02 | Reist, James | 4931 | 4 | 8 | 0 | 0 | 0 | 2006-05-07 |
| MS012 | Salvato, Mike | 4930 | 12 | 36 | 0 | 2 | 0 | 2003-08-03 |
| JD007 | Delaney, Joe | 4929 | 3 | 9 | 0 | 3 | 0 | 2006-08-06 |
| VEU01 | Ukens, Jeff | 4929 | 4 | 5 | 0 | 0 | 0 | 2006-05-07 |
| JEM01 | Meyer, Jefferson | 4927 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| VT001 | Toh, Victor | 4927 | 8 | 22 | 0 | 1 | 0 | 2003-08-15 |
| 2W468 | Long, Dale | 4922 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| MP002 | Pranno, Mike | 4921 | 7 | 19 | 0 | 2 | 0 | 2001-07-01 |
| Chump | Nick, Andrew C | 4915 | 3 | 9 | 0 | 1 | 0 | 2006-08-27 |
| IG001 | Gambliel, Immanuel | 4914 | 4 | 14 | 0 | 2 | 0 | 2003-08-15 |
| MK003 | Kuhner, Mary | 4911 | 3 | 9 | 0 | 2 | 0 | 2002-08-29 |
| JC001 | Castonguay, Jim | 4910 | 3 | 9 | 0 | 3 | 0 | 2006-08-06 |
| MM003 | Monacle, Mike | 4905 | 4 | 15 | 0 | 1 | 0 | 2003-08-15 |
| 30905.60 | Fardette, James M | 4904 | 3 | 11 | 0 | 2 | 0 | 2001-07-01 |
| KF003 | Forbis, Kelly | 4904 | 3 | 9 | 0 | 0 | 0 | 2003-08-15 |
| 00770 | Hendrix, Chester E | 4904 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 94043.60 | Galt, John David | 4902 | 3 | 8 | 0 | 1 | 0 | 2001-09-01 |
| MAY01 | Au-Yong, Mark | 4901 | 3 | 8 | 0 | 1 | 0 | 2001-09-01 |
| 01992.94 | Ripton, David | 4900 | 5 | 10 | 0 | 0 | 0 | 2006-05-07 |
| BH002 | Hull, Bob | 4899 | 13 | 34 | 0 | 4 | 0 | 2006-08-27 |
| 20017.60 | Defoe, Hudson S P | 4897 | 28 | 40 | 0 | 8 | 0 | 2004-08-07 |
| 28601.40 | Hood, David | 4897 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| DVD01 | Avins, Dvd | 4896 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 01993.10 | Schulmeyer, Peter | 4895 | 3 | 11 | 0 | 2 | 0 | 2001-07-01 |
| 02144.60 | Krueger, Charles | 4894 | 6 | 15 | 0 | 4 | 0 | 2002-08-04 |
| KP004 | Pinder, Kenneth | 4890 | 5 | 15 | 0 | 2 | 0 | 2005-08-07 |
| 2W491 | Mason, Matthew | 4889 | 4 | 12 | 0 | 2 | 0 | 2001-07-01 |
| DL006 | Long, Daniel | 4887 | 2 | 4 | 0 | 2 | 0 | 2006-08-06 |
| 119CD | Boles, Kevin G | 4881 | 2 | 4 | 0 | 2 | 0 | 2004-08-07 |
| 91345.10 | Hogen, Victor F | 4876 | 5 | 15 | 0 | 1 | 0 | 2003-08-03 |
| GT003 | Thatcher, Greg | 4875 | 4 | 12 | 0 | 2 | 0 | 2003-08-03 |
| 20W90 | Byrd, Chris | 4874 | 5 | 15 | 0 | 3 | 0 | 2004-08-07 |
| 21042.60 | Foy, Benjamin | 4872 | 23 | 42 | 0 | 11 | 0 | 2005-08-07 |
| 01036 | Nied, Kenneth F | 4870 | 22 | 26 | 0 | 9 | 0 | 2002-08-04 |
| GM002 | Moy, Grant | 4869 | 14 | 38 | 0 | 2 | 0 | 2003-08-15 |
| 2W977 | Karp, Daniel | 4864 | 2 | 4 | 0 | 2 | 0 | 2001-07-01 |
| DT007 | Tinker, Don | 4861 | 8 | 24 | 0 | 1 | 0 | 2003-08-15 |
| GT001 | Tarr, Glenn | 4856 | 6 | 15 | 0 | 1 | 0 | 2001-09-01 |
| MN006 | Norris, Martin | 4855 | 5 | 15 | 0 | 1 | 0 | 2002-08-29 |
| KW003 | Walker, Kevin | 4855 | 14 | 35 | 0 | 2 | 0 | 2002-08-29 |
| VD001 | Drake, Victor | 4848 | 6 | 15 | 0 | 2 | 0 | 2002-08-29 |
| 08520.60 | Tyne, James | 4840 | 5 | 12 | 0 | 3 | 0 | 2003-08-03 |
| GR002 | Russel, Gene | 4829 | 6 | 14 | 0 | 1 | 0 | 2001-09-01 |
| AL006 | Lange, Alexander | 4790 | 9 | 19 | 0 | 2 | 0 | 2007-08-05 |
| 20879.60 | Barnes, Barry | 4787 | 5 | 5 | 0 | 3 | 0 | 2005-08-07 |
| 21207.50 | Levy, Keith | 4778 | 11 | 18 | 0 | 4 | 0 | 2006-05-07 |
| HH003 | Hughes, Howard | 4775 | 11 | 22 | 0 | 4 | 0 | 2005-08-07 |
| MN001 | Nichols, Matt | 4771 | 8 | 19 | 0 | 1 | 0 | 2001-09-01 |
| EH003 | Hatch, Eric | 4764 | 8 | 21 | 0 | 2 | 0 | 2002-08-29 |
| MF002 | Firman, Michael | 4732 | 18 | 44 | 0 | 3 | 0 | 2006-08-27 |
| 10606.60 | Mozes, Eyal | 4679 | 21 | 27 | 0 | 7 | 0 | 2001-07-01 |
| LR002 | Richardson, Larry | 4673 | 13 | 36 | 0 | 2 | 0 | 2003-08-15 |
| 43701.60 | Jackson Sr, Randy D | 4648 | 16 | 32 | 0 | 4 | 0 | 2002-08-04 |
| PT001 | Ticola, Peter | 4637 | 15 | 32 | 0 | 7 | 0 | 2007-08-05 |
| 21122.61 | Lange, Ted | 4597 | 13 | 29 | 0 | 4 | 0 | 2007-08-05 |
| 2W843 | Chavis, James | 4536 | 28 | 75 | 0 | 5 | 0 | 2003-08-03 |
| 17319.60 | Shambeda, Jonathan | 4508 | 56 | 83 | 0 | 15 | 0 | 2003-08-03 |
| 19720.02 | Shambeda, Steven | 4450 | 41 | 64 | 0 | 12 | 0 | 2005-08-07 |
| 97477.60 | Gorr, Eric | 4171 | 21 | 41 | 0 | 8 | 0 | 2001-07-01 |
A secure version of this page is located at: https://wolff.to/area/G_TTN.html